Centennial vs Zumbrota-Mazeppa Girls Volleyball Game
Girls Volleyball Hub
CHS
ZMHS
Team | 1 | 2 | T |
|---|---|---|---|
| Centennial | 25 | 25 | 2 |
| Zumbrota-Mazeppa | 19 | 21 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 31 | 19 | 78 | 0.2 |
| Susan Meyer #3 | 1 | 1 | 2 | 0% |
| Nora Lieser #5 | 5 | 1 | 10 | 40% |
| Elena Hoecke #6 | 8 | 3 | 16 | 31.25% |
| Addison Kemper #9 | 6 | 2 | 12 | 33.33% |
| Annabelle Steinhoff #10 | 2 | 4 | 12 | 0% |
| Chase Manthey #14 | 3 | 3 | 8 | 0% |
| Aubrie Wirkkala #15 | 6 | 5 | 18 | 5.56% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 |
| Charlee Morken #1 | 1 | 0 | 0 | 0% |
| Chloe Henn #4 | 1 | 0 | 0 | 0% |
| Aliviya Crosby #5 | 1 | 0 | 0 | 0% |
| Bria Miller #6 | 4 | 0 | 0 | 0% |
| Adi Preston #9 | 3 | 0 | 0 | 0% |
| Kora Raasch #12 | 4 | 0 | 0 | 0% |
| Sophie Schmidt #13 | 2 | 0 | 0 | 0% |
Set
Name | A |
|---|---|
| Total | 29 |
| Elena Hoecke #6 | 3 |
| Lily Sang #13 | 2 |
| Chase Manthey #14 | 23 |
| Aubrie Wirkkala #15 | 1 |
Set
Name | A |
|---|---|
| Total | 13 |
| Charlee Morken #1 | 1 |
| Addie Liffrig #3 | 9 |
| Amy Peterson #8 | 2 |
| Adi Preston #9 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 4 | 3 |
| Susan Meyer #3 | 0 | 0 |
| Nora Lieser #5 | 0 | 0 |
| Elena Hoecke #6 | 0 | 0 |
| Addison Kemper #9 | 1 | 0 |
| Annabelle Steinhoff #10 | 1 | 0 |
| Ashley Pouliot #12 | 1 | 0 |
| Chase Manthey #14 | 1 | 1 |
| Aubrie Wirkkala #15 | 0 | 1 |
| McKenna Manthey #25 | 0 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 1 | 0 |
| Kora Raasch #12 | 1 | 0 |
Defense
Name | D |
|---|---|
| Total | 35 |
| Susan Meyer #3 | 5 |
| Nora Lieser #5 | 3 |
| Elena Hoecke #6 | 4 |
| Addison Kemper #9 | 4 |
| Annabelle Steinhoff #10 | 1 |
| Lily Sang #13 | 6 |
| Chase Manthey #14 | 1 |
| Aubrie Wirkkala #15 | 11 |
Defense
Name | D |
|---|---|
| Total | 29 |
| Charlee Morken #1 | 7 |
| Adde Kennedy #2 | 2 |
| Addie Liffrig #3 | 6 |
| Chloe Henn #4 | 2 |
| Bria Miller #6 | 4 |
| Amy Peterson #8 | 3 |
| Amelia Angerman #11 | 1 |
| Kora Raasch #12 | 2 |
| Sophie Schmidt #13 | 2 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 8 | 0 |
| Nora Lieser #5 | 0 | 2 | 0 |
| Elena Hoecke #6 | 0 | 2 | 0 |
| Addison Kemper #9 | 0 | 2 | 0 |
| Annabelle Steinhoff #10 | 0 | 1 | 0 |
| Chase Manthey #14 | 0 | 1 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 0 | 0 |
| Aliviya Crosby #5 | 2 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
| Denver Hogberg #1 | 0 |
| Susan Meyer #3 | 0 |
| Addison Paasch #4 | 0 |
| Elena Hoecke #6 | 0 |
| Annabelle Steinhoff #10 | 0 |
| Lily Sang #13 | 0 |
| Aubrie Wirkkala #15 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 31 | 16 |
| Errors | 19 | 0 |
| Attempts | 78 | 0 |
| Kills Percent | 15.38% | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 8 | 0 |
| Errors | 0 | 0 |
| Total | 4 | 2 |
Defense | ||
|---|---|---|
| Digs | 35 | 29 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 5 | 1 |
| Errors | 4 | 0 |
| Attempts | 49 | 0 |
| Serves Percent | 91.84% | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 40 | 0 |
Set | ||
|---|---|---|
| Assists | 29 | 13 |

