Kimball Area vs Maple Grove Girls Volleyball Game
Girls Volleyball Hub
KAHS
MGHS
Team | 1 | 2 | T |
|---|---|---|---|
| Kimball Area | 14 | 21 | 0 |
| Maple Grove | 25 | 25 | 2 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 19 | 7 | 62 | 0.3 |
| Kadence Ihry #8 | 0 | 0 | 6 | 0% |
| Alexine Banks #10 | 1 | 0 | 1 | 100% |
| Callie Reed #17 | 0 | 0 | 2 | 0% |
| Hannah Daniels #21 | 6 | 0 | 15 | 40% |
| Kacie Schulte #24 | 3 | 1 | 9 | 22.22% |
| Alexis Degner-Riley #26 | 1 | 3 | 9 | 0% |
| Penelope Bonnema #27 | 4 | 2 | 9 | 22.22% |
| Alexandra Emberger #40 | 4 | 1 | 11 | 27.27% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 17 |
| Addison Chung #15 | 7 |
| McKinley Hardle #23 | 1 |
| Kacie Schulte #24 | 1 |
| Amanda Swiers #28 | 7 |
| Olivia Morris #41 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 11 | 8 |
| Annika Hueller #1 | 0 | 0 |
| Addison Chung #15 | 3 | 3 |
| Tess Schuler #18 | 0 | 1 |
| McKinley Hardle #23 | 5 | 1 |
| Kacie Schulte #24 | 1 | 1 |
| Alexis Degner-Riley #26 | 1 | 0 |
| Amanda Swiers #28 | 1 | 2 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 25 |
| Addison Chung #15 | 4 |
| Tess Schuler #18 | 3 |
| Hannah Daniels #21 | 1 |
| McKinley Hardle #23 | 8 |
| Kacie Schulte #24 | 4 |
| Alexis Degner-Riley #26 | 1 |
| Amanda Swiers #28 | 4 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 0 |
| Alexine Banks #10 | 0 | 1 | 0 |
| Callie Reed #17 | 0 | 1 | 0 |
| Alexis Degner-Riley #26 | 0 | 1 | 0 |
| Alexandra Emberger #40 | 0 | 1 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 19 |
| Errors | 0 | 7 |
| Attempts | 0 | 62 |
| Kills Percent | 19.35% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 0 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 0 | 25 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 11 |
| Errors | 0 | 8 |
| Attempts | 0 | 49 |
| Serves Percent | 83.67% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 17 |

