- Home
- >schools
- >maple grove
- >girls volleyball

Maple Grove Girls Volleyball
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Annika Hueller | L, DS | 10 |
| 8 | Kadence Ihry | S, OPP | 12 |
| 10 | Alexine Banks | MB | 11 |
| 15 | Addison Chung | S | 11 |
| 17 | Callie Reed | OH, OPP | 12 |
| 18 | Tess Schuler | L, DS | 11 |
| 19 | Avery Quam | OPP, MH | 11 |
| 20 | Neysa Allen | MB | 10 |
| 21 | Hannah Daniels | OH, OPP | 11 |
| 22 | Avery Roell | MB, OPP | 11 |
| 23 | McKinley Hardle | L, DS | 11 |
| 24 | Kacie Schulte | OH, OPP | 11 |
| 26 | Alexis Degner-Riley | MB | 11 |
| 27 | Penelope Bonnema | OH, OPP | 11 |
| 28 | Amanda Swiers | S | 12 |
| 40 | Alexandra Emberger | OH, OPP | 12 |
| 41 | Olivia Morris | S | 11 |
Staff
Name |
|---|
| David Brown |
Attack | |
|---|---|
| Kills | 1251 |
| Errors | 559 |
| Attempts | 3074 |
| Kills Percent | 22.51% |
Block | |
|---|---|
| Solo Blocks | 20 |
| Assist Blocks | 210 |
| Errors | 0 |
| Total | 125 |
Defense | |
|---|---|
| Digs | 1210 |
General | |
|---|---|
| Errors | 0 |
| Sets Played | 155 |
Serve | |
|---|---|
| Aces | 264 |
| Errors | 250 |
| Attempts | 2240 |
| Serves Percent | 88.84% |
Service Reception | |
|---|---|
| Errors | 5 |
| Receptions | 159 |
Set | |
|---|---|
| Assists | 1149 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 8 | Kadence Ihry | 18 | 3 | 42 | 35.71% |
| 10 | Alexine Banks | 18 | 8 | 56 | 17.86% |
| 15 | Addison Chung | 16 | 3 | 48 | 27.08% |
| 17 | Callie Reed | 27 | 12 | 68 | 22.06% |
| 18 | Tess Schuler | 0 | 0 | 2 | 0% |
| 19 | Avery Quam | 168 | 89 | 428 | 18.46% |
| 21 | Hannah Daniels | 238 | 86 | 614 | 24.76% |
| 22 | Avery Roell | 64 | 39 | 169 | 14.79% |
| 23 | McKinley Hardle | 1 | 0 | 5 | 20% |
| 24 | Kacie Schulte | 444 | 180 | 983 | 26.86% |
| 26 | Alexis Degner-Riley | 2 | 4 | 17 | 0% |
| 27 | Penelope Bonnema | 79 | 60 | 217 | 8.76% |
| 28 | Amanda Swiers | 1 | 7 | 10 | 0% |
| 40 | Alexandra Emberger | 175 | 68 | 412 | 25.97% |
| 41 | Olivia Morris | 0 | 0 | 3 | 0% |
Set
# | Name | A |
|---|---|---|
| 8 | Kadence Ihry | 2 |
| 10 | Alexine Banks | 3 |
| 15 | Addison Chung | 426 |
| 17 | Callie Reed | 1 |
| 18 | Tess Schuler | 27 |
| 19 | Avery Quam | 5 |
| 21 | Hannah Daniels | 1 |
| 22 | Avery Roell | 4 |
| 23 | McKinley Hardle | 103 |
| 24 | Kacie Schulte | 27 |
| 26 | Alexis Degner-Riley | 0 |
| 27 | Penelope Bonnema | 0 |
| 28 | Amanda Swiers | 476 |
| 40 | Alexandra Emberger | 3 |
| 41 | Olivia Morris | 71 |
Serve
# | Name | SA | SE | SRV | Pct |
|---|---|---|---|---|---|
| 1 | Annika Hueller | 0 | 0 | 2 | 100% |
| 8 | Kadence Ihry | 0 | 0 | 4 | 100% |
| 10 | Alexine Banks | 0 | 0 | 0 | 0% |
| 15 | Addison Chung | 28 | 46 | 224 | 79.46% |
| 17 | Callie Reed | 1 | 7 | 27 | 74.07% |
| 18 | Tess Schuler | 25 | 36 | 305 | 88.20% |
| 19 | Avery Quam | 34 | 47 | 304 | 84.54% |
| 21 | Hannah Daniels | 16 | 12 | 125 | 90.40% |
| 22 | Avery Roell | 1 | 1 | 6 | 83.33% |
| 23 | McKinley Hardle | 61 | 25 | 372 | 93.28% |
| 24 | Kacie Schulte | 49 | 37 | 385 | 90.39% |
| 26 | Alexis Degner-Riley | 2 | 0 | 10 | 100% |
| 27 | Penelope Bonnema | 0 | 1 | 8 | 87.50% |
| 28 | Amanda Swiers | 35 | 25 | 325 | 92.31% |
| 40 | Alexandra Emberger | 0 | 0 | 0 | 0% |
| 41 | Olivia Morris | 12 | 13 | 143 | 90.91% |
Defense
# | Name | D |
|---|---|---|
| 8 | Kadence Ihry | 1 |
| 10 | Alexine Banks | 9 |
| 15 | Addison Chung | 111 |
| 17 | Callie Reed | 17 |
| 18 | Tess Schuler | 177 |
| 19 | Avery Quam | 62 |
| 21 | Hannah Daniels | 73 |
| 22 | Avery Roell | 28 |
| 23 | McKinley Hardle | 279 |
| 24 | Kacie Schulte | 229 |
| 26 | Alexis Degner-Riley | 4 |
| 27 | Penelope Bonnema | 32 |
| 28 | Amanda Swiers | 133 |
| 40 | Alexandra Emberger | 34 |
| 41 | Olivia Morris | 21 |
Block
# | Name | BA | BE | BT |
|---|---|---|---|---|
| 8 | Kadence Ihry | 4 | 0 | 4 |
| 10 | Alexine Banks | 29 | 0 | 30 |
| 15 | Addison Chung | 0 | 0 | 0 |
| 17 | Callie Reed | 2 | 0 | 2 |
| 18 | Tess Schuler | 0 | 0 | 0 |
| 19 | Avery Quam | 46 | 0 | 52 |
| 21 | Hannah Daniels | 24 | 0 | 24 |
| 22 | Avery Roell | 42 | 0 | 46 |
| 23 | McKinley Hardle | 0 | 0 | 0 |
| 24 | Kacie Schulte | 13 | 0 | 18 |
| 26 | Alexis Degner-Riley | 8 | 0 | 9 |
| 27 | Penelope Bonnema | 17 | 0 | 18 |
| 28 | Amanda Swiers | 0 | 0 | 0 |
| 40 | Alexandra Emberger | 25 | 0 | 27 |
| 41 | Olivia Morris | 0 | 0 | 0 |
Service Reception
# | Name | RE | SR |
|---|---|---|---|
| 8 | Kadence Ihry | 0 | 0 |
| 10 | Alexine Banks | 0 | 1 |
| 15 | Addison Chung | 0 | 0 |
| 18 | Tess Schuler | 1 | 39 |
| 19 | Avery Quam | 0 | 0 |
| 21 | Hannah Daniels | 0 | 28 |
| 22 | Avery Roell | 0 | 0 |
| 23 | McKinley Hardle | 3 | 44 |
| 24 | Kacie Schulte | 1 | 47 |
| 26 | Alexis Degner-Riley | 0 | 0 |
| 27 | Penelope Bonnema | 0 | 0 |
| 28 | Amanda Swiers | 0 | 0 |
| 40 | Alexandra Emberger | 0 | 0 |
| 41 | Olivia Morris | 0 | 0 |
General
# | Name | BHE |
|---|---|---|
| 1 | Annika Hueller | 0 |
| 8 | Kadence Ihry | 0 |
| 10 | Alexine Banks | 0 |
| 15 | Addison Chung | 0 |
| 17 | Callie Reed | 0 |
| 18 | Tess Schuler | 0 |
| 19 | Avery Quam | 0 |
| 21 | Hannah Daniels | 0 |
| 22 | Avery Roell | 0 |
| 23 | McKinley Hardle | 0 |
| 24 | Kacie Schulte | 0 |
| 26 | Alexis Degner-Riley | 0 |
| 27 | Penelope Bonnema | 0 |
| 28 | Amanda Swiers | 0 |
| 40 | Alexandra Emberger | 0 |
| 41 | Olivia Morris | 0 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
Strib Varsity’s selection of the state’s top 25 players across all classifications is based on statistics, input from coaches and impact on teams.
Recent Livestreams
More from Maple Grove Girls Volleyball
The competition in Class 1A extends into the rankings
Mayer Lutheran and Minneota, the teams that played for the Class 1A title last fall, switched spots atop their list.
The new Minnesota Top 25 has arrived, as has a key point in the season
Maple Grove, the Lakeville schools, Cretin-Derham Hall and others are in the stretch run of conference title races.
New No. 1? Maybe not. Our weekly Top 25 still shows a significant shakeup
Marshall kept the No. 1 ranking after its first loss of 2025, but Lakeville South, Delano, Maple Grove and others are hot on their trail.
A Class 4A shuffle marks Week 3 of high school girls volleyball state coaches poll
The Class 4A teams are doing their weekly shuffle. Chanhassen is the new No. 1, ahead of Lakeville North and Lakeville South.
Upset at major tournament creates new No. 1 in Minnesota Top 25
Marshall, Chanhassen and Champlin Park leap into the top of this week’s rankings by writer Marcus Fuller.
Week 2 high school girls volleyball state rankings include shakeup atop Class 4A
Lakeville North replaces rival Lakeville South at No. 1 in Class 4A; Marshall (3A), Hawley (2A) and Minneota (1A) hold steady in the coaches poll released Sept. 7.
Week 1 state rankings reveal little change at the top from the preseason version
Lakeville South (Class 4A), Marshall (3A), Hawley (2A) and Minneota (1A), No. 1 in the preseason, retained the top spots in the rankings released by the Minnesota Volleyball Coaches Association on Aug. 31.
Meet the Minnesota high school girls volleyball 2025 preseason Dream Team
The list runs 16 players deep and includes athletes committed to the nation’s top programs, including two who plan to play for the Gophers.
Trying to reach the peak of the Minnesota Top 25 girls volleyball rankings? Start in Lakeville
The preseason ranking starts with the defending Class 4A champion, moves to a rival from its own school district and then hits the rest of the state.
Maple Grove will move to Lake Conference in fall 2025
Maple Grove will leave the Northwest Suburban Conference and join the Lake, home to four of the seven biggest schools in Minnesota.

















