Champlin Park vs Maple Grove Girls Volleyball Game
Girls Volleyball Hub
CPHS
MGHS
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Champlin Park | 25 | 25 | 23 | 25 | 3 |
| Maple Grove | 20 | 18 | 25 | 22 | 1 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 42 | 24 | 102 | 0.1 |
| Addison Chung #15 | 0 | 1 | 1 | 0% |
| Avery Quam #19 | 7 | 5 | 17 | 11.76% |
| Avery Roell #22 | 1 | 1 | 4 | 0% |
| Kacie Schulte #24 | 16 | 9 | 40 | 17.50% |
| Penelope Bonnema #27 | 5 | 2 | 13 | 23.08% |
| Alexandra Emberger #40 | 13 | 6 | 27 | 25.93% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 45 |
| Addison Chung #15 | 19 |
| Avery Roell #22 | 1 |
| McKinley Hardle #23 | 4 |
| Kacie Schulte #24 | 4 |
| Amanda Swiers #28 | 6 |
| Olivia Morris #41 | 11 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 7 | 11 |
| Addison Chung #15 | 0 | 2 |
| Tess Schuler #18 | 2 | 1 |
| Avery Quam #19 | 1 | 3 |
| McKinley Hardle #23 | 0 | 4 |
| Kacie Schulte #24 | 4 | 1 |
| Amanda Swiers #28 | 0 | 0 |
| Olivia Morris #41 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 41 |
| Addison Chung #15 | 9 |
| Tess Schuler #18 | 4 |
| Avery Quam #19 | 4 |
| Hannah Daniels #21 | 2 |
| McKinley Hardle #23 | 7 |
| Kacie Schulte #24 | 6 |
| Penelope Bonnema #27 | 1 |
| Amanda Swiers #28 | 4 |
| Alexandra Emberger #40 | 1 |
| Olivia Morris #41 | 3 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 1 | 8 | 0 |
| Avery Quam #19 | 1 | 1 | 0 |
| Hannah Daniels #21 | 0 | 1 | 0 |
| Avery Roell #22 | 0 | 3 | 0 |
| Alexandra Emberger #40 | 0 | 3 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 42 |
| Errors | 0 | 24 |
| Attempts | 0 | 102 |
| Kills Percent | 17.65% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 1 |
| Assist Blocks | 0 | 8 |
| Errors | 0 | 0 |
| Total | 5 |
Defense | ||
|---|---|---|
| Digs | 0 | 41 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 7 |
| Errors | 0 | 11 |
| Attempts | 0 | 86 |
| Serves Percent | 87.21% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 45 |

