Chanhassen vs Stewartville Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Chanhassen | 25 | 25 | – | – | – | 2 |
| Stewartville | 12 | 13 | – | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 27 | 4 | 62 | 0.2 | ||
| 2 | Bryn Lunski | 6 | 0 | 17 | 0.4 |
| 4 | Anna O'keefe | 1 | 0 | 6 | 0.2 |
| 5 | Evie Theobald | 2 | 1 | 4 | 0.3 |
| 8 | Brooke Schuler | 0 | 0 | 1 | 0 |
| 9 | Grace Heath | 0 | 0 | 0 | 0 |
| 10 | Lauren Barker | 5 | 1 | 10 | 0.4 |
| 11 | Ella Zieske | 13 | 2 | 24 | 0.5 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 12 | 13 | 57 | 0.1 | ||
| 1 | Clara Theobald | 0 | 0 | 0 | 0 |
| 2 | Ella Theobald | 0 | 7 | 11 | 0 |
| 3 | Leah Hebl | 0 | 0 | 0 | 0 |
| 5 | Dream Petersohn | 4 | 1 | 7 | 0.4 |
| 7 | Spencer Nagel | 4 | 1 | 15 | 0.2 |
| 9 | Matilda Dube | 2 | 0 | 8 | 0.3 |
| 11 | Sydney Klar | 1 | 2 | 5 | 0 |
| 12 | Abbie Langseth | 0 | 0 | 0 | 0 |
| 15 | Sylvia Heusinkvelt | 1 | 2 | 11 | 0 |
| 17 | Reagan Mittelstadt | 0 | 0 | 0 | 0 |
Set
# | Name | A |
|---|---|---|
| 25 | ||
| 2 | Bryn Lunski | 1 |
| 4 | Anna O'keefe | 22 |
| 5 | Evie Theobald | 0 |
| 8 | Brooke Schuler | 0 |
| 9 | Grace Heath | 2 |
| 10 | Lauren Barker | 0 |
| 11 | Ella Zieske | 0 |
Set
# | Name | A |
|---|---|---|
| 4 | ||
| 1 | Clara Theobald | 4 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 6 | 2 | ||
| 2 | Bryn Lunski | 0 | 1 |
| 4 | Anna O'keefe | 1 | 0 |
| 5 | Evie Theobald | 0 | 0 |
| 8 | Brooke Schuler | 2 | 0 |
| 9 | Grace Heath | 1 | 1 |
| 10 | Lauren Barker | 1 | 0 |
| 11 | Ella Zieske | 1 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 0 | 1 | ||
| 1 | Clara Theobald | 0 | 1 |
| 3 | Leah Hebl | 0 | 0 |
| 7 | Spencer Nagel | 0 | 0 |
| 9 | Matilda Dube | 0 | 0 |
Defense
# | Name | D |
|---|---|---|
| 35 | ||
| 2 | Bryn Lunski | 11 |
| 4 | Anna O'keefe | 5 |
| 5 | Evie Theobald | 0 |
| 8 | Brooke Schuler | 3 |
| 9 | Grace Heath | 8 |
| 10 | Lauren Barker | 3 |
| 11 | Ella Zieske | 5 |
Defense
# | Name | D |
|---|---|---|
| 13 | ||
| 1 | Clara Theobald | 3 |
| 2 | Ella Theobald | 1 |
| 3 | Leah Hebl | 1 |
| 7 | Spencer Nagel | 6 |
| 9 | Matilda Dube | 1 |
| 15 | Sylvia Heusinkvelt | 1 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 0 | 2 | 2 | ||
| 2 | Bryn Lunski | 0 | 0 | 0 |
| 4 | Anna O'keefe | 0 | 1 | 0 |
| 5 | Evie Theobald | 0 | 0 | 2 |
| 8 | Brooke Schuler | 0 | 1 | 0 |
| 9 | Grace Heath | 0 | 0 | 0 |
| 10 | Lauren Barker | 0 | 0 | 0 |
| 11 | Ella Zieske | 0 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 0 | 10 | 0 | ||
| 2 | Ella Theobald | 0 | 3 | 0 |
| 5 | Dream Petersohn | 0 | 3 | 0 |
| 9 | Matilda Dube | 0 | 2 | 0 |
| 11 | Sydney Klar | 0 | 2 | 0 |
Service Reception
# | Name | RE |
|---|---|---|
| 0 | ||
| 2 | Bryn Lunski | 0 |
| 4 | Anna O'keefe | 0 |
| 5 | Evie Theobald | 0 |
| 8 | Brooke Schuler | 0 |
| 9 | Grace Heath | 0 |
| 10 | Lauren Barker | 0 |
| 11 | Ella Zieske | 0 |
Service Reception
# | Name | RE |
|---|---|---|
| 3 | ||
| 3 | Leah Hebl | 2 |
| 7 | Spencer Nagel | 1 |
| 15 | Sylvia Heusinkvelt | 0 |
Attack | ||
|---|---|---|
| Kills | 27 | 12 |
| Errors | 4 | 13 |
| Attempts | 62 | 57 |
| Kills Percent | 0.37 | 0 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 2 | 10 |
| Errors | 2 | 0 |
| Total | 1 | 5 |
Defense | ||
|---|---|---|
| Digs | 35 | 13 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 6 | 0 |
| Errors | 2 | 1 |
| Attempts | 48 | 14 |
| Serves Percent | 0.96 | 0.93 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 3 |
| Receptions | 25 | 26 |
Set | ||
|---|---|---|
| Assists | 25 | 4 |

