Wabasso vs Canby Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Wabasso | 12 | 21 | 22 | – | – | 0 |
| Canby | 25 | 25 | 25 | – | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
No data available
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 44 | 0 | 0 | 0 | ||
| 1 | Emily Nelson | 7 | 0 | 0 | 0 |
| 2 | Brynn Kockelman | 6 | 0 | 0 | 0 |
| 4 | Karlie Wollum | 16 | 0 | 0 | 0 |
| 6 | Grace Hansen | 7 | 0 | 0 | 0 |
| 9 | Karli Weber | 5 | 0 | 0 | 0 |
| 10 | Amya Verhelst | 3 | 0 | 0 | 0 |
Set
No data available
Set
# | Name | A |
|---|---|---|
| 96 | ||
| 1 | Emily Nelson | 15 |
| 2 | Brynn Kockelman | 15 |
| 4 | Karlie Wollum | 37 |
| 6 | Grace Hansen | 13 |
| 9 | Karli Weber | 10 |
| 10 | Amya Verhelst | 6 |
Serve
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 74 | 0 | ||
| 1 | Emily Nelson | 13 | 0 |
| 2 | Brynn Kockelman | 11 | 0 |
| 4 | Karlie Wollum | 14 | 0 |
| 6 | Grace Hansen | 14 | 0 |
| 11 | Alexa Vernlund | 13 | 0 |
| 18 | Jaryn Houseman | 9 | 0 |
Defense
No data available
Defense
# | Name | D |
|---|---|---|
| 55 | ||
| 1 | Emily Nelson | 4 |
| 2 | Brynn Kockelman | 10 |
| 4 | Karlie Wollum | 10 |
| 9 | Karli Weber | 3 |
| 10 | Amya Verhelst | 4 |
| 11 | Alexa Vernlund | 9 |
| 18 | Jaryn Houseman | 15 |
Block
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 8 | 0 | ||
| 1 | Emily Nelson | 0 | 3 | 0 |
| 2 | Brynn Kockelman | 0 | 1 | 0 |
| 6 | Grace Hansen | 1 | 1 | 0 |
| 9 | Karli Weber | 1 | 3 | 0 |
Service Reception
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 4 | ||
| 1 | Emily Nelson | 0 |
| 2 | Brynn Kockelman | 0 |
| 4 | Karlie Wollum | 1 |
| 10 | Amya Verhelst | 0 |
| 11 | Alexa Vernlund | 1 |
| 18 | Jaryn Houseman | 2 |
Attack | ||
|---|---|---|
| Kills | 0 | 44 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 8 |
| Errors | 0 | 0 |
| Total | 6 |
Defense | ||
|---|---|---|
| Digs | 0 | 55 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 74 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 4 |
| Receptions | 0 | 43 |
Set | ||
|---|---|---|
| Assists | 0 | 96 |

