Chatfield vs Caledonia Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Chatfield | 25 | 25 | 18 | 25 | – | 3 |
| Caledonia | 17 | 22 | 25 | 20 | – | 1 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 48 | 25 | 145 | 0.1 | ||
| 1 | Trindy Barkeim | 21 | 6 | 49 | 0.3 |
| 2 | Cora Bicknese | 17 | 11 | 52 | 0.1 |
| 3 | Grace Schroeder | 6 | 1 | 17 | 0.3 |
| 8 | Harper Goldsmith | 1 | 2 | 14 | 0 |
| 11 | Julia Goldsmith | 0 | 0 | 2 | 0 |
| 13 | Amaya Harmening | 3 | 5 | 11 | 0 |
Attack
No data available
Set
# | Name | A |
|---|---|---|
| 46 | ||
| 1 | Trindy Barkeim | 1 |
| 2 | Cora Bicknese | 2 |
| 7 | Hannah Tweten | 2 |
| 8 | Harper Goldsmith | 41 |
Set
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 5 | 10 | ||
| 1 | Trindy Barkeim | 1 | 1 |
| 2 | Cora Bicknese | 1 | 1 |
| 4 | Grace Patten | 1 | 1 |
| 5 | Zaylee Boyum | 0 | 1 |
| 6 | Maizee Priebe | 0 | 0 |
| 7 | Hannah Tweten | 1 | 3 |
| 8 | Harper Goldsmith | 1 | 3 |
Serve
No data available
Defense
# | Name | D |
|---|---|---|
| 85 | ||
| 1 | Trindy Barkeim | 14 |
| 2 | Cora Bicknese | 23 |
| 3 | Grace Schroeder | 1 |
| 5 | Zaylee Boyum | 5 |
| 7 | Hannah Tweten | 27 |
| 8 | Harper Goldsmith | 9 |
| 11 | Julia Goldsmith | 4 |
| 13 | Amaya Harmening | 2 |
Defense
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 3 | 6 | 13 | ||
| 1 | Trindy Barkeim | 0 | 0 | 1 |
| 2 | Cora Bicknese | 0 | 0 | 1 |
| 3 | Grace Schroeder | 0 | 1 | 1 |
| 8 | Harper Goldsmith | 1 | 2 | 3 |
| 11 | Julia Goldsmith | 1 | 2 | 3 |
| 13 | Amaya Harmening | 1 | 1 | 4 |
Block
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 5 | ||
| 1 | Trindy Barkeim | 0 |
| 2 | Cora Bicknese | 0 |
| 3 | Grace Schroeder | 0 |
| 5 | Zaylee Boyum | 2 |
| 6 | Maizee Priebe | 1 |
| 7 | Hannah Tweten | 2 |
Service Reception
No data available
Attack | ||
|---|---|---|
| Kills | 48 | 0 |
| Errors | 25 | 0 |
| Attempts | 145 | 0 |
| Kills Percent | 0.16 |
Block | ||
|---|---|---|
| Solo Blocks | 3 | 0 |
| Assist Blocks | 6 | 0 |
| Errors | 13 | 0 |
| Total | 6 |
Defense | ||
|---|---|---|
| Digs | 85 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 5 | 0 |
| Errors | 10 | 0 |
| Attempts | 92 | 0 |
| Serves Percent | 0.89 |
Service Reception | ||
|---|---|---|
| Errors | 5 | 0 |
| Receptions | 69 | 0 |
Set | ||
|---|---|---|
| Assists | 46 | 0 |

