Atwater-Cosmos-Grove City vs Eden Valley-Watkins Softball Game
Softball Hub
atwatr
EVWat
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Atwater-Cosmos-Grove City | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Eden Valley-Watkins | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
Batter
| Total | 18 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.347 | 3.083 | 0.500 | 3.583 | 0 | 0 | 0 |
| Payton Smith | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .000 | .750 | 0 | 0 | 0 |
| Libby Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .000 | .500 | 0 | 0 | 0 |
| Brooke Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .000 | .500 | 0 | 0 | 0 |
| Allie Simon | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .500 | 1.250 | 0 | 0 | 0 |
| Jayden Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Kelsie Blom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
Batter
| Total | 16 | 5 | 5 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.278 | 1.833 | 2 | 3.833 | 0 | 0 | 0 |
| Alison Thielen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .500 | .000 | .500 | 0 | 0 | 0 |
| Lilian Schultz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Zoey Huschle | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
| Laura Heuring | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
| Bella Rausch | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
| Sophia Huschle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 5 | 3 | 3.500 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 |
| Allie Simon | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 5 | 3 | 3.50 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.714 |
| Kamryn Mathies | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 2.00 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 |
Batter | ||
|---|---|---|
| At Bats | 18 | 16 |
| Runs | 2 | 5 |
| Hits | 7 | 5 |
| Singles | 0 | 0 |
| Doubles | 1 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 2 | 6 |
| Walks | 2 | 1 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 2 | 0 |
| Hit By Pitch | 3 | 0 |
| Strikeouts | 0 | 0 |
| Stolen Bases | 1 | 3 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .389 | .313 |
| On Base Percent | .522 | .353 |
| Slugging Percent | .111 | .375 |
| On Base Plus | .633 | .728 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 | 7 |
| Hits | 5 | 9 |
| Runs | 5 | 2 |
| Earned Runs | 3 | 2 |
| Earned Runs Average | 3.50 | 2.00 |
| Home Runs | 0 | 0 |
| Walks | 3 | 3 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 4 | 9 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 1.33 | 1.71 |
Fielder |
|---|
Catcher |
|---|

