Edina vs Minnetonka Softball Game
Softball Hub
edina
MNTNKA
Edina vs Minnetonka
April 9, 2026 • Minnetonka High School
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Edina | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Minnetonka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Batter
| Total | 28 | 4 | 10 | 8 | 1 | 1 | 0 | 13 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0.311 | 3.833 | 4.333 | 8.167 | 0 | 1 | 0 |
| Avery Cox #10 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
| Lauren Ganley #23 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 0 |
| Haley Cox #1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| Mia Kapoor #4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
| Veda Laabs #8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
| Lucy Grennan #13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Ella Meyer #19 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 | 0 | 0 | 0 |
| Jada Dahlin #6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
| Sylvia VanNorman #33 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
| Violet Wood #5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| LJ Johnson #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Batter
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 |
| Ella Meyer #19 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 1.00 | 0 | 2 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter Stats | ||
|---|---|---|
| At Bats | 28 | 0 |
| Runs | 4 | 0 |
| Hits | 10 | 0 |
| Singles | 8 | 0 |
| Doubles | 1 | 0 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 13 | 0 |
| Walks | 3 | 0 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 3 | 0 |
| Hit By Pitch | 1 | 0 |
| Strikeouts | 3 | 0 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 1 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .357 | .000 |
| On Base Percent | .438 | .000 |
| Slugging Percent | .464 | .000 |
| On Base Plus | .902 | .000 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 0 |
| Hits | 2 | 0 |
| Runs | 1 | 0 |
| Earned Runs | 1 | 0 |
| Earned Runs Average | 1.00 | 0.00 |
| Home Runs | 0 | 0 |
| Walks | 2 | 0 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 16 | 0 |
| Quality Starts | 1 | 0 |
| Games Started | 1 | 0 |
| Complete Games | 1 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 0.57 | 0.00 |
Fielder Stats |
|---|
Catcher Stats |
|---|

