Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Heart O'Lakes Conference
Team | W | L | OVR |
|---|---|---|---|
| Pelican Rapids | 15 | 1 | 23-6 |
| Breckenridge | 12 | 3 | 22-7 |
| Staples-Motley | 10 | 5 | 19-9 |
| Perham | 10 | 6 | 18-14 |
| Dilworth-Glyndon-Felton | 9 | 7 | 15-13 |
| Barnesville | 7 | 9 | 12-14 |
| Park Rapids Area | 3 | 11 | 11-17 |
| Frazee | 2 | 14 | 6-20 |
| Hawley | 2 | 14 | 7-21 |
Players
Name | POS | YR |
|---|---|---|
A. Smith #1 | ||
A. Sanchez #2 | ||
C. Roberts #3 | ||
B. Summerville #4 | ||
L. Christensen #5 | ||
C. Kratcha #12 | ||
C. Ernst #13 | ||
H. Boqenreif #21 | ||
J. Riggs #22 | ||
J. Lopez #23 | ||
C. Krueger #24 | ||
K. Butts #34 | ||
P. Yaggie #55 |
Player
| Breckenridge | 29 | 0 | 0:00 | 0 |
Scoring
| Breckenridge | 29 | 172 | 5.93 | 36 | 55 | 65.45% | 18 | 26 | 69.23% | 11 | 21 | 52.38% |
Rebounds
| Breckenridge | 29 | 26 | 0.90 | 0 | 0 |
Miscellaneous
| Breckenridge | 29 | 7 | 0.24 | 9 | 0.31 | 4 | 0.14 | 5 | 0.17 | 17 | 0.59 | 0 |
Scoring Stats
| C. Roberts #3 | 60 | 3 | 20 | 11 | 14 | 78.57% | 10 | 13 | 76.92% | 0 | 1 | 0% |
| A. Sanchez #2 | 30 | 3 | 10 | 7 | 13 | 53.85% | 1 | 2 | 50% | 4 | 10 | 40% |
| L. Christensen #5 | 24 | 3 | 8 | 6 | 7 | 85.71% | 6 | 9 | 66.67% | 0 | 0 | 0% |
| C. Kratcha #12 | 12 | 2 | 6 | 2 | 7 | 28.57% | 0 | 0 | 0% | 4 | 6 | 66.67% |
| A. Smith #1 | 10 | 3 | 3.333 | 2 | 1 | 2% | 0 | 0 | 0% | 1 | 1 | 100% |
| C. Ernst #13 | 10 | 3 | 3.333 | 3 | 4 | 75% | 1 | 2 | 50% | 1 | 2 | 50% |
| B. Summerville #4 | 9 | 2 | 4.500 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
| H. Boqenreif #21 | 9 | 3 | 3 | 2 | 1 | 2% | 0 | 0 | 0% | 0 | 0 | 0% |
| J. Riggs #22 | 3 | 2 | 1.500 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| P. Yaggie #55 | 3 | 1 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% |
| J. Lopez #23 | 2 | 2 | 1 | 1 | 3 | 33.33% | 0 | 0 | 0% | 0 | 0 | 0% |
Misc Stats
| L. Christensen #5 | 7 | 1 | 7 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 4 |
| C. Roberts #3 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| A. Smith #1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| A. Sanchez #2 | 2 | 1 | 2 | 2 | 1 | 0.500 | 2 | 1 | 1 | 0.500 | 2 | 1 | 4 | 2 |
| C. Ernst #13 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Boqenreif #21 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. Lopez #23 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Summerville #4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| J. Riggs #22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading posts
Check back for the latest news on your favorite sports, schools, and teams.
Along with Tartan and Wayzata swapping the top two spots, Buffalo jumped up from No. 7 to No. 5.