
Boys Lacrosse
8-2LakeSection 2
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Runner Stats
| Tommy Winkler #21 | 9 | 29 | 15 | 44 | 0 | 0 | 3.220 | 4.890 | 0 | 20 | 0 | 0 | 0 | 0 | 0% | 0 | 2 |
| Laird Cassidy #12 | 10 | 24 | 18 | 42 | 0 | 0 | 2.400 | 4.200 | 0 | 23 | 0 | 0 | 0 | 0 | 0% | 0 | 4 |
| Sayer Bank #14 | 10 | 14 | 7 | 21 | 0 | 0 | 1.400 | 2.100 | 0 | 7 | 0 | 0 | 0 | 0 | 0% | 0 | 2 |
| Brody Lee #6 | 10 | 11 | 10 | 21 | 0 | 0 | 1.100 | 2.100 | 0 | 14 | 0 | 0 | 0 | 0 | 0% | 0 | 1 |
| Colin Ostendorf #10 | 10 | 9 | 6 | 15 | 0 | 0 | 0.900 | 1.500 | 0 | 29 | 0 | 0 | 0 | 0 | 0% | 0 | 2 |
| Adam Fortner #3 | 10 | 7 | 3 | 10 | 0 | 0 | 0.700 | 1 | 0 | 45 | 0 | 125 | 85 | 40 | 68% | 0 | 4 |
| Quinton Restrepo #2 | 10 | 5 | 5 | 10 | 0 | 0 | 0.500 | 1 | 0 | 47 | 0 | 6 | 1 | 5 | 16.67% | 0 | 27 |
| Charlie Kohler #4 | 2 | 5 | 3 | 8 | 0 | 0 | 2.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Tommy Sander #11 | 10 | 5 | 1 | 6 | 0 | 0 | 0.500 | 0.600 | 0 | 26 | 0 | 92 | 53 | 39 | 57.61% | 0 | 0 |
| Gabe Uelman #23 | 10 | 5 | 2 | 7 | 0 | 0 | 0.500 | 0.700 | 0 | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Torsten Gardiner #5 | 10 | 4 | 2 | 6 | 0 | 0 | 0.400 | 0.600 | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Phillip Winkler #17 | 10 | 4 | 3 | 7 | 0 | 0 | 0.400 | 0.700 | 0 | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Garrett Alstrin #9 | 9 | 2 | 3 | 5 | 0 | 0 | 0.220 | 0.560 | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 3 |
| Jordan Allen #13 | 10 | 2 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Luke Williamsen #22 | 10 | 2 | 1 | 3 | 0 | 0 | 0.200 | 0.300 | 0 | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Tyler Shawgo #19 | 9 | 1 | 0 | 1 | 0 | 0 | 0.110 | 0.110 | 0 | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 1 |
| Luke Van Bergen #25 | 10 | 1 | 0 | 1 | 0 | 0 | 0.100 | 0.100 | 0 | 9 | 0 | 0 | 0 | 0 | 0% | 0 | 1 |
| Joe Clayburn #28 | 8 | 1 | 1 | 2 | 0 | 0 | 0.130 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Tate Jabs #1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 4 |
| Winston Hommerding #7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0% | 0 | 8 |
| Parker Running #8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.250 | 0 | 13 | 0 | 0 | 0 | 0 | 0% | 0 | 2 |
| Jonas Stowe #15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 2 |
| Jonah Joas #18 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.100 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Tyler Ohman #20 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.100 | 0 | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Henry Baker #24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Chase Johnson #26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 2 |
Goaltender Stats
| Alex Piant #16 | 10 | 479:00 | 8 | 2 | 149 | 67 | 6.71 | 82 | 55% | 1 | 7 |
| Blake Johnson #27 | 1 | 1:00 | 0 | 0 | 1 | 0 | 0 | 1 | 100% | 0 | 0 |