- Home
- >schools
- >minnetonka
- >boys lacrosse

Minnetonka Boys Lacrosse
Team Overview
Lake
Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|
| Edina | 6 | 0 | 0 | 6 | 18-1-0 |
| Eden Prairie | 4 | 2 | 0 | 4 | 12-3-0 |
| Minnetonka | 4 | 2 | 0 | 4 | 14-5-0 |
| Wayzata | 4 | 2 | 0 | 4 | 12-4-0 |
| Buffalo | 2 | 4 | 0 | 2 | 8-7-0 |
| St. Michael-Albertville | 1 | 5 | 0 | 1 | 7-9-0 |
| Hopkins/St. Louis Park | 0 | 6 | 0 | 0 | 2-12-0 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Jack Yerhot | M | 2025 |
| 2 | Quinton Restrepo | D, LSM | 2026 |
| 3 | Will Van Bergen | M | 2025 |
| 4 | Charlie Kohler | M | 2026 |
| 5 | Dominic Ciaccio | G | 2025 |
| 6 | Gabe Miller | A, M | 2025 |
| 7 | Winston Hommerding | D, LSM | 2026 |
| 8 | Tommy Sander | M | 2028 |
| 9 | Tate Jabs | D, LSM | 2026 |
| 10 | Colin Ostendorf | M | 2026 |
| 11 | Ethan Williamsen | M | 2025 |
| 12 | Laird Cassidy | A, M | 2026 |
| 13 | Brady Botten | D, LSM | 2025 |
| 14 | Garrett Alstrin | M | 2026 |
| 15 | Adam Fortner | M | 2027 |
| 16 | Alex Piant | G | 2027 |
| 17 | Brody Lee | M | 2028 |
| 18 | Ethan Robinson | A, M | 2025 |
| 19 | Logan Eue | M | 2025 |
| 20 | Tyler Ohman | M | 2027 |
| 21 | Tommy Winkler | A | 2026 |
| 22 | Chase Heinen | D, LSM | 2027 |
| 23 | Parker Running | M | 2028 |
| 24 | Torsten Gardiner | A, M | 2027 |
| 25 | Luke Van Bergen | D, LSM | 2028 |
| 26 | Vincent Lee | D, LSM | 2027 |
| 27 | Jordan Allen | A, M | 2026 |
| 28 | Sayer Bank | A, M | 2028 |
| 29 | Jonas Stowe | D, LSM | 2028 |
| 30 | Phillip Winkler | A, M | 2028 |
Staff
Name |
|---|
Runner | |
|---|---|
| Games Played | 19 |
| Goals | 287 |
| Assists | 183 |
| Points | 470 |
| Penalty Minutes | 0 |
| Game Winning Goals | 0 |
| Goals Per Game | 15.110 |
| Points Per Game | 24.740 |
| Shots On Goal | 0 |
| Shots On Goal Per Game | 0 |
| Ground Balls | 592 |
| Turnovers | 1 |
| Forced Turnovers | 137 |
| Faceoffs | 438 |
| Faceoff Wins | 267 |
| Faceoff Losses | 171 |
| Faceoff Percent | 6096% |
| Mvp |
Goaltender | |
|---|---|
| Games Played | 19 |
| Minutes | 46080 |
| Wins | 14 |
| Losses | 3 |
| Shots On Goals Against | 200 |
| Goals Against | 88 |
| Goals Against Average | 5.50 |
| Saves | 112 |
| Saves Percent | 56% |
| Ground Balls | 19 |
| Shutouts | 0 |
Team | |
|---|---|
| Power Plays Attempted | 0 |
| Power Play Minutes | 0 |
| Penalty Kills | 0 |
| Penalty Kill Goals Allowed | 0 |
| Penalty Kill Percent | 0% |
| Clears | 0 |
| Failed Clears | 0 |
| Rides | 0 |
Runner
# | Name | GP | G | A | Pts | Pim | GW | G/GP | PTS/GP | SOG | SOG/GP | GB | TO | FT | FO | FOW | FOL | FO% | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Yerhot | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0.120 | 0 | 0 | 23 | 0 | 3 | 1 | 0 | 1 | 0% | false |
| 2 | Quinton Restrepo | 18 | 8 | 3 | 11 | 0 | 0 | 0.440 | 0.610 | 0 | 0 | 70 | 0 | 36 | 17 | 7 | 10 | 4118% | false |
| 3 | Will Van Bergen | 19 | 3 | 3 | 6 | 0 | 0 | 0.160 | 0.320 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 4 | Charlie Kohler | 19 | 39 | 20 | 59 | 0 | 0 | 2.050 | 3.110 | 0 | 0 | 31 | 0 | 6 | 5 | 1 | 4 | 2000% | false |
| 6 | Gabe Miller | 19 | 85 | 40 | 125 | 0 | 0 | 4.470 | 6.580 | 0 | 0 | 46 | 0 | 11 | 0 | 0 | 0 | 0% | false |
| 7 | Winston Hommerding | 19 | 1 | 1 | 2 | 0 | 0 | 0.050 | 0.110 | 0 | 0 | 63 | 0 | 38 | 0 | 0 | 0 | 0% | false |
| 8 | Tommy Sander | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 29 | 15 | 14 | 5172% | false |
| 9 | Tate Jabs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0% | false |
| 10 | Colin Ostendorf | 18 | 5 | 9 | 14 | 0 | 0 | 0.280 | 0.780 | 0 | 0 | 26 | 0 | 3 | 0 | 0 | 0 | 0% | false |
| 11 | Ethan Williamsen | 12 | 4 | 0 | 4 | 0 | 0 | 0.330 | 0.330 | 0 | 0 | 17 | 0 | 0 | 65 | 38 | 27 | 5846% | false |
| 12 | Laird Cassidy | 19 | 36 | 38 | 74 | 0 | 0 | 1.890 | 3.890 | 0 | 0 | 36 | 0 | 4 | 0 | 0 | 0 | 0% | false |
| 13 | Brady Botten | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 0 | 0 | 0 | 0% | false |
| 14 | Garrett Alstrin | 18 | 2 | 5 | 7 | 0 | 0 | 0.110 | 0.390 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0% | false |
| 15 | Adam Fortner | 19 | 9 | 5 | 14 | 0 | 0 | 0.470 | 0.740 | 0 | 0 | 100 | 0 | 2 | 321 | 206 | 115 | 6417% | false |
| 17 | Brody Lee | 10 | 1 | 1 | 2 | 0 | 0 | 0.100 | 0.200 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 18 | Ethan Robinson | 18 | 22 | 17 | 39 | 0 | 0 | 1.220 | 2.170 | 0 | 0 | 31 | 0 | 3 | 0 | 0 | 0 | 0% | false |
| 19 | Logan Eue | 18 | 12 | 9 | 21 | 0 | 0 | 0.670 | 1.170 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 20 | Tyler Ohman | 14 | 1 | 3 | 4 | 0 | 0 | 0.070 | 0.290 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0% | false |
| 21 | Tommy Winkler | 18 | 40 | 17 | 57 | 0 | 0 | 2.220 | 3.170 | 0 | 0 | 25 | 0 | 4 | 0 | 0 | 0 | 0% | false |
| 22 | Chase Heinen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% | false |
| 23 | Parker Running | 18 | 1 | 4 | 5 | 0 | 0 | 0.060 | 0.280 | 0 | 0 | 20 | 0 | 6 | 0 | 0 | 0 | 0% | false |
| 24 | Torsten Gardiner | 10 | 2 | 1 | 3 | 0 | 0 | 0.200 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 25 | Luke Van Bergen | 18 | 2 | 2 | 4 | 0 | 0 | 0.110 | 0.220 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0% | false |
| 26 | Vincent Lee | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0% | false |
| 27 | Jordan Allen | 18 | 11 | 1 | 12 | 0 | 0 | 0.610 | 0.670 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0% | false |
| 28 | Sayer Bank | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 29 | Jonas Stowe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 30 | Phillip Winkler | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | false |
Goaltender
# | Name | GP | Min | w | l | SOG | GA | GAA | SV | SV% | GB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dominic Ciaccio | 16 | 34380 | 13 | 3 | 160 | 72 | 6.03 | 88 | 55% | 13 | 0 |
| 16 | Alex Piant | 10 | 11700 | 1 | 0 | 40 | 16 | 3.94 | 24 | 60% | 6 | 0 |
More from Minnetonka Boys Lacrosse
Check back for the latest news on your favorite sports, schools, and teams.



