Heron Lake-Okabena/Fulda vs Russell-Tyler-Ruthton Boys Basketball Game
Boys Basketball Hub
HLOF
RTR
Team | 1 | 2 | T |
|---|---|---|---|
| Heron Lake-Okabena/Fulda | 0 | 39 | 39 |
| Russell-Tyler-Ruthton | 0 | 78 | 78 |
SCORING SUMMARY
No scoring summary available.
Scoring
No data available
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 24 | 47 | 6 | 12 | 8 | 27 | 76 | ||
| 2 | Gavin Schreurs | 3 | 7 | 0 | 0 | 2 | 3 | 12 |
| 4 | Juhl Drake | 3 | 6 | 1 | 2 | 2 | 6 | 13 |
| 5 | Lane Wichmann | 2 | 7 | 0 | 0 | 1 | 3 | 7 |
| 14 | Jens Drake | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Tyler Wichmann | 2 | 3 | 0 | 0 | 1 | 3 | 7 |
| 22 | Braden Nibbe | 3 | 3 | 0 | 0 | 2 | 4 | 12 |
| 30 | Jayden Schreurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tucker Schrunk | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 34 | Braxton Hess | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 40 | Colten Thomsen | 7 | 12 | 3 | 6 | 0 | 4 | 17 |
| 44 | Riley Van Eck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jackson Kerkaert | 1 | 2 | 2 | 4 | 0 | 3 | 4 |
Rebounds
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 45 | ||
| 2 | Gavin Schreurs | 0 | 0 | 10 |
| 4 | Juhl Drake | 0 | 0 | 4 |
| 5 | Lane Wichmann | 0 | 0 | 3 |
| 14 | Jens Drake | 0 | 0 | 6 |
| 20 | Tyler Wichmann | 0 | 0 | 3 |
| 22 | Braden Nibbe | 0 | 0 | 3 |
| 30 | Jayden Schreurs | 0 | 0 | 0 |
| 32 | Tucker Schrunk | 0 | 0 | 1 |
| 34 | Braxton Hess | 0 | 0 | 2 |
| 40 | Colten Thomsen | 0 | 0 | 7 |
| 44 | Riley Van Eck | 0 | 0 | 0 |
| 50 | Jackson Kerkaert | 0 | 0 | 6 |
Miscellaneous
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 20 | 10 | 13 | 1 | 17 | 0 | ||
| 2 | Gavin Schreurs | 4 | 3 | 6 | 0 | 1 | 0 |
| 4 | Juhl Drake | 2 | 2 | 0 | 0 | 3 | 0 |
| 5 | Lane Wichmann | 2 | 2 | 2 | 0 | 2 | 0 |
| 14 | Jens Drake | 6 | 1 | 2 | 0 | 1 | 0 |
| 20 | Tyler Wichmann | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | Braden Nibbe | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Jayden Schreurs | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tucker Schrunk | 2 | 1 | 0 | 0 | 0 | 0 |
| 34 | Braxton Hess | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Colten Thomsen | 2 | 1 | 2 | 1 | 2 | 0 |
| 44 | Riley Van Eck | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jackson Kerkaert | 1 | 0 | 0 | 0 | 3 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 76 |
| Field Goals Made | 0 | 24 |
| Field Goals Attempted | 0 | 47 |
| Field Goals Percent | 0% | 51.06% |
| Free Throws Made | 0 | 6 |
| Free Throws Attempted | 0 | 12 |
| Free Throws Percent | 0% | 50% |
| Three Points Made | 0 | 8 |
| Three Points Attempted | 0 | 27 |
| Three Points Percent | 0% | 29.63% |
| Total Points | 0 | 76 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 45 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 45 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 20 |
| Assists Per Game | 0 | 20 |
| Turnovers | 0 | 10 |
| Turnovers Per Game | 0 | 10 |
| Steals | 0 | 13 |
| Steals Per Game | 0 | 13 |
| Blocks | 0 | 1 |
| Blocks Per Game | 0 | 1 |
| Fouls | 0 | 17 |
| Avg Fouls Per Game | 0 | 17 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 39 | 78 |

