Benson vs Belgrade-Brooten-Elrosa Boys Basketball Game
Boys Basketball Hub
benson
BBEHS
Team | 1 | 2 | F |
|---|---|---|---|
| Benson | 34 | 30 | 64 |
| Belgrade-Brooten-Elrosa | 38 | 29 | 67 |
Scoring
| Total | 0 | 0 | 0 | 0 | 9 | 0 | 64 |
| Landon Skarsten #2 | 0 | 0 | 0 | 0 | 4 | 0 | 14 |
| Andrew Nissen #3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Tayte Antolick #4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Cooper Koenig #5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graidy Zimmerman #10 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Mario Alvarez Cruz #33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harold Habben #44 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Scoring
| Total | 0 | 0 | 0 | 0 | 11 | 0 | 67 |
| Taylor Pieper #1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Aiden Radermacher #4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Austin Berge #12 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Hudson Reed #21 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
| Owen Roering #25 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| Lance Radermacher #32 | 0 | 0 | 0 | 0 | 4 | 0 | 15 |
Rebounds
| Total | 0 | 0 | 12 |
| Harold Habben #44 | 0 | 0 | 12 |
Rebounds
| Total | 0 | 0 | 17 |
| Hudson Reed #21 | 0 | 0 | 9 |
| Lance Radermacher #32 | 0 | 0 | 8 |
Miscellaneous
| Total | 3 | 0 | 3 | 2 | 0 | 0 |
| Graidy Zimmerman #10 | 3 | 0 | 3 | 0 | 0 | 0 |
| Mario Alvarez Cruz #33 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harold Habben #44 | 0 | 0 | 0 | 1 | 0 | 0 |
Miscellaneous
| Total | 4 | 0 | 4 | 3 | 0 | 0 |
| Taylor Pieper #1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Austin Berge #12 | 0 | 0 | 2 | 0 | 0 | 0 |
| Owen Roering #25 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lance Radermacher #32 | 0 | 0 | 0 | 3 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 9 | 11 |
| Three Points Attempted | 0 | 0 |
| Total Points | 64 | 67 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 12 | 17 |
Miscellaneous | ||
|---|---|---|
| Assists | 3 | 4 |
| Turnovers | 0 | 0 |
| Steals | 3 | 4 |
| Blocks | 2 | 3 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

