
Benson Boys Basketball
Latest Scores
Team Overview
Prairie Conference
Team | W | L | OVR |
|---|---|---|---|
| Osakis | 10 | 2 | 18-11 |
| Upsala | 10 | 2 | 24-6 |
| Benson | 10 | 2 | 21-6 |
| Browerville | 4 | 8 | 10-17 |
| Long Prairie-Grey Eagle | 4 | 8 | 9-18 |
| Swanville | 4 | 8 | 9-17 |
| St. John's Prep | 0 | 12 | 1-20 |
Players
Name | POS | YR |
|---|---|---|
Coyer Antolick #1 | G | 9 |
Landon Skarsten #2 | G | 12 |
Andrew Nissen #3 | G | 11 |
Tayte Antolick #4 | G | 12 |
Cooper Koenig #5 | G | 12 |
Graidy Zimmerman #10 | G | 11 |
Lanadreon Goodwin #11 | F | 11 |
Kade Schilling #15 | G | 10 |
Jacob Schliep #21 | F | 9 |
Kael Cluever #23 | G | 11 |
Zach Sather #24 | F | 12 |
Chase Miller #31 | G | 10 |
Brooks Groinus #32 | F | 9 |
Mario Alvarez Cruz #33 | F | 11 |
Jeremiah Hess #34 | G | 11 |
Harold Habben #44 | C | 12 |
Nedohku Hla #45 | G | 10 |
Logan Hight #50 | G | 10 |
Player
TEAM | GP | GS | Min | MPG |
|---|---|---|---|---|
| Benson | 27 | 0 | 0:00 | 0 |
Scoring
TEAM | GP | Pts | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benson | 27 | 1588 | 58.81 | 23 | 42 | 54.76% | 13 | 32 | 40.63% | 167 | 27 | 618.52% |
Rebounds
TEAM | GP | Reb | RPG | OReb | DReb |
|---|---|---|---|---|---|
| Benson | 27 | 485 | 17.96 | 0 | 0 |
Miscellaneous
TEAM | GP | Ast | APG | TO | TOPG | Stl | SPG | Blk | BPG | Fouls | FPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benson | 27 | 164 | 6.07 | 0 | 0 | 104 | 3.85 | 80 | 2.96 | 17 | 0.63 | 0 |
Team Record
TEAM | GP | W | L | PCT |
|---|---|---|---|---|
| Benson | 12 | 10 | 2 | .833 |
| League Avg | 12 | 6 | 6 | .500 |
Scoring Stats
Name | GP | Pts | PPG | FTM | FTA | FT% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| Harold Habben #44 | 21 | 368 | 17.524 | 0 | 2 | 0% | 2 | 0 | 0% |
| Graidy Zimmerman #10 | 21 | 301 | 14.333 | 6 | 8 | 75% | 37 | 2 | 1850% |
| Landon Skarsten #2 | 20 | 226 | 11.300 | 0 | 0 | 0% | 60 | 0 | 0% |
| Tayte Antolick #4 | 19 | 157 | 8.263 | 0 | 0 | 0% | 17 | 4 | 425% |
| Andrew Nissen #3 | 19 | 140 | 7.368 | 0 | 1 | 0% | 35 | 3 | 1166.67% |
| Mario Alvarez Cruz #33 | 14 | 75 | 5.357 | 0 | 1 | 0% | 1 | 0 | 0% |
| Cooper Koenig #5 | 12 | 57 | 4.750 | 0 | 0 | 0% | 4 | 0 | 0% |
| Lanadreon Goodwin #11 | 11 | 220 | 20 | 0 | 0 | 0% | 0 | 0 | 0% |
| Zach Sather #24 | 3 | 8 | 2.667 | 0 | 0 | 0% | 2 | 0 | 0% |
| Brooks Groinus #32 | 3 | 6 | 2 | 0 | 0 | 0% | 0 | 0 | 0% |
| Chase Miller #31 | 3 | 5 | 1.667 | 0 | 0 | 0% | 0 | 0 | 0% |
| Coyer Antolick #1 | 2 | 9 | 4.500 | 0 | 0 | 0% | 1 | 0 | 0% |
| Jeremiah Hess #34 | 2 | 7 | 3.500 | 0 | 0 | 0% | 1 | 0 | 0% |
| Logan Hight #50 | 2 | 5 | 2.500 | 0 | 0 | 0% | 1 | 0 | 0% |
| Kade Schilling #15 | 1 | 4 | 4 | 0 | 0 | 0% | 0 | 0 | 0% |
Rebounds Stats
Name | GP | Reb | RPG |
|---|---|---|---|
| Harold Habben #44 | 17 | 196 | 11.529 |
| Lanadreon Goodwin #11 | 11 | 161 | 14.636 |
| Tayte Antolick #4 | 4 | 32 | 8 |
| Mario Alvarez Cruz #33 | 4 | 38 | 9.500 |
| Landon Skarsten #2 | 2 | 13 | 6.500 |
| Andrew Nissen #3 | 1 | 10 | 10 |
Miscellaneous Stats
Name | GP | Ast | APG | Stl | SPG | Blk | BPG |
|---|---|---|---|---|---|---|---|
| Graidy Zimmerman #10 | 14 | 74 | 5.286 | 21 | 1.500 | 0 | 0 |
| Harold Habben #44 | 12 | 5 | 0.417 | 9 | 0.750 | 27 | 2.250 |
| Landon Skarsten #2 | 11 | 31 | 2.818 | 26 | 2.364 | 2 | 0.182 |
| Andrew Nissen #3 | 9 | 32 | 3.556 | 20 | 2.222 | 1 | 0.111 |
| Lanadreon Goodwin #11 | 9 | 7 | 0.778 | 6 | 0.667 | 40 | 4.444 |
| Tayte Antolick #4 | 8 | 15 | 1.875 | 11 | 1.375 | 3 | 0.375 |
| Cooper Koenig #5 | 4 | 0 | 0 | 8 | 2 | 1 | 0.250 |
| Mario Alvarez Cruz #33 | 4 | 0 | 0 | 3 | 0.750 | 4 | 1 |
| Coyer Antolick #1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Schliep #21 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Latest Headlines
The Benson Braves, making their first appearance in the polls this season, are one of four undefeated teams in Class 1A. The other three teams hold the top three spots in the poll.
Midway through the season, a handful of boys basketball players have become valuable pieces for their teams.
More from Benson Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.





