Lakeville South vs Burnsville Boys Basketball Game
Boys Basketball Hub
LKVSO
burnsv
Team | 1 | 2 | F |
|---|---|---|---|
| Lakeville South | 44 | 33 | 77 |
| Burnsville | 29 | 28 | 57 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Oliver Haberman #0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nate Owata #2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Gavin Stuart #3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Collin Johnson #4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Cam Bjorklund #10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Casey Fliehe #11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tyler Steffen #12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nolan Greene #23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryker Sanders #24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring
| Total | 20 | 50 | 8 | 18 | 9 | 23 | 57 |
| Yannick Amoyi #0 | 3 | 6 | 6 | 16 | 0 | 0 | 12 |
| Jayden Anunda #2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Griffin Bakke #4 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| Dereon Barnes #5 | 8 | 13 | 2 | 2 | 3 | 5 | 21 |
| Mozes Garrett #10 | 4 | 6 | 0 | 0 | 3 | 4 | 11 |
| Braeden Heckman #11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Eric Quansah #12 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Connor McDevitt #13 | 3 | 15 | 0 | 0 | 2 | 8 | 8 |
| Slade Andrus #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 6 | 22 | 28 |
| Yannick Amoyi #0 | 3 | 7 | 10 |
| Jayden Anunda #2 | 1 | 0 | 1 |
| Griffin Bakke #4 | 1 | 2 | 3 |
| Dereon Barnes #5 | 0 | 2 | 2 |
| Mozes Garrett #10 | 0 | 1 | 1 |
| Braeden Heckman #11 | 0 | 2 | 2 |
| Eric Quansah #12 | 1 | 2 | 3 |
| Connor McDevitt #13 | 0 | 5 | 5 |
| Slade Andrus #24 | 0 | 1 | 1 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 11 | 16 | 2 | 5 | 13 | 0 |
| Yannick Amoyi #0 | 0 | 3 | 0 | 3 | 2 | 0 |
| Jayden Anunda #2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Griffin Bakke #4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dereon Barnes #5 | 4 | 4 | 0 | 1 | 3 | 0 |
| Mozes Garrett #10 | 3 | 1 | 1 | 0 | 2 | 0 |
| Braeden Heckman #11 | 0 | 1 | 0 | 1 | 2 | 0 |
| Eric Quansah #12 | 0 | 1 | 1 | 0 | 1 | 0 |
| Connor McDevitt #13 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slade Andrus #24 | 0 | 1 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 20 |
| Field Goals Attempted | 0 | 50 |
| Free Throws Made | 0 | 8 |
| Free Throws Attempted | 0 | 18 |
| Three Points Made | 0 | 9 |
| Three Points Attempted | 0 | 23 |
| Total Points | 77 | 57 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 6 |
| Defensive Rebounds | 0 | 22 |
| Rebounds | 0 | 28 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 11 |
| Turnovers | 0 | 16 |
| Steals | 0 | 2 |
| Blocks | 0 | 5 |
| Fouls | 0 | 13 |
| Technical Fouls | 0 | 0 |
Player |
|---|

