- Home
- >schools
- >lakeville south
- >boys basketball

Lakeville South Boys Basketball
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Oliver Haberman | G | 12 |
| 1 | Nicolas Swanson | G | 12 |
| 2 | Nate Owata | F | 12 |
| 3 | Gavin Stuart | G | 11 |
| 4 | Collin Johnson | G | 12 |
| 5 | Noah Wevers | G | 11 |
| 10 | Cam Bjorklund | G | 12 |
| 11 | Casey Fliehe | G | 12 |
| 12 | Tyler Steffen | G | 12 |
| 13 | Onak Onak | G | 11 |
| 14 | Ayden Carlson | G | 11 |
| 15 | Ja'Naurri Johnson | G | 11 |
| 20 | Teddy Hilliard | G | 10 |
| 21 | Kyner Sanders | F | 10 |
| 22 | Oliver Villalobos | G | 10 |
| 23 | Nolan Greene | F | 10 |
| 24 | Ryker Sanders | F | 12 |
| 30 | Carter Jungers | F | 10 |
Staff
Name |
|---|
| Troy Sergent |
Scoring | |
|---|---|
| Games Played | 2 |
| Points Per Game | 72.500 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0 |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0 |
| Three Points Made | 0 |
| Three Points Attempted | 0 |
| Three Points Percent | 0 |
| Total Points | 145 |
Rebounds | |
|---|---|
| Games Played | 2 |
| Rebounds Per Game | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 0 |
Miscellaneous | |
|---|---|
| Games Played | 2 |
| Assists | 0 |
| Assists Per Game | 0 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 0 |
| Steals Per Game | 0 |
| Blocks | 0 |
| Blocks Per Game | 0 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 2 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 145 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Haberman | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Nate Owata | 2 | 15.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 3 | Gavin Stuart | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 4 | Collin Johnson | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 10 | Cam Bjorklund | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Casey Fliehe | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 12 | Tyler Steffen | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Nolan Greene | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 24 | Ryker Sanders | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
At the Breakdown Big Stage at Hopkins, seven of the 14 teams scheduled to compete in the event ranked in the latest Strib Varsity Minnesota Top 25 ranking.
Schedule
Dec 9
1:00 PM
Lakeville South
Chanhassen (H)
Dec 11
1:00 PM
Minneapolis Washburn
Lakeville South (H)
Dec 13
10:30 AM
Lakeville South
Moorhead (H)
Dec 16
1:00 PM
Farmington
Lakeville South (H)
Dec 19
1:00 PM
Lakeville South
Edina (H)
Dec 29
12:00 PM
Waconia
Lakeville South (H)
Dec 30
11:15 AM
Lakeville South
Owatonna (H)
Jan 6
1:00 PM
Lakeville South
Prior Lake (H)
Jan 9
1:00 PM
Apple Valley
Lakeville South (H)
Jan 12
1:00 PM
Lakeville South
Eagan (H)
More from Lakeville South Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.






