
Eastview Boys Basketball
Latest Scores
Team Overview
South Suburban
Team | W | L | OVR |
|---|---|---|---|
| Prior Lake | 11 | 1 | 15-5 |
| Lakeville South | 9 | 3 | 17-3 |
| Apple Valley | 8 | 4 | 12-6 |
| Farmington | 8 | 5 | 13-7 |
| Rosemount | 7 | 6 | 15-6 |
| Eagan | 6 | 6 | 13-7 |
| Shakopee | 5 | 7 | 6-14 |
| Eastview | 4 | 8 | 6-14 |
| Lakeville North | 2 | 10 | 7-13 |
| Burnsville | 1 | 11 | 6-14 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Asani Kennedy | W | Junior |
| 2 | JC Green | F | Senior |
| 3 | Daniel Mekonnen | W | Senior |
| 4 | Justice Demarco | PG | Junior |
| 5 | Isaiah Wills | F | Junior |
| 10 | Quinn Curry | SG | Senior |
| 11 | Matt Kachman | SG | Junior |
| 12 | Trey Sanders | G | Junior |
| 13 | Cameron Wodele | F | Junior |
| 14 | Brennan Huettl | F | Junior |
| 15 | Jack Walker | F | Senior |
| 20 | Eli Damro | SG | Junior |
| 21 | Guled Muhamud | C | Junior |
| 22 | Austin Smock | G | 10 |
| 23 | Ethan McGrath | SG | Junior |
| 24 | Gabe Granger | F | 10 |
| 25 | Carmello Campbell | SG | Senior |
| 32 | Ross Scholze | C | Junior |
| 35 | Kannon Axdahl | F | 8th Grader |
| 55 | Owen Bauer | C | 10 |
Staff
Name |
|---|
| Danny Olsen |
Scoring | |
|---|---|
| Games Played | 20 |
| Points Per Game | 65.450 |
| Field Goals Made | 499 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 222 |
| Free Throws Attempted | 24 |
| Free Throws Percent | 925% |
| Three Points Made | 84 |
| Three Points Attempted | 7 |
| Three Points Percent | 1200% |
| Total Points | 1309 |
Rebounds | |
|---|---|
| Games Played | 20 |
| Rebounds Per Game | 33.600 |
| Offensive Rebounds | 228 |
| Defensive Rebounds | 422 |
| Rebounds | 672 |
Miscellaneous | |
|---|---|
| Games Played | 20 |
| Assists | 200 |
| Assists Per Game | 10 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 214 |
| Steals Per Game | 10.700 |
| Blocks | 67 |
| Blocks Per Game | 3.350 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 20 |
| Games Started | 99 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Player
# | Name | GP | GS | MIN | MPG |
|---|---|---|---|---|---|
| 1 | Asani Kennedy | 20 | 3 | 0:00 | 0 |
| 2 | JC Green | 20 | 20 | 0:00 | 0 |
| 3 | Daniel Mekonnen | 20 | 19 | 0:00 | 0 |
| 4 | Justice Demarco | 20 | 20 | 0:00 | 0 |
| 5 | Isaiah Wills | 11 | 0 | 0:00 | 0 |
| 10 | Quinn Curry | 3 | 0 | 0:00 | 0 |
| 11 | Matt Kachman | 16 | 0 | 0:00 | 0 |
| 12 | Trey Sanders | 19 | 0 | 0:00 | 0 |
| 13 | Cameron Wodele | 1 | 0 | 0:00 | 0 |
| 14 | Brennan Huettl | 1 | 0 | 0:00 | 0 |
| 15 | Jack Walker | 19 | 17 | 0:00 | 0 |
| 20 | Eli Damro | 1 | 0 | 0:00 | 0 |
| 21 | Guled Muhamud | 1 | 0 | 0:00 | 0 |
| 22 | Austin Smock | 5 | 0 | 0:00 | 0 |
| 23 | Ethan McGrath | 20 | 20 | 0:00 | 0 |
| 24 | Gabe Granger | 13 | 0 | 0:00 | 0 |
| 32 | Ross Scholze | 5 | 0 | 0:00 | 0 |
| 35 | Kannon Axdahl | 15 | 0 | 0:00 | 0 |
| 55 | Owen Bauer | 2 | 0 | 0:00 | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asani Kennedy | 20 | 5.150 | 43 | 0 | 0% | 11 | 2 | 550% | 6 | 1 | 600% | 103 |
| 2 | JC Green | 20 | 17.250 | 124 | 0 | 0% | 85 | 8 | 1062.50% | 11 | 2 | 550% | 345 |
| 3 | Daniel Mekonnen | 20 | 9.400 | 77 | 0 | 0% | 28 | 2 | 1400% | 10 | 1 | 1000% | 188 |
| 4 | Justice Demarco | 20 | 12.400 | 94 | 0 | 0% | 44 | 6 | 733.33% | 14 | 1 | 1400% | 248 |
| 5 | Isaiah Wills | 10 | 1.500 | 5 | 0 | 0% | 4 | 0 | 0% | 0 | 0 | 0% | 15 |
| 10 | Quinn Curry | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 11 | Matt Kachman | 13 | 2.077 | 10 | 0 | 0% | 0 | 0 | 0% | 7 | 0 | 0% | 27 |
| 12 | Trey Sanders | 17 | 5.882 | 39 | 0 | 0% | 4 | 2 | 200% | 17 | 0 | 0% | 100 |
| 13 | Cameron Wodele | 1 | 3 | 0 | 0 | 0% | 3 | 0 | 0% | 0 | 0 | 0% | 3 |
| 15 | Jack Walker | 18 | 2.222 | 14 | 0 | 0% | 7 | 2 | 350% | 4 | 1 | 400% | 40 |
| 22 | Austin Smock | 3 | 1.667 | 2 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0% | 5 |
| 23 | Ethan McGrath | 19 | 8 | 57 | 0 | 0% | 25 | 2 | 1250% | 12 | 1 | 1200% | 152 |
| 24 | Gabe Granger | 10 | 1.100 | 5 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0% | 11 |
| 32 | Ross Scholze | 5 | 1.400 | 3 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0% | 7 |
| 35 | Kannon Axdahl | 13 | 5 | 26 | 0 | 0% | 8 | 0 | 0% | 3 | 0 | 0% | 65 |
| 55 | Owen Bauer | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 1 | Asani Kennedy | 20 | 4.400 | 35 | 53 | 88 |
| 2 | JC Green | 20 | 8.650 | 42 | 120 | 173 |
| 3 | Daniel Mekonnen | 20 | 3.600 | 27 | 45 | 72 |
| 4 | Justice Demarco | 20 | 2.800 | 22 | 34 | 56 |
| 5 | Isaiah Wills | 11 | 1.182 | 5 | 5 | 13 |
| 10 | Quinn Curry | 3 | 0.667 | 0 | 2 | 2 |
| 11 | Matt Kachman | 16 | 0.563 | 1 | 7 | 9 |
| 12 | Trey Sanders | 19 | 2.737 | 16 | 32 | 52 |
| 13 | Cameron Wodele | 1 | 3 | 2 | 1 | 3 |
| 14 | Brennan Huettl | 1 | 1 | 0 | 0 | 1 |
| 15 | Jack Walker | 19 | 2.368 | 15 | 30 | 45 |
| 20 | Eli Damro | 1 | 0 | 0 | 0 | 0 |
| 21 | Guled Muhamud | 1 | 1 | 1 | 0 | 1 |
| 22 | Austin Smock | 5 | 0 | 0 | 0 | 0 |
| 23 | Ethan McGrath | 20 | 3.950 | 35 | 44 | 79 |
| 24 | Gabe Granger | 13 | 2.308 | 11 | 19 | 30 |
| 32 | Ross Scholze | 6 | 1 | 3 | 2 | 6 |
| 35 | Kannon Axdahl | 14 | 2.929 | 13 | 28 | 41 |
| 55 | Owen Bauer | 2 | 0.500 | 0 | 0 | 1 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asani Kennedy | 20 | 21 | 1.050 | 0 | 0 | 29 | 1.450 | 6 | 0.300 | 0 | 0 | |
| 2 | JC Green | 20 | 50 | 2.500 | 0 | 0 | 52 | 2.600 | 7 | 0.350 | 0 | 0 | |
| 3 | Daniel Mekonnen | 20 | 17 | 0.850 | 0 | 0 | 30 | 1.500 | 4 | 0.200 | 0 | 0 | |
| 4 | Justice Demarco | 20 | 34 | 1.700 | 0 | 0 | 29 | 1.450 | 6 | 0.300 | 0 | 0 | |
| 5 | Isaiah Wills | 11 | 0 | 0 | 0 | 0 | 3 | 0.273 | 3 | 0.273 | 0 | 0 | |
| 10 | Quinn Curry | 3 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | |
| 11 | Matt Kachman | 16 | 5 | 0.313 | 0 | 0 | 4 | 0.250 | 1 | 0.063 | 0 | 0 | |
| 12 | Trey Sanders | 19 | 20 | 1.053 | 0 | 0 | 19 | 1 | 6 | 0.316 | 0 | 0 | |
| 13 | Cameron Wodele | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Brennan Huettl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jack Walker | 19 | 7 | 0.368 | 0 | 0 | 7 | 0.368 | 6 | 0.316 | 0 | 0 | |
| 20 | Eli Damro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Guled Muhamud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Austin Smock | 5 | 1 | 0.200 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 | |
| 23 | Ethan McGrath | 20 | 35 | 1.750 | 0 | 0 | 32 | 1.600 | 8 | 0.400 | 0 | 0 | |
| 24 | Gabe Granger | 12 | 4 | 0.333 | 0 | 0 | 2 | 0.167 | 3 | 0.250 | 0 | 0 | |
| 32 | Ross Scholze | 6 | 1 | 0.167 | 0 | 0 | 1 | 0.167 | 2 | 0.333 | 0 | 0 | |
| 35 | Kannon Axdahl | 14 | 5 | 0.357 | 0 | 0 | 2 | 0.143 | 15 | 1.071 | 0 | 0 | |
| 55 | Owen Bauer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Headlines
Four basketball players, two wrestlers and a skier earned recognition for their athletic accomplishments.
Schedule
Scroll to see more games
More from Eastview Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.






