East Ridge vs Irondale Boys Basketball Game
Boys Basketball Hub
estrig
irondl
Team | 1 | 2 | T |
|---|---|---|---|
| East Ridge | 31 | 32 | 63 |
| Irondale | 24 | 29 | 53 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
| 3 | Cedric Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 5 | Joe Lammer | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Salman Hussein | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 20 | Derek Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 31 | Graham Sanneh | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 19 | 53 | 7 | 15 | 8 | 24 | 53 | ||
| 1 | Al-Hassan Adeduntan | 0 | 4 | 1 | 2 | 0 | 2 | 1 |
| 10 | Owen Boldt | 2 | 3 | 0 | 0 | 2 | 2 | 6 |
| 20 | Fisher Killins | 3 | 11 | 0 | 0 | 1 | 6 | 7 |
| 22 | Vaughn MacDonald | 3 | 10 | 2 | 2 | 2 | 6 | 10 |
| 31 | Mason Broussard | 4 | 7 | 0 | 1 | 0 | 0 | 8 |
| 50 | Cameron Cramble | 7 | 18 | 4 | 10 | 3 | 8 | 21 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 32 | ||
| 0 | Ajuda Odiri | 0 | 0 | 1 |
| 1 | Ben Koch | 0 | 0 | 2 |
| 3 | Cedric Tomes | 0 | 0 | 3 |
| 5 | Joe Lammer | 0 | 0 | 2 |
| 12 | Salman Hussein | 0 | 0 | 9 |
| 15 | Max Denson | 0 | 0 | 2 |
| 20 | Derek Thompson | 0 | 0 | 6 |
| 31 | Graham Sanneh | 0 | 0 | 7 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 7 | 20 | 27 | ||
| 1 | Al-Hassan Adeduntan | 2 | 3 | 5 |
| 10 | Owen Boldt | 0 | 3 | 3 |
| 20 | Fisher Killins | 1 | 2 | 3 |
| 22 | Vaughn MacDonald | 0 | 3 | 3 |
| 31 | Mason Broussard | 2 | 6 | 8 |
| 50 | Cameron Cramble | 2 | 3 | 5 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 7 | 1 | 0 | 0 | ||
| 0 | Ajuda Odiri | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ben Koch | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Cedric Tomes | 1 | 0 | 3 | 0 | 0 | 0 |
| 5 | Joe Lammer | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Salman Hussein | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Denson | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Derek Thompson | 3 | 0 | 1 | 0 | 0 | 0 |
| 31 | Graham Sanneh | 0 | 0 | 0 | 1 | 0 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 16 | 0 | 4 | 6 | 0 | 0 | ||
| 1 | Al-Hassan Adeduntan | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Ahmed Belhadjammar | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fisher Killins | 4 | 0 | 0 | 1 | 0 | 0 |
| 22 | Vaughn MacDonald | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Mason Broussard | 4 | 0 | 1 | 1 | 0 | 0 |
| 50 | Cameron Cramble | 2 | 0 | 2 | 3 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 63 | 53 |
| Field Goals Made | 0 | 19 |
| Field Goals Attempted | 0 | 53 |
| Field Goals Percent | 0% | 35.85% |
| Free Throws Made | 0 | 7 |
| Free Throws Attempted | 0 | 15 |
| Free Throws Percent | 0% | 46.67% |
| Three Points Made | 0 | 8 |
| Three Points Attempted | 0 | 24 |
| Three Points Percent | 0% | 33.33% |
| Total Points | 63 | 53 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 32 | 27 |
| Offensive Rebounds | 0 | 7 |
| Defensive Rebounds | 0 | 20 |
| Rebounds | 32 | 27 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 8 | 16 |
| Assists Per Game | 8 | 16 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 7 | 4 |
| Steals Per Game | 7 | 4 |
| Blocks | 1 | 6 |
| Blocks Per Game | 1 | 6 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 63 | 53 |

