- Home
- >schools
- >east ridge
- >boys basketball

East Ridge Boys Basketball
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Ajuda Odiri | G | 12 |
| 1 | Ben Koch | G | 10 |
| 2 | Aidan Galvin | G | 12 |
| 3 | Cedric Tomes | G | 12 |
| 4 | Cam Walters | G | 10 |
| 5 | Joe Lammer | G | 12 |
| 10 | Jack Gunderson | G | 11 |
| 11 | Johnny Ecker | G | 10 |
| 12 | Salman Hussein | G | 12 |
| 14 | Blake Castaneda | F | 11 |
| 15 | Max Denson | G | 10 |
| 20 | Derek Thompson | F | 11 |
| 23 | Gavin Mestery | G | 11 |
| 30 | Brayden Edwards | F | 10 |
| 31 | Graham Sanneh | F | 12 |
| 32 | Andrew Tharaldson | F | 12 |
| 33 | Dayton Pletcher | F | 11 |
| 35 | Blake Jones | F | 10 |
Staff
Name |
|---|
| Joshua Peltier |
Scoring | |
|---|---|
| Games Played | 1 |
| Points Per Game | 68 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0 |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0 |
| Three Points Made | 0 |
| Three Points Attempted | 0 |
| Three Points Percent | 0 |
| Total Points | 68 |
Rebounds | |
|---|---|
| Games Played | 1 |
| Rebounds Per Game | 31 |
| Offensive Rebounds | 7 |
| Defensive Rebounds | 24 |
| Rebounds | 31 |
Miscellaneous | |
|---|---|
| Games Played | 1 |
| Assists | 9 |
| Assists Per Game | 9 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 8 |
| Steals Per Game | 8 |
| Blocks | 4 |
| Blocks Per Game | 4 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 1 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 68 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ajuda Odiri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ben Koch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Cedric Tomes | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 5 | Joe Lammer | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Jack Gunderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salman Hussein | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Max Denson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Derek Thompson | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Graham Sanneh | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 0 | Ajuda Odiri | 1 | 0 | 0 | 0 | 0 |
| 1 | Ben Koch | 1 | 0 | 0 | 0 | 0 |
| 3 | Cedric Tomes | 1 | 2 | 1 | 1 | 2 |
| 5 | Joe Lammer | 1 | 3 | 0 | 3 | 3 |
| 10 | Jack Gunderson | 1 | 1 | 0 | 1 | 1 |
| 12 | Salman Hussein | 1 | 9 | 3 | 6 | 9 |
| 15 | Max Denson | 1 | 1 | 0 | 1 | 1 |
| 20 | Derek Thompson | 1 | 5 | 1 | 4 | 5 |
| 31 | Graham Sanneh | 1 | 10 | 2 | 8 | 10 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ajuda Odiri | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Ben Koch | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cedric Tomes | 1 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Joe Lammer | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Jack Gunderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Salman Hussein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 15 | Max Denson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Derek Thompson | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 31 | Graham Sanneh | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
At the Breakdown Big Stage at Hopkins, seven of the 14 teams scheduled to compete in the event ranked in the latest Strib Varsity Minnesota Top 25 ranking.
Schedule
Dec 9
1:00 PM
East Ridge
Irondale (H)
Dec 12
1:00 PM
Mounds View
East Ridge (H)
Dec 13
8:15 AM
East Ridge
Maple Grove (H)
Dec 17
1:00 PM
Forest Lake
East Ridge (H)
Dec 23
1:00 PM
East Ridge
Osseo (H)
Dec 29
1:15 PM
Edina
East Ridge (H)
Dec 30
1:15 PM
Eastview
East Ridge (H)
Jan 2
1:00 PM
East Ridge
Totino-Grace (H)
Jan 6
1:00 PM
Woodbury
East Ridge (H)
Jan 8
1:00 PM
East Ridge
Cretin-Derham Hall (H)
Recent Livestreams
More from East Ridge Boys Basketball
Here are the high school juniors Minnesota sports fans should know
These soon-to-be seniors, some of who will sign athletic scholarships in the fall or winter, enter their final seasons with a history of success in sports.
How a Minnesota 'super squad' was assembled to challenge a national AAU basketball team
Three Minnesota teams will play against RWE during pool play of this weekend’s Battle at the Lakes tournament.
High school sports: 100 more Minnesota athletes decide college future
Here’s the list of Minnesota athletes signing their financial aid and athletic scholarship documents in the coming weeks.
Boys basketball: Wayzata rises in Minnesota Top 25 following win over rival Hopkins
The Top 25 shifted this week as teams are eliminated in section tournament play.
Minnesota Top 25: The Star Tribune’s statewide ranking of boys basketball teams
It’s section tournament time, and the best teams are yet to face challenges of the type that roil the rankings.
Boys basketball: These select teams hold position in Minnesota Top 25 ranking
Three classifications are represented in the top 11 of this week’s rankings.
Highly recruited guard goes from shooter to scorer for East Ridge boys basketball team
Tomes, a junior with a scholarship offer from the Gophers, is averaging over 30 points per game.
Boys Basketball: These undecided seniors, rising juniors and sophomores are picking up interest from D-I schools
Dothan Ijadimbola of Totino-Grace has received offers from Iowa State, Iowa, Oklahoma, Xavier and the Gophers.














