Shakopee vs Chaska Boys Basketball Game
Boys Basketball Hub
Shakopee vs Chaska
December 11, 2025 • Chaska High School
Team | 1 | 2 | F |
|---|---|---|---|
| Shakopee | 19 | 24 | 43 |
| Chaska | 28 | 31 | 59 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Luke Schroeder #1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jake Courts #2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Daniel Chua #3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Blake Betton #5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Andrew McGee #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Kieffer #55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring
| Total | 19 | 51 | 14 | 21 | 7 | 26 | 59 |
| Tyler Forrest #1 | 5 | 12 | 2 | 4 | 3 | 6 | 15 |
| Marquis Connell #2 | 1 | 3 | 2 | 4 | 0 | 0 | 4 |
| Eli Herzog #3 | 0 | 4 | 1 | 2 | 0 | 4 | 1 |
| Evan Atkinson #4 | 2 | 4 | 4 | 5 | 1 | 3 | 9 |
| Josh Keenan #13 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Chase Maetzold #15 | 3 | 9 | 2 | 2 | 1 | 5 | 9 |
| Jed Keenan #23 | 4 | 7 | 0 | 0 | 2 | 4 | 10 |
| Kalin Jochum #41 | 2 | 5 | 2 | 3 | 0 | 0 | 6 |
| Matthew Welter #43 | 2 | 4 | 1 | 1 | 0 | 1 | 5 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 11 | 29 | 40 |
| Tyler Forrest #1 | 1 | 3 | 4 |
| Marquis Connell #2 | 1 | 3 | 4 |
| Eli Herzog #3 | 2 | 1 | 3 |
| Evan Atkinson #4 | 1 | 1 | 2 |
| Josh Keenan #13 | 0 | 0 | 0 |
| Chase Maetzold #15 | 0 | 7 | 7 |
| Jed Keenan #23 | 0 | 2 | 2 |
| Kalin Jochum #41 | 3 | 6 | 9 |
| Matthew Welter #43 | 3 | 6 | 9 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 15 | 0 | 5 | 2 | 0 | 0 |
| Tyler Forrest #1 | 6 | 0 | 3 | 0 | 0 | 0 |
| Marquis Connell #2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Eli Herzog #3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Atkinson #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Keenan #13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Maetzold #15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jed Keenan #23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalin Jochum #41 | 5 | 0 | 1 | 0 | 0 | 0 |
| Matthew Welter #43 | 2 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 19 |
| Field Goals Attempted | 0 | 51 |
| Free Throws Made | 0 | 14 |
| Free Throws Attempted | 0 | 21 |
| Three Points Made | 0 | 7 |
| Three Points Attempted | 0 | 26 |
| Total Points | 43 | 59 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 13 |
| Defensive Rebounds | 0 | 30 |
| Rebounds | 0 | 43 |
Miscellaneous | ||
|---|---|---|
| Assists | 0 | 15 |
| Turnovers | 0 | 0 |
| Steals | 0 | 5 |
| Blocks | 0 | 2 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

