Eastview vs Waconia Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | F |
|---|---|---|---|
| Eastview | 35 | 38 | 73 |
| Waconia | 32 | 49 | 81 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 8 | 0 | 4 | 0 | 73 |
| Asani Kennedy #1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| JC Green #2 | 11 | 0 | 3 | 0 | 1 | 0 | 26 |
| Daniel Mekonnen #3 | 8 | 0 | 3 | 0 | 2 | 0 | 21 |
| Justice Demarco #4 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| Matt Kachman #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sanders #12 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Austin Smock #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan McGrath #23 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Gabe Granger #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Scholze #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 9 | 17 | 27 |
| Asani Kennedy #1 | 1 | 3 | 4 |
| JC Green #2 | 2 | 6 | 8 |
| Daniel Mekonnen #3 | 2 | 4 | 6 |
| Justice Demarco #4 | 2 | 2 | 4 |
| Matt Kachman #11 | 0 | 0 | 0 |
| Trey Sanders #12 | 0 | 0 | 1 |
| Austin Smock #22 | 0 | 0 | 0 |
| Ethan McGrath #23 | 1 | 1 | 2 |
| Gabe Granger #24 | 1 | 1 | 2 |
| Ross Scholze #32 | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 13 | 6 | 0 | 0 |
| Asani Kennedy #1 | 1 | 0 | 1 | 1 | 0 | 0 |
| JC Green #2 | 2 | 0 | 5 | 1 | 0 | 0 |
| Daniel Mekonnen #3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Justice Demarco #4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matt Kachman #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sanders #12 | 1 | 0 | 2 | 0 | 0 | 0 |
| Austin Smock #22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan McGrath #23 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gabe Granger #24 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ross Scholze #32 | 0 | 0 | 1 | 1 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 73 | 0 |
| Field Goals Made | 30 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 8 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 4 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 73 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 27 | 0 |
| Offensive Rebounds | 9 | 0 |
| Defensive Rebounds | 17 | 0 |
| Rebounds | 27 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 8 | 0 |
| Assists Per Game | 8 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 13 | 0 |
| Steals Per Game | 13 | 0 |
| Blocks | 6 | 0 |
| Blocks Per Game | 6 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

