Braham vs McGregor Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Braham | 35 | 38 | 73 |
| McGregor | 35 | 29 | 64 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 16 | 0 | 7 | 0 | 73 |
| Garett Lidke #1 | 4 | 0 | 4 | 0 | 0 | 0 | 12 |
| Tyler Eklund #5 | 10 | 0 | 3 | 0 | 6 | 0 | 29 |
| Soren Lilly #21 | 6 | 0 | 6 | 0 | 0 | 0 | 18 |
| Isaac Eklund #23 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dominic Nahl #25 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eliyah Belden #31 | 3 | 0 | 3 | 0 | 0 | 0 | 9 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 23 | 60 | 8 | 14 | 10 | 32 | 64 |
| Jax Henderson #1 | 1 | 6 | 0 | 1 | 1 | 5 | 3 |
| Garrett Guida #2 | 6 | 14 | 2 | 5 | 4 | 11 | 18 |
| Cooper Geyen #3 | 5 | 12 | 2 | 2 | 2 | 6 | 14 |
| Clayton Moser #5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brekyn Dalchow #11 | 3 | 12 | 0 | 1 | 3 | 9 | 9 |
| Cody Danielowski #21 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Hunter Rubich #22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Owen Serfling #24 | 6 | 8 | 4 | 4 | 0 | 0 | 16 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 14 | 26 | 40 |
| Garett Lidke #1 | 3 | 7 | 10 |
| Tyler Eklund #5 | 1 | 5 | 6 |
| Soren Lilly #21 | 3 | 10 | 13 |
| Isaac Eklund #23 | 2 | 0 | 2 |
| Dominic Nahl #25 | 4 | 3 | 7 |
| Eliyah Belden #31 | 1 | 1 | 2 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 12 | 27 | 39 |
| Jax Henderson #1 | 1 | 4 | 5 |
| Garrett Guida #2 | 1 | 5 | 6 |
| Cooper Geyen #3 | 5 | 12 | 17 |
| Clayton Moser #5 | 1 | 1 | 2 |
| Brekyn Dalchow #11 | 0 | 1 | 1 |
| Cody Danielowski #21 | 1 | 1 | 2 |
| Hunter Rubich #22 | 1 | 1 | 2 |
| Owen Serfling #24 | 2 | 2 | 4 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 22 | 0 | 11 | 0 | 0 | 0 |
| Garett Lidke #1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tyler Eklund #5 | 8 | 0 | 3 | 0 | 0 | 0 |
| Soren Lilly #21 | 4 | 0 | 3 | 0 | 0 | 0 |
| Isaac Eklund #23 | 5 | 0 | 1 | 0 | 0 | 0 |
| Dominic Nahl #25 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eliyah Belden #31 | 1 | 0 | 1 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 21 | 20 | 10 | 6 | 20 | 0 |
| Jax Henderson #1 | 6 | 4 | 3 | 1 | 3 | 0 |
| Garrett Guida #2 | 1 | 2 | 1 | 3 | 0 | 0 |
| Cooper Geyen #3 | 6 | 4 | 2 | 0 | 5 | 0 |
| Clayton Moser #5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brekyn Dalchow #11 | 2 | 1 | 2 | 0 | 0 | 0 |
| Cody Danielowski #21 | 0 | 6 | 2 | 0 | 5 | 0 |
| Hunter Rubich #22 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owen Serfling #24 | 5 | 2 | 0 | 2 | 4 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 73 | 64 |
| Field Goals Made | 25 | 23 |
| Field Goals Attempted | 0 | 60 |
| Field Goals Percent | 0% | 38.33% |
| Free Throws Made | 16 | 8 |
| Free Throws Attempted | 0 | 14 |
| Free Throws Percent | 0% | 57.14% |
| Three Points Made | 7 | 10 |
| Three Points Attempted | 0 | 32 |
| Three Points Percent | 0% | 31.25% |
| Total Points | 73 | 64 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 40 | 39 |
| Offensive Rebounds | 14 | 12 |
| Defensive Rebounds | 26 | 27 |
| Rebounds | 40 | 39 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 22 | 21 |
| Assists Per Game | 22 | 21 |
| Turnovers | 0 | 20 |
| Turnovers Per Game | 0 | 20 |
| Steals | 11 | 10 |
| Steals Per Game | 11 | 10 |
| Blocks | 0 | 6 |
| Blocks Per Game | 0 | 6 |
| Fouls | 0 | 20 |
| Avg Fouls Per Game | 0 | 20 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

