
Braham Boys Basketball
Latest Scores
Team Overview
Great River
Team | W | L | OVR |
|---|---|---|---|
| Aitkin | 5 | 1 | 12-6 |
| East Central | 5 | 1 | 12-7 |
| Mora | 5 | 1 | 12-7 |
| Braham | 3 | 1 | 13-5 |
| Hinckley-Finlayson | 2 | 2 | 6-14 |
| Crosby-Ironton | 2 | 3 | 9-11 |
| Rush City | 2 | 3 | 9-8 |
| Mille Lacs | 2 | 4 | 7-11 |
| Ogilvie | 0 | 4 | 0-17 |
| Pine City | 0 | 6 | 4-16 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Eric Duvernay | F | 12 |
| 1 | Garett Lidke | G | 12 |
| 2 | Tanner Doble | G | 12 |
| 3 | Waylon Pierson | G | 11 |
| 5 | Tyler Eklund | G | 12 |
| 11 | Matthew Blomdahl | G | 10 |
| 12 | Wyatt Eklund | F | 12 |
| 20 | Dallis Jambretz | G | 12 |
| 21 | Soren Lilly | F | 11 |
| 23 | Isaac Eklund | F | 12 |
| 25 | Dominic Nahl | F | 11 |
| 31 | Eliyah Belden | F | 12 |
| 35 | Juan Yslava | F | 11 |
Staff
Name |
|---|
| Jeff Eklund |
Scoring | |
|---|---|
| Games Played | 18 |
| Points Per Game | 81.444 |
| Field Goals Made | 609 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 233 |
| Free Throws Attempted | 6 |
| Free Throws Percent | 3883.33% |
| Three Points Made | 94 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 1466 |
Rebounds | |
|---|---|
| Games Played | 18 |
| Rebounds Per Game | 40.778 |
| Offensive Rebounds | 276 |
| Defensive Rebounds | 458 |
| Rebounds | 734 |
Miscellaneous | |
|---|---|
| Games Played | 18 |
| Assists | 346 |
| Assists Per Game | 19.222 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 215 |
| Steals Per Game | 11.944 |
| Blocks | 28 |
| Blocks Per Game | 1.556 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 18 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Player
# | Name | GP | GS | MIN | MPG |
|---|---|---|---|---|---|
| 0 | Eric Duvernay | 13 | 0 | 0:00 | 0 |
| 1 | Garett Lidke | 16 | 0 | 0:00 | 0 |
| 3 | Waylon Pierson | 6 | 0 | 0:00 | 0 |
| 5 | Tyler Eklund | 17 | 0 | 0:00 | 0 |
| 11 | Matthew Blomdahl | 6 | 0 | 0:00 | 0 |
| 12 | Wyatt Eklund | 8 | 0 | 0:00 | 0 |
| 20 | Dallis Jambretz | 6 | 0 | 0:00 | 0 |
| 21 | Soren Lilly | 17 | 0 | 0:00 | 0 |
| 23 | Isaac Eklund | 17 | 0 | 0:00 | 0 |
| 25 | Dominic Nahl | 17 | 0 | 0:00 | 0 |
| 31 | Eliyah Belden | 17 | 0 | 0:00 | 0 |
| 35 | Juan Yslava | 2 | 0 | 0:00 | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Duvernay | 14 | 1.357 | 7 | 0 | 0% | 5 | 0 | 0% | 0 | 0 | 0% | 19 |
| 1 | Garett Lidke | 17 | 15.294 | 107 | 0 | 0% | 42 | 0 | 0% | 7 | 0 | 0% | 260 |
| 3 | Waylon Pierson | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 5 | Tyler Eklund | 18 | 26.611 | 172 | 0 | 0% | 77 | 0 | 0% | 52 | 0 | 0% | 479 |
| 11 | Matthew Blomdahl | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 12 | Wyatt Eklund | 8 | 1 | 4 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0% | 8 |
| 20 | Dallis Jambretz | 6 | 0.333 | 1 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 21 | Soren Lilly | 18 | 20.778 | 161 | 0 | 0% | 59 | 6 | 983.33% | 22 | 0 | 0% | 374 |
| 23 | Isaac Eklund | 18 | 3.611 | 47 | 0 | 0% | 3 | 0 | 0% | 12 | 0 | 0% | 65 |
| 25 | Dominic Nahl | 18 | 10.222 | 83 | 0 | 0% | 28 | 0 | 0% | 0 | 0 | 0% | 184 |
| 31 | Eliyah Belden | 18 | 4 | 26 | 0 | 0% | 18 | 0 | 0% | 0 | 0 | 0% | 72 |
| 35 | Juan Yslava | 2 | 1.500 | 1 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 3 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 0 | Eric Duvernay | 14 | 1.643 | 10 | 13 | 23 |
| 1 | Garett Lidke | 17 | 7.941 | 60 | 75 | 135 |
| 3 | Waylon Pierson | 7 | 0.143 | 0 | 1 | 1 |
| 5 | Tyler Eklund | 18 | 5.167 | 17 | 76 | 93 |
| 11 | Matthew Blomdahl | 4 | 0.250 | 1 | 0 | 1 |
| 12 | Wyatt Eklund | 8 | 1.625 | 6 | 7 | 13 |
| 20 | Dallis Jambretz | 6 | 0.167 | 1 | 0 | 1 |
| 21 | Soren Lilly | 18 | 7.500 | 36 | 99 | 135 |
| 23 | Isaac Eklund | 18 | 4.778 | 26 | 60 | 86 |
| 25 | Dominic Nahl | 18 | 10.722 | 100 | 93 | 193 |
| 31 | Eliyah Belden | 18 | 2.944 | 19 | 34 | 53 |
| 35 | Juan Yslava | 2 | 0 | 0 | 0 | 0 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Duvernay | 14 | 4 | 0.286 | 0 | 0 | 5 | 0.357 | 1 | 0.071 | 0 | 0 | |
| 1 | Garett Lidke | 17 | 25 | 1.471 | 0 | 0 | 16 | 0.941 | 6 | 0.353 | 0 | 0 | |
| 3 | Waylon Pierson | 7 | 2 | 0.286 | 0 | 0 | 3 | 0.429 | 0 | 0 | 0 | 0 | |
| 5 | Tyler Eklund | 18 | 191 | 10.611 | 0 | 0 | 87 | 4.833 | 3 | 0.167 | 0 | 0 | |
| 11 | Matthew Blomdahl | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wyatt Eklund | 8 | 1 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dallis Jambretz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Soren Lilly | 18 | 63 | 3.500 | 0 | 0 | 42 | 2.333 | 10 | 0.556 | 0 | 0 | |
| 23 | Isaac Eklund | 18 | 40 | 2.222 | 0 | 0 | 26 | 1.444 | 0 | 0 | 0 | 0 | |
| 25 | Dominic Nahl | 18 | 7 | 0.389 | 0 | 0 | 19 | 1.056 | 6 | 0.333 | 0 | 0 | |
| 31 | Eliyah Belden | 18 | 13 | 0.722 | 0 | 0 | 17 | 0.944 | 2 | 0.111 | 0 | 0 | |
| 35 | Juan Yslava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Headlines
Wayzata, the top-ranked team in the state among all classifications, ranks No. 1 in Class 4A. Totino-Grace is ranked No. 1 in Class 3A.
Schedule
Scroll to see more games
More from Braham Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.




