- Home
- >schools
- >Crosby-Ironton
- >boys basketball

Crosby-Ironton Boys Basketball
Latest Scores
Team Overview
Great River
Team | W | L | OVR |
|---|---|---|---|
| Aitkin | 5 | 1 | 12-6 |
| East Central | 5 | 1 | 12-7 |
| Mora | 5 | 1 | 12-7 |
| Braham | 3 | 1 | 13-5 |
| Hinckley-Finlayson | 2 | 2 | 6-14 |
| Crosby-Ironton | 2 | 3 | 9-11 |
| Rush City | 2 | 3 | 9-8 |
| Mille Lacs | 2 | 4 | 7-11 |
| Ogilvie | 0 | 4 | 0-17 |
| Pine City | 0 | 6 | 4-16 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 10 | Jack Kovatovich | G | 12 |
| 12 | Joshua Bostrom | G | 11 |
| 20 | Caleb Smith | G | 9 |
| 24 | Wyatt Stanton | G | 10 |
| 30 | Louie Meyer | F, G | 11 |
| 32 | Ethan Millsop | F, G | 12 |
| 34 | Dezmond Reynolds | G | 8 |
| 40 | Andrew Taylor | F, C | 12 |
| 44 | Le'Rail Johnson | F, G | 8 |
| 50 | Oliver Smith | F, C | 11 |
| 52 | Justin Dahlberg | F, C | 10 |
| 54 | Cayden Luebke | F, C | 12 |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 20 |
| Points Per Game | 4.250 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 0 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 85 |
Rebounds | |
|---|---|
| Games Played | 20 |
| Rebounds Per Game | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 0 |
Miscellaneous | |
|---|---|
| Games Played | 20 |
| Assists | 0 |
| Assists Per Game | 0 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 0 |
| Steals Per Game | 0 |
| Blocks | 0 |
| Blocks Per Game | 0 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 20 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jack Kovatovich | 1 | 19 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 19 |
| 12 | Joshua Bostrom | 1 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 5 |
| 24 | Wyatt Stanton | 1 | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 8 |
| 30 | Louie Meyer | 1 | 24 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 24 |
| 34 | Dezmond Reynolds | 1 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 |
| 40 | Andrew Taylor | 1 | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 22 |
| 54 | Cayden Luebke | 1 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
Latest Headlines
Here are key takeaways from action that took place during the holiday break in boys and girls basketball
Schedule
Scroll to see more games
Recent Livestreams
More from Crosby-Ironton Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.







