Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Park Region Conference
Team | W | L | OVR |
|---|---|---|---|
| Henning | 14 | 0 | 31-0 |
| Pillager | 11 | 3 | 17-11 |
| New York Mills | 10 | 4 | 19-9 |
| Sebeka | 8 | 6 | 20-9 |
| Verndale | 4 | 10 | 9-18 |
| Bertha-Hewitt | 3 | 11 | 7-20 |
| Menahga | 3 | 11 | 6-21 |
| Wadena-Deer Creek | 3 | 11 | 4-23 |
Players
Name | POS | YR |
|---|---|---|
Trey Abersoll | 12 | |
Ethan Bentley | 9 | |
Alexander Brandt | 12 | |
Earl Brown | 12 | |
Francis Brown | 10 | |
Isaac Cole | 9 | |
Sawyer Colgrove | 12 | |
Colston Cremers | 12 | |
Lucas Daniels | 11 | |
Andrew Dorn | 10 | |
Oliver Espe | 10 | |
Cal Giza | 10 | |
Grant Grimsley | 12 | |
Emitt Hageman | 9 | |
Nathanel Hollenbeck | 12 | |
Joshua Hooge | 9 | |
Joby Hubbard | 10 | |
Trygve Hurt | 9 | |
Elliot Imdieke | 11 | |
Graham Johnson | 11 | |
Quinton Johnson | 10 | |
Aidan Katke | 12 | |
Asher Knoblauch | 9 | |
Cyrus Kramer | 9 | |
Riley Kramer | 11 | |
Vinny Metz | 10 | |
Aidan Moen | 9 | |
Kayden Monson-Kempka | 12 | |
Aimery Morton | 9 | |
Jackson Mudgett | 9 | |
Elijah Noskowiak | 10 | |
Andrew Parrish | 10 | |
Gabriel Parrish | 12 | |
Aaron Peterson | 11 | |
Eli Pexsa | 9 | |
Nicholas Pietz | 9 | |
Isaac Quisberg | 10 | |
David Schmit | 11 | |
Rhett Sjostrom | 10 | |
Liam Soberg | 9 | |
Alexander Stephens | 9 | |
Gabriel Stephens | 9 | |
Parker Vandermay | 10 |
Player
| Pillager | 28 | 0 | 0:00 | 0 |
Scoring
| Pillager | 28 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Rebounds
| Pillager | 28 | 0 | 0 | 0 | 0 |
Miscellaneous
| Pillager | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLoading posts
Check back for the latest news on your favorite sports, schools, and teams.