Litchfield vs Annandale Boys Basketball Game
Boys Basketball Hub
litch
anandl
Litchfield vs Annandale
December 16, 2025 • Annandale High School
Team | 1 | 2 | F |
|---|---|---|---|
| Litchfield | 26 | 29 | 55 |
| Annandale | 39 | 41 | 80 |
Scoring
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 55 |
| Henry Grabow #3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Alex Medina #11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gideon Boerema #21 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Matthias Bruning #22 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Drake Kotzer #40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Dietel #44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scoring
| Total | 0 | 0 | 0 | 0 | 13 | 0 | 80 |
| Colton Henson #0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Ben Walter #1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Jackson Neutz #4 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| Eddie Boyd #5 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Rowan Bishop #10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Pederson #11 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Oliver Provo #21 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Colton Purcell #31 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Gabriel Westman #33 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Rebounds
| Total | 0 | 0 | 15 |
| Gideon Boerema #21 | 0 | 0 | 8 |
| Noah Dietel #44 | 0 | 0 | 7 |
Rebounds
| Total | 0 | 0 | 16 |
| Colton Purcell #31 | 0 | 0 | 8 |
| Gabriel Westman #33 | 0 | 0 | 8 |
Miscellaneous
| Total | 6 | 0 | 0 | 1 | 0 | 0 |
| Alex Medina #11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Noah Dietel #44 | 0 | 0 | 0 | 1 | 0 | 0 |
Miscellaneous
| Total | 5 | 0 | 4 | 2 | 0 | 0 |
| Owen Pederson #11 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colton Purcell #31 | 0 | 0 | 4 | 0 | 0 | 0 |
| Gabriel Westman #33 | 5 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Three Points Made | 6 | 13 |
| Three Points Attempted | 0 | 0 |
| Total Points | 55 | 80 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 15 | 16 |
Miscellaneous | ||
|---|---|---|
| Assists | 6 | 5 |
| Turnovers | 0 | 0 |
| Steals | 0 | 4 |
| Blocks | 1 | 2 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

