Litchfield vs Glencoe-Silver Lake Boys Basketball Game
Boys Basketball Hub
litch
glncoe
Team | 1 | 2 | T |
|---|---|---|---|
| Litchfield | 35 | 31 | 66 |
| Glencoe-Silver Lake | 51 | 45 | 96 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 8 | 0 | 66 |
| Henry Grabow #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Medina #11 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Carter Eichner #12 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Gideon Boerema #21 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Matthias Bruning #22 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Isaac Elwell #23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Noah Dietel #44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Christian Lorten | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jalen Preve | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 7 | 0 | 96 |
| Trevor Engelmann #2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sam Brown #4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alex Arandia #5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ethan Sonju #11 | 0 | 0 | 0 | 0 | 3 | 0 | 32 |
| Evan Motzko #12 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Hayden Terlinden #14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lincoln Busse #20 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Brodie Werner #21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nicholas Hanson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Engelmann #24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Gabriel Taylor #25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 8 |
| Noah Dietel #44 | 0 | 0 | 8 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 12 |
| Lincoln Busse #20 | 0 | 0 | 6 |
| Tyler Engelmann #24 | 0 | 0 | 6 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 3 | 0 | 0 | 0 |
| Henry Grabow #3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Medina #11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthias Bruning #22 | 4 | 0 | 0 | 0 | 0 | 0 |
| Noah Dietel #44 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Lorten | 0 | 0 | 1 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 2 | 0 | 0 |
| Trevor Engelmann #2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Arandia #5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lincoln Busse #20 | 8 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 66 | 96 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 8 | 7 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 66 | 96 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 8 | 12 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 8 | 12 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 7 | 8 |
| Assists Per Game | 7 | 8 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 3 | 0 |
| Steals Per Game | 3 | 0 |
| Blocks | 0 | 2 |
| Blocks Per Game | 0 | 2 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

