Lakeville North vs Apple Valley Boys Basketball Game
Boys Basketball Hub
lkvnrt
appvly
Team | 1 | 2 | T |
|---|---|---|---|
| Lakeville North | 19 | 28 | 47 |
| Apple Valley | 35 | 31 | 66 |
SCORING SUMMARY
No scoring summary available.
Scoring
No data available
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 25 | 57 | 10 | 18 | 7 | 20 | 66 | ||
| 0 | Tylan Ward | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| 1 | Quieris Barnslater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaedin Williams | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | Quintin Lewis | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 5 | Trey Parker | 6 | 14 | 7 | 9 | 3 | 9 | 22 |
| 14 | Amine Maouzoun | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 20 | Camare Young | 11 | 18 | 1 | 4 | 1 | 3 | 24 |
| 22 | Kellen Britt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Christiansen | 2 | 9 | 0 | 2 | 1 | 4 | 5 |
| 42 | Tyrese Hutton | 4 | 7 | 1 | 1 | 1 | 3 | 10 |
Rebounds
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 9 | 31 | 40 | ||
| 0 | Tylan Ward | 1 | 6 | 7 |
| 1 | Quieris Barnslater | 0 | 0 | 0 |
| 2 | Jaedin Williams | 1 | 1 | 2 |
| 4 | Quintin Lewis | 0 | 0 | 0 |
| 5 | Trey Parker | 0 | 4 | 4 |
| 14 | Amine Maouzoun | 0 | 0 | 0 |
| 20 | Camare Young | 1 | 8 | 9 |
| 22 | Kellen Britt | 2 | 1 | 3 |
| 32 | Ryan Christiansen | 3 | 11 | 14 |
| 42 | Tyrese Hutton | 1 | 0 | 1 |
Miscellaneous
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 5 | 5 | 0 | 0 | ||
| 0 | Tylan Ward | 4 | 0 | 2 | 0 | 0 | 0 |
| 1 | Quieris Barnslater | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaedin Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Quintin Lewis | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trey Parker | 1 | 0 | 1 | 2 | 0 | 0 |
| 14 | Amine Maouzoun | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Camare Young | 5 | 0 | 2 | 0 | 0 | 0 |
| 22 | Kellen Britt | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Christiansen | 2 | 0 | 0 | 2 | 0 | 0 |
| 42 | Tyrese Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 66 |
| Field Goals Made | 0 | 25 |
| Field Goals Attempted | 0 | 57 |
| Field Goals Percent | 0% | 43.86% |
| Free Throws Made | 0 | 10 |
| Free Throws Attempted | 0 | 18 |
| Free Throws Percent | 0% | 55.56% |
| Three Points Made | 0 | 7 |
| Three Points Attempted | 0 | 20 |
| Three Points Percent | 0% | 35% |
| Total Points | 0 | 66 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 40 |
| Offensive Rebounds | 0 | 9 |
| Defensive Rebounds | 0 | 31 |
| Rebounds | 0 | 40 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 15 |
| Assists Per Game | 0 | 15 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 5 |
| Steals Per Game | 0 | 5 |
| Blocks | 0 | 5 |
| Blocks Per Game | 0 | 5 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 47 | 66 |

