Wabasha-Kellogg vs Caledonia Boys Basketball Game
Boys Basketball Hub
kellog
caldon
Team | 1 | 2 | T |
|---|---|---|---|
| Wabasha-Kellogg | 30 | 25 | 55 |
| Caledonia | 54 | 40 | 94 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 55 |
| Brooks Meurer | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wilson Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sam Passe | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Cody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brayden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Busch | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Bryar Ender | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Charlie Traun | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Williams | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 94 |
| Ezekiel Gengler | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Anthony Hahn | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Grant King | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Isaac King | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacoby Klug | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Evan Milde | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Aaron Stemper | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Maddox Walk | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Stemper | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Griffin Gatenbien | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 10 |
| Sam Passe | 0 | 0 | 10 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 55 | 94 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 6 | 6 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 55 | 94 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 10 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 10 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

