Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Three Rivers Conference
Team | W | L | OVR |
|---|---|---|---|
| Chatfield | 8 | 2 | 17-10 |
| Caledonia | 7 | 1 | 18-11 |
| Rushford-Peterson | 7 | 1 | 24-4 |
| Lewiston-Altura | 7 | 3 | 21-9 |
| Dover-Eyota | 6 | 4 | 15-13 |
| St. Charles | 5 | 5 | 15-12 |
| Winona Cotter/Hope Lutheran | 4 | 4 | 17-10 |
| Plainview-Elgin-Millville | 4 | 6 | 10-17 |
| La Crescent-Hokah | 2 | 6 | 5-22 |
| Fillmore Central | 0 | 8 | 4-22 |
| Wabasha-Kellogg | 0 | 10 | 10-19 |
Players
Name | POS | YR |
|---|---|---|
Matthew Busch | ||
Bryar Ender | ||
Tommy Lineweaver | ||
Brayden Martin | ||
Brooks Meurer | ||
William Meyer | ||
Jax Oxendine | ||
James Oxendine | ||
Sam Passe | ||
Wilson Rosenberg | ||
Isaac Solberg | ||
Charlie Traun | ||
Cody Walker | ||
Kevin Williams |
Player
| Wabasha-Kellogg | 29 | 0 | 0:00 | 0 |
Scoring
| Wabasha-Kellogg | 29 | 767 | 26.45 | 20 | 62 | 32.26% | 14 | 31 | 45.16% | 102 | 31 | 3.29% |
Rebounds
| Wabasha-Kellogg | 29 | 62 | 2.14 | 0 | 0 |
Miscellaneous
| Wabasha-Kellogg | 29 | 11 | 0.38 | 14 | 0.48 | 2 | 0.07 | 8 | 0.28 | 19 | 0.66 | 0 |
Scoring Stats
| Matthew Busch | 157 | 13 | 12.077 | 3 | 11 | 27.27% | 0 | 29 | 7 | 4.14% |
| Bryar Ender | 149 | 13 | 11.462 | 6 | 13 | 46.15% | 1 | 0 | 0 | 0% |
| Sam Passe | 125 | 11 | 11.364 | 3 | 15 | 20% | 0 | 32 | 11 | 2.91% |
| Kevin Williams | 120 | 12 | 10 | 5 | 10 | 50% | 0 | 19 | 8 | 2.38% |
| Wilson Rosenberg | 79 | 10 | 7.900 | 2 | 9 | 22.22% | 0 | 9 | 3 | 3% |
| Brooks Meurer | 53 | 10 | 5.300 | 1 | 3 | 33.33% | 0 | 6 | 1 | 6% |
| Charlie Traun | 28 | 7 | 4 | 0 | 0 | 0% | 0 | 1 | 0 | 0% |
| Jax Oxendine | 11 | 3 | 3.667 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Brayden Martin | 11 | 4 | 2.750 | 0 | 0 | 0% | 0 | 2 | 0 | 0% |
| Tommy Lineweaver | 11 | 3 | 3.667 | 0 | 0 | 0% | 0 | 3 | 0 | 0% |
| Cody Walker | 10 | 6 | 1.667 | 0 | 1 | 0% | 0 | 0 | 1 | 0% |
| William Meyer | 5 | 2 | 2.500 | 0 | 0 | 0% | 0 | 1 | 0 | 0% |
| James Oxendine | 5 | 1 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Isaac Solberg | 3 | 2 | 1.500 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
Misc Stats
| Bryar Ender | 27 | 2 | 13.500 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 1 |
| Sam Passe | 15 | 2 | 7.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
| Kevin Williams | 10 | 2 | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |
| Wilson Rosenberg | 5 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Matthew Busch | 4 | 1 | 4 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brooks Meurer | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| Cody Walker | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Loading posts
Check back for the latest news on your favorite sports, schools, and teams.