Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Three Rivers Conference
Team | W | L | OVR |
|---|---|---|---|
| Chatfield | 8 | 2 | 17-10 |
| Caledonia | 7 | 1 | 18-11 |
| Rushford-Peterson | 7 | 1 | 24-4 |
| Lewiston-Altura | 7 | 3 | 21-9 |
| Dover-Eyota | 6 | 4 | 15-13 |
| St. Charles | 5 | 5 | 15-12 |
| Winona Cotter/Hope Lutheran | 4 | 4 | 17-10 |
| Plainview-Elgin-Millville | 4 | 6 | 10-17 |
| La Crescent-Hokah | 2 | 6 | 5-22 |
| Fillmore Central | 0 | 8 | 4-22 |
| Wabasha-Kellogg | 0 | 10 | 10-19 |
Players
Name | POS | YR |
|---|---|---|
Cole Thompson #1 | ||
Jaxson Meldahl #2 | ||
William LaFleur #3 | ||
Zach Baker #4 | ||
Cayden Lea #5 | ||
Carson Johnson #11 | ||
Kellen Drinkall #13 | ||
Samuel LaFleur #15 | ||
Ryken Anderson #21 | ||
Creighton Hoiness #23 | ||
Landon Dahl #25 | ||
Ayden Garrett #31 | ||
Terence Bollinger #33 | ||
Noah Anderson #35 | ||
Layne Peterson #41 | ||
Jermeiah Kuss #43 | ||
Landon Volkman #45 | ||
Issac Feine #51 | ||
Brode Vikerman #55 |
Player
| Rushford-Peterson | 28 | 4 | 2:59 | 6.39 |
Scoring
| Rushford-Peterson | 28 | 1206 | 43.07 | 27 | 57 | 47.37% | 49 | 77 | 63.64% | 114 | 24 | 4.75% |
Rebounds
| Rushford-Peterson | 28 | 32 | 1.14 | 6 | 26 |
Miscellaneous
| Rushford-Peterson | 28 | 17 | 0.61 | 13 | 0.46 | 12 | 0.43 | 3 | 0.11 | 16 | 0.57 | 0 |
Scoring Stats
| Cayden Lea #5 | 284 | 1 | 1 | 0:35 | 35 | 15 | 18.933 | 4 | 15 | 26.67% | 2 | 3 | 66.67% | 33 | 11 | 3% |
| Carson Johnson #11 | 184 | 1 | 0 | 0:34 | 34 | 15 | 12.267 | 5 | 6 | 83.33% | 2 | 4 | 50% | 4 | 1 | 4% |
| William LaFleur #3 | 179 | 1 | 1 | 0:23 | 23 | 13 | 13.769 | 5 | 12 | 41.67% | 3 | 3 | 100% | 15 | 5 | 3% |
| Landon Dahl #25 | 131 | 1 | 1 | 0:18 | 18 | 14 | 9.357 | 6 | 9 | 66.67% | 0 | 0 | 0% | 0 | 0 | 0% |
| Cole Thompson #1 | 118 | 1 | 1 | 0:19 | 19 | 14 | 8.429 | 1 | 4 | 25% | 0 | 0 | 0% | 24 | 4 | 6% |
| Brode Vikerman #55 | 101 | 1 | 0 | 0:11 | 11 | 14 | 7.214 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% |
| Jaxson Meldahl #2 | 82 | 1 | 0 | 0:21 | 21 | 12 | 6.833 | 3 | 5 | 60% | 0 | 2 | 0% | 9 | 3 | 3% |
| Creighton Hoiness #23 | 31 | 1 | 0 | 0:13 | 13 | 10 | 3.100 | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 0 | 0% |
| Samuel LaFleur #15 | 5 | 1 | 0 | 0:01 | 1 | 2 | 2.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Kellen Drinkall #13 | 3 | 1 | 0 | 0:01 | 1 | 2 | 1.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Ayden Garrett #31 | 3 | 1 | 0 | 0:01 | 1 | 2 | 1.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Noah Anderson #35 | 0 | 1 | 0 | 0:01 | 1 | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Landon Volkman #45 | 0 | 1 | 0 | 0:01 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Misc Stats
| Cayden Lea #5 | 5 | 1 | 5 | 0 | 5 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| Landon Dahl #25 | 5 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| William LaFleur #3 | 4 | 1 | 4 | 0 | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Cole Thompson #1 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaxson Meldahl #2 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Carson Johnson #11 | 3 | 1 | 3 | 1 | 2 | 1 | 6 | 6 | 4 | 4 | 7 | 7 | 1 | 1 | 1 | 1 |
| Brode Vikerman #55 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Creighton Hoiness #23 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kellen Drinkall #13 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel LaFleur #15 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Garrett #31 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Anderson #35 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Volkman #45 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading posts
Take a tour through some sections where competition will be fierce, and then check out the predictions.
Check back for the latest news on your favorite sports, schools, and teams.