St. Cloud Tech vs Willmar Boys Basketball Game
Boys Basketball Hub
SCTech
Wilmar
Team | 1 | 2 | F |
|---|---|---|---|
| St. Cloud Tech | 33 | 43 | 76 |
| Willmar | 37 | 49 | 86 |
Scoring
| Total | 29 | 58 | 9 | 13 | 9 | 21 | 75 |
| Kyle Kroska #1 | 3 | 4 | 2 | 2 | 0 | 0 | 8 |
| Matthew Welch #4 | 2 | 5 | 1 | 1 | 2 | 4 | 7 |
| Manabenda James #10 | 7 | 8 | 1 | 2 | 0 | 0 | 15 |
| Jiech Jiech #11 | 13 | 21 | 1 | 3 | 5 | 8 | 32 |
| Nick Brakes #13 | 2 | 10 | 4 | 5 | 1 | 4 | 6 |
| Moulid Abdi #14 | 2 | 10 | 0 | 0 | 1 | 5 | 7 |
| Evertte Stien #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Woods #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 86 |
| Avery Christensen #3 | 0 | 0 | 0 | 0 | 2 | 0 | 32 |
| Jordan Ellingson #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Ellingson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aidan Paulson #13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nickoli Vogel #21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cooper Schnichels #22 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Hudson Sjoberg #23 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Asher Christensen #24 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jackson Carlson #25 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Alex Hoppe #30 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Rebounds
| Total | 10 | 14 | 25 |
| Kyle Kroska #1 | 2 | 1 | 3 |
| Telen Ferguson #3 | 0 | 0 | 1 |
| Matthew Welch #4 | 1 | 1 | 2 |
| Isse Matt #5 | 0 | 1 | 1 |
| Manabenda James #10 | 2 | 3 | 5 |
| Jiech Jiech #11 | 1 | 5 | 6 |
| Moulid Abdi #14 | 4 | 1 | 5 |
| Alan Woods #30 | 0 | 2 | 2 |
Rebounds
| Total | 0 | 0 | 17 |
| Cooper Schnichels #22 | 0 | 0 | 9 |
| Hudson Sjoberg #23 | 0 | 0 | 8 |
Miscellaneous
| Total | 11 | 0 | 8 | 2 | 0 | 0 |
| Matthew Welch #4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isse Matt #5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manabenda James #10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jiech Jiech #11 | 4 | 0 | 4 | 1 | 0 | 0 |
| Nick Brakes #13 | 1 | 0 | 1 | 0 | 0 | 0 |
| Moulid Abdi #14 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alan Woods #30 | 2 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 10 | 0 | 2 | 0 | 0 | 0 |
| Avery Christensen #3 | 8 | 0 | 2 | 0 | 0 | 0 |
| Jacob Ellingson #12 | 2 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 29 | 0 |
| Field Goals Attempted | 58 | 0 |
| Free Throws Made | 9 | 0 |
| Free Throws Attempted | 13 | 0 |
| Three Points Made | 9 | 6 |
| Three Points Attempted | 21 | 0 |
| Total Points | 75 | 86 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 10 | 0 |
| Defensive Rebounds | 14 | 0 |
| Rebounds | 25 | 17 |
Miscellaneous | ||
|---|---|---|
| Assists | 11 | 10 |
| Turnovers | 0 | 0 |
| Steals | 8 | 2 |
| Blocks | 2 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

