Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Central Lakes Conference
Team | W | L | OVR |
|---|---|---|---|
| Alexandria | 15 | 1 | 21-9 |
| Sartell | 14 | 4 | 22-9 |
| St. Cloud Apollo | 12 | 6 | 19-8 |
| St. Cloud Tech | 9 | 9 | 14-14 |
| Willmar | 8 | 9 | 16-11 |
| Fergus Falls | 8 | 10 | 12-17 |
| Brainerd | 6 | 10 | 8-19 |
| Detroit Lakes | 6 | 10 | 13-13 |
| Sauk Rapids-Rice | 5 | 13 | 9-19 |
| Rocori | 3 | 14 | 7-20 |
Players
Name | POS | YR |
|---|---|---|
Okilli Galo #0 | SG | PG | 11 |
Kyle Kroska #1 | F | 12 |
Telen Ferguson #3 | SG | PG | 9 |
Matthew Welch #4 | SG | 10 |
Isse Matt #5 | SG | 10 |
Manabenda James #10 | G | W | 12 |
Jiech Jiech #11 | SG | PG | 11 |
Nick Brakes #13 | G | 11 |
Moulid Abdi #14 | SG | 12 |
Evertte Stien #20 | SG | 10 |
Kmontee Pour #21 | G | 11 |
Hamza Mohammed #22 | SF | 12 |
Mehkai Daye #23 | G | 10 |
Hon Lual #24 | G | 10 |
Tarik Fisher #25 | F | 10 |
Alan Woods #30 | SG | PG | 9 |
Jayce Ramsey #31 | F | 10 |
Kaltiek Deang #32 | C | 10 |
Player
| St. Cloud Tech | 28 | 0 | 0:00 | 0 |
Scoring
| St. Cloud Tech | 28 | 1231 | 43.96 | 372 | 838 | 44.39% | 156 | 269 | 57.99% | 87 | 254 | 34.25% |
Rebounds
| St. Cloud Tech | 28 | 455 | 16.25 | 151 | 300 |
Miscellaneous
| St. Cloud Tech | 28 | 168 | 6 | 0 | 0 | 167 | 5.96 | 64 | 2.29 | 0 | 0 | 0 |
Scoring Stats
| Jiech Jiech #11 | 383 | 17 | 22.529 | 115 | 252 | 45.63% | 54 | 84 | 64.29% | 33 | 86 | 38.37% |
| Nick Brakes #13 | 213 | 16 | 13.313 | 71 | 144 | 49.31% | 30 | 46 | 65.22% | 10 | 35 | 28.57% |
| Manabenda James #10 | 151 | 16 | 9.438 | 47 | 78 | 60.26% | 9 | 18 | 50% | 5 | 8 | 62.50% |
| Kyle Kroska #1 | 146 | 17 | 8.588 | 42 | 86 | 48.84% | 23 | 35 | 65.71% | 0 | 0 | 0% |
| Moulid Abdi #14 | 135 | 17 | 7.941 | 39 | 117 | 33.33% | 7 | 14 | 50% | 19 | 59 | 32.20% |
| Okilli Galo #0 | 120 | 15 | 8 | 32 | 73 | 43.84% | 23 | 52 | 44.23% | 8 | 22 | 36.36% |
| Matthew Welch #4 | 24 | 14 | 1.714 | 7 | 28 | 25% | 3 | 7 | 42.86% | 5 | 16 | 31.25% |
| Evertte Stien #20 | 21 | 14 | 1.500 | 5 | 23 | 21.74% | 3 | 8 | 37.50% | 3 | 14 | 21.43% |
| Alan Woods #30 | 11 | 8 | 1.375 | 5 | 11 | 45.45% | 0 | 1 | 0% | 1 | 3 | 33.33% |
| Telen Ferguson #3 | 9 | 7 | 1.286 | 2 | 6 | 33.33% | 3 | 3 | 100% | 2 | 5 | 40% |
| Kmontee Pour #21 | 6 | 7 | 0.857 | 2 | 9 | 22.22% | 1 | 1 | 100% | 0 | 1 | 0% |
| Isse Matt #5 | 4 | 5 | 0.800 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% |
| Hon Lual #24 | 4 | 5 | 0.800 | 2 | 3 | 66.67% | 0 | 0 | 0% | 0 | 3 | 0% |
| Hamza Mohammed #22 | 2 | 3 | 0.667 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Kaltiek Deang #32 | 2 | 3 | 0.667 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% |
| Tarik Fisher #25 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Jayce Ramsey #31 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Misc Stats
| Jiech Jiech #11 | 101 | 15 | 6.733 | 26 | 64 | 15 | 54 | 3.600 | 42 | 2.800 | 7 | 0.467 |
| Manabenda James #10 | 94 | 13 | 7.231 | 25 | 68 | 14 | 17 | 1.214 | 13 | 0.929 | 26 | 1.857 |
| Kyle Kroska #1 | 73 | 14 | 5.214 | 30 | 43 | 13 | 5 | 0.385 | 11 | 0.846 | 19 | 1.462 |
| Moulid Abdi #14 | 51 | 14 | 3.643 | 19 | 32 | 14 | 20 | 1.429 | 16 | 1.143 | 1 | 0.071 |
| Nick Brakes #13 | 45 | 12 | 3.750 | 21 | 29 | 13 | 25 | 1.923 | 27 | 2.077 | 5 | 0.385 |
| Okilli Galo #0 | 34 | 12 | 2.833 | 11 | 23 | 13 | 23 | 1.769 | 19 | 1.462 | 2 | 0.154 |
| Evertte Stien #20 | 20 | 12 | 1.667 | 7 | 13 | 13 | 7 | 0.538 | 22 | 1.692 | 0 | 0 |
| Alan Woods #30 | 10 | 8 | 1.250 | 0 | 8 | 8 | 4 | 0.500 | 4 | 0.500 | 0 | 0 |
| Matthew Welch #4 | 6 | 14 | 0.429 | 3 | 7 | 14 | 8 | 0.571 | 7 | 0.500 | 1 | 0.071 |
| Isse Matt #5 | 6 | 5 | 1.200 | 2 | 4 | 7 | 1 | 0.143 | 4 | 0.571 | 2 | 0.286 |
| Kmontee Pour #21 | 4 | 6 | 0.667 | 2 | 3 | 7 | 1 | 0.143 | 1 | 0.143 | 0 | 0 |
| Hon Lual #24 | 4 | 6 | 0.667 | 2 | 3 | 6 | 2 | 0.333 | 1 | 0.167 | 0 | 0 |
| Hamza Mohammed #22 | 3 | 2 | 1.500 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telen Ferguson #3 | 2 | 8 | 0.250 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaltiek Deang #32 | 2 | 3 | 0.667 | 0 | 2 | 2 | 1 | 0.500 | 0 | 0 | 1 | 0.500 |
| Mehkai Daye #23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading posts
Check back for the latest news on your favorite sports, schools, and teams.
High school state tournaments are known for making legends. These seniors are looking to create legacies of their own before continuing their careers at the college level.