Prior Lake vs Chanhassen Boys Basketball Game
Boys Basketball Hub
prlake
chnhsn
Team | 1 | 2 | T |
|---|---|---|---|
| Prior Lake | 0 | 85 | 85 |
| Chanhassen | 0 | 43 | 43 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| MAX DUBORE #2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| KOLBY THOMPSON #5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| ERIK POST #10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| KOBBY SAM-BREW #11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| ZAK LOEHLEIN #12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DREW BRINKMAN #15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LEO GIDLEY #20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| COLTEN GUNDERSON #21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| WOESER JENPA #23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| TREY THEIS #25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Benett Barger #0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Payton Jones #1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kolby Christl #2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Logan DeAlwis #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Johnson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Loghan Gustad #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ramler #15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matthew Daly #22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 85 | 43 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 85 | 43 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

