DeLaSalle vs Columbia Heights Boys Basketball Game
Boys Basketball Hub
dlasal
colhgt
Team | 1 | 2 | T |
|---|---|---|---|
| DeLaSalle | 53 | 32 | 85 |
| Columbia Heights | 24 | 22 | 46 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Rashad Smith #0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taaj Whitlock #1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Evan Miller #2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ichima Idoko #3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kamar Thomas #4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jaeden Udean #10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Deon Wallace-Johnson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Max Winston #13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonas McCreary #14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Omar Ali #24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| __ Kaine #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| __ Mkali #2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| __ Witherspoon #3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| __ Hill #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| __ Whitmore #5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| __ Mohamednur #10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| __ Gardner #11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| __ Moore #12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| __ Johnson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 85 | 46 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 85 | 46 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

