
DeLaSalle Boys Basketball
Latest Scores
Team Overview
Tri-Metro
Team | W | L | Overall |
|---|---|---|---|
| Richfield | 8 | 0 | 15-1 |
| DeLaSalle | 8 | 1 | 11-2 |
| Columbia Heights | 4 | 3 | 8-6 |
| Academy of Holy Angels | 4 | 4 | 9-6 |
| St. Anthony | 4 | 4 | 5-8 |
| Robbinsdale Cooper | 3 | 5 | 5-10 |
| Bloomington Kennedy | 2 | 6 | 7-10 |
| Fridley | 1 | 5 | 3-7 |
| Brooklyn Center | 0 | 6 | 1-9 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Rashad Smith | G | 9 |
| 1 | Taaj Whitlock | G | 10 |
| 2 | Evan Miller | F | 12 |
| 3 | Ichima Idoko | F | 10 |
| 4 | Kamar Thomas | F | 11 |
| 5 | Akeem Everett | G | 11 |
| 10 | Jaeden Udean | G | 11 |
| 11 | Kayden Toles | G | 11 |
| 12 | Deon Wallace-Johnson | G | 11 |
| 13 | Max Winston | G | 10 |
| 14 | Jonas McCreary | F | 10 |
| 22 | Galen Kamp | G | 10 |
| 24 | Omar Ali | C | 11 |
Staff
Name |
|---|
| Todd Anderson |
| Jarvis Johnson |
| Goanar Mar |
| Dan Rubischko |
| Sam Johnson |
Scoring | |
|---|---|
| Games Played | 13 |
| Points Per Game | 35.923 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 14 |
| Free Throws Attempted | 17 |
| Free Throws Percent | 82.35% |
| Three Points Made | 0 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 467 |
Rebounds | |
|---|---|
| Games Played | 13 |
| Rebounds Per Game | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 0 |
Miscellaneous | |
|---|---|
| Games Played | 13 |
| Assists | 0 |
| Assists Per Game | 0 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 0 |
| Steals Per Game | 0 |
| Blocks | 0 |
| Blocks Per Game | 0 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 13 |
| Games Started | 5 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Player
# | Name | GP | GS | MIN | MPG |
|---|---|---|---|---|---|
| 1 | Taaj Whitlock | 1 | 1 | 0:00 | 0 |
| 2 | Evan Miller | 1 | 1 | 0:00 | 0 |
| 3 | Ichima Idoko | 1 | 1 | 0:00 | 0 |
| 10 | Jaeden Udean | 1 | 1 | 0:00 | 0 |
| 12 | Deon Wallace-Johnson | 1 | 1 | 0:00 | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rashad Smith | 4 | 2.250 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 9 |
| 1 | Taaj Whitlock | 6 | 4.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 27 |
| 2 | Evan Miller | 6 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 60 |
| 3 | Ichima Idoko | 5 | 11.400 | 0 | 0 | 0% | 5 | 5 | 100% | 0 | 0 | 0% | 57 |
| 4 | Kamar Thomas | 4 | 14.250 | 0 | 0 | 0% | 2 | 3 | 66.67% | 0 | 0 | 0% | 57 |
| 5 | Akeem Everett | 4 | 3.750 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 15 |
| 10 | Jaeden Udean | 5 | 14.600 | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 73 |
| 11 | Kayden Toles | 2 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 12 | Deon Wallace-Johnson | 6 | 10.167 | 0 | 0 | 0% | 4 | 6 | 66.67% | 0 | 0 | 0% | 61 |
| 13 | Max Winston | 5 | 1.800 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 9 |
| 14 | Jonas McCreary | 5 | 4.800 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 24 |
| 22 | Galen Kamp | 3 | 3.667 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 11 |
| 24 | Omar Ali | 6 | 10.333 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 62 |
Latest Headlines
In Class 3A, the No. 1-ranked position has switched between Richfield and Totino-Grace.




















