Pierz vs Albany Boys Basketball Game
Boys Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Pierz | 27 | 35 | 62 |
| Albany | 44 | 36 | 80 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Preston Saehr #0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyler Kimman #1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brandon Kimman #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Cekalla #3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nicholas Virnig #4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jaxsen Hardy #10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brandon Solinger #11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Daniel Litke #23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Braydin Olesch #31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Jaxson Austin #0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Lucas Hondl #3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Braeden Justin #5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ashton Olson #11 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Cohen Habben #12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady Rueter #21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Griffin Lange #23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jake Buttweiler #25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nicholas Van Heel #33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 62 | 80 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 62 | 80 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

