
Albany Boys Basketball
Latest Scores
Team Overview
Granite Ridge
Team | W | L | Overall |
|---|---|---|---|
| Albany | 2 | 0 | 6-0 |
| St. Cloud Cathedral | 2 | 0 | 6-1 |
| Pequot Lakes | 1 | 0 | 5-0 |
| Foley | 1 | 1 | 3-3 |
| Pierz | 0 | 1 | 4-2 |
| Little Falls | 0 | 2 | 2-4 |
| Milaca | 0 | 2 | 1-5 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Jaxson Austin | G | 11 |
| 3 | Lucas Hondl | G | 11 |
| 5 | Braeden Justin | G | 12 |
| 11 | Ashton Olson | G | 12 |
| 12 | Cohen Habben | G | 11 |
| 20 | Abe Kalthoff | G | 11 |
| 21 | Brady Rueter | G | 12 |
| 22 | Cody Terwey | G | 11 |
| 23 | Griffin Lange | C | 12 |
| 25 | Jake Buttweiler | C | 12 |
| 30 | Colton Bauer | C | 11 |
| 32 | Collin Cramlet | G | 10 |
| 33 | Nicholas Van Heel | F | 10 |
| 54 | Patrick Newman | F | 11 |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 6 |
| Points Per Game | 0 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 0 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 0 |
Rebounds | |
|---|---|
| Games Played | 6 |
| Rebounds Per Game | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 0 |
Miscellaneous | |
|---|---|
| Games Played | 6 |
| Assists | 0 |
| Assists Per Game | 0 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 0 |
| Steals Per Game | 0 |
| Blocks | 0 |
| Blocks Per Game | 0 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 6 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 65 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
In the largest-schools classification, both Eagan and Hopkins moved more than two spots in Class 4A.












