Cromwell-Wright vs McGregor Boys Basketball Game
Boys Basketball Hub
CROM
mcgrgr
Team | 1 | 2 | T |
|---|---|---|---|
| Cromwell-Wright | 41 | 21 | 62 |
| McGregor | 24 | 27 | 51 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 18 | 47 | 11 | 26 | 4 | 19 | 51 |
| Jax Henderson #1 | 2 | 5 | 0 | 0 | 1 | 3 | 5 |
| Garrett Guida #2 | 6 | 16 | 5 | 7 | 3 | 11 | 20 |
| Cooper Geyen #3 | 4 | 8 | 1 | 4 | 0 | 1 | 9 |
| Oliver Hawkinson #4 | 1 | 2 | 1 | 3 | 0 | 0 | 3 |
| Clayton Moser #5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brekyn Dalchow #11 | 0 | 5 | 1 | 2 | 0 | 3 | 1 |
| Donovan Barden #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Danielowski #21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rubich #22 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Owen Serfling #24 | 4 | 5 | 3 | 7 | 0 | 0 | 11 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 11 | 23 | 34 |
| Jax Henderson #1 | 1 | 0 | 1 |
| Garrett Guida #2 | 1 | 5 | 6 |
| Cooper Geyen #3 | 2 | 10 | 12 |
| Oliver Hawkinson #4 | 1 | 2 | 3 |
| Clayton Moser #5 | 1 | 0 | 1 |
| Brekyn Dalchow #11 | 0 | 1 | 1 |
| Donovan Barden #14 | 0 | 0 | 0 |
| Cody Danielowski #21 | 0 | 1 | 1 |
| Hunter Rubich #22 | 2 | 1 | 3 |
| Owen Serfling #24 | 3 | 3 | 6 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 12 | 18 | 7 | 1 | 15 | 0 |
| Jax Henderson #1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Garrett Guida #2 | 0 | 2 | 1 | 0 | 2 | 0 |
| Cooper Geyen #3 | 5 | 7 | 2 | 1 | 5 | 0 |
| Oliver Hawkinson #4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Clayton Moser #5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Brekyn Dalchow #11 | 1 | 2 | 2 | 0 | 2 | 0 |
| Donovan Barden #14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Danielowski #21 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Rubich #22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Serfling #24 | 1 | 1 | 0 | 0 | 1 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 62 | 51 |
| Field Goals Made | 24 | 18 |
| Field Goals Attempted | 56 | 47 |
| Field Goals Percent | 42.86% | 38.30% |
| Free Throws Made | 6 | 11 |
| Free Throws Attempted | 12 | 26 |
| Free Throws Percent | 50% | 42.31% |
| Three Points Made | 8 | 4 |
| Three Points Attempted | 26 | 19 |
| Three Points Percent | 30.77% | 21.05% |
| Total Points | 62 | 51 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 28 | 34 |
| Offensive Rebounds | 7 | 11 |
| Defensive Rebounds | 21 | 23 |
| Rebounds | 28 | 34 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 19 | 12 |
| Assists Per Game | 19 | 12 |
| Turnovers | 12 | 18 |
| Turnovers Per Game | 12 | 18 |
| Steals | 13 | 7 |
| Steals Per Game | 13 | 7 |
| Blocks | 0 | 1 |
| Blocks Per Game | 0 | 1 |
| Fouls | 17 | 15 |
| Avg Fouls Per Game | 17 | 15 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

