Lake City vs Stewartville Boys Basketball Game
Boys Basketball Hub
LCHS
stwrtv
Team | 1 | 2 | F |
|---|---|---|---|
| Lake City | 27 | 38 | 65 |
| Stewartville | 42 | 47 | 89 |
Scoring
| Gavyn Lorenson #4 | 27 |
| Luke Narum #2 | 13 |
| Colter Hegge #5 | 9 |
| Simon Brand #15 | 9 |
| Conrad Seydel #1 | 3 |
| Patrick Kennedy #10 | 2 |
| Luke Fleming #13 | 2 |
| Cade Oliver #3 | 0 |
| Teegen Briggs #11 | 0 |
| Oliver Munson #12 | 0 |
| Jaxson Richardson #14 | 0 |
| Alexander Solheid #20 | 0 |
| Bryant Gulden #21 | 0 |
| Ellis Banks #23 | 0 |
| Maddox Shones #35 | 0 |
| Total | 65 |
Rebounds
| Gavyn Lorenson #4 | 5 | 6 | 11 |
| Colter Hegge #5 | 2 | 6 | 8 |
| Simon Brand #15 | 3 | 4 | 7 |
| Conrad Seydel #1 | 2 | 1 | 3 |
| Luke Narum #2 | 0 | 1 | 1 |
| Cade Oliver #3 | 0 | 1 | 1 |
| Oliver Munson #12 | 0 | 1 | 1 |
| Luke Fleming #13 | 1 | 0 | 1 |
| Bryant Gulden #21 | 0 | 1 | 1 |
| Patrick Kennedy #10 | 0 | 0 | 0 |
| Teegen Briggs #11 | 0 | 0 | 0 |
| Jaxson Richardson #14 | 0 | 0 | 0 |
| Alexander Solheid #20 | 0 | 0 | 0 |
| Ellis Banks #23 | 0 | 0 | 0 |
| Maddox Shones #35 | 0 | 0 | 0 |
| Total | 13 | 21 | 34 |
Miscellaneous
| Colter Hegge #5 | 5 | 1 | 1 |
| Gavyn Lorenson #4 | 4 | 2 | 1 |
| Luke Fleming #13 | 2 | 0 | 0 |
| Conrad Seydel #1 | 1 | 0 | 0 |
| Luke Narum #2 | 1 | 1 | 0 |
| Oliver Munson #12 | 1 | 0 | 0 |
| Cade Oliver #3 | 0 | 0 | 0 |
| Patrick Kennedy #10 | 0 | 0 | 0 |
| Teegen Briggs #11 | 0 | 0 | 0 |
| Jaxson Richardson #14 | 0 | 0 | 0 |
| Simon Brand #15 | 0 | 1 | 0 |
| Alexander Solheid #20 | 0 | 0 | 0 |
| Bryant Gulden #21 | 0 | 0 | 0 |
| Ellis Banks #23 | 0 | 0 | 0 |
| Maddox Shones #35 | 0 | 0 | 0 |
| Total | 14 | 5 | 2 |
Player
| Conrad Seydel #1 | 0:27 |
| Luke Narum #2 | 0:33 |
| Cade Oliver #3 | 0:03 |
| Gavyn Lorenson #4 | 0:33 |
| Colter Hegge #5 | 0:28 |
| Patrick Kennedy #10 | 0:01 |
| Teegen Briggs #11 | 0:02 |
| Oliver Munson #12 | 0:08 |
| Luke Fleming #13 | 0:08 |
| Jaxson Richardson #14 | 0:01 |
| Simon Brand #15 | 0:30 |
| Alexander Solheid #20 | 0:02 |
| Bryant Gulden #21 | 0:02 |
| Ellis Banks #23 | 0:02 |
| Maddox Shones #35 | 0:01 |
| Total | 0 |
Scoring
| LUKAS NELSON #3 | 21 |
| ABDIMALIK ABDI #22 | 18 |
| PETE TSCHETTER #0 | 9 |
| CHARLES BOERGER #2 | 9 |
| DEXTER SIMMONS #23 | 7 |
| BRETT MILLER #15 | 6 |
| VINCENT WELLIK #5 | 4 |
| CAYDEN HEYDT #11 | 3 |
| LUKE MORLOCK #14 | 3 |
| HAYDEN PETRICH #20 | 3 |
| RYDER HALDEMAN #1 | 2 |
| KELLEN DEBOER #10 | 2 |
| AIDAN MEINECKE #24 | 2 |
| MARSHALL DICK #21 | 0 |
| DEACON RICH #25 | 0 |
| Total | 89 |
Rebounds
| ABDIMALIK ABDI #22 | 2 | 4 | 6 |
| RYDER HALDEMAN #1 | 1 | 2 | 3 |
| CHARLES BOERGER #2 | 1 | 2 | 3 |
| LUKAS NELSON #3 | 0 | 2 | 2 |
| VINCENT WELLIK #5 | 0 | 2 | 2 |
| DEXTER SIMMONS #23 | 0 | 2 | 2 |
| DEACON RICH #25 | 0 | 2 | 2 |
| CAYDEN HEYDT #11 | 1 | 0 | 1 |
| LUKE MORLOCK #14 | 0 | 1 | 1 |
| BRETT MILLER #15 | 0 | 1 | 1 |
| PETE TSCHETTER #0 | 0 | 0 | 0 |
| KELLEN DEBOER #10 | 0 | 0 | 0 |
| HAYDEN PETRICH #20 | 0 | 0 | 0 |
| MARSHALL DICK #21 | 0 | 0 | 0 |
| AIDAN MEINECKE #24 | 0 | 0 | 0 |
| Total | 5 | 18 | 23 |
Miscellaneous
| CHARLES BOERGER #2 | 4 | 2 | 1 |
| CAYDEN HEYDT #11 | 4 | 8 | 0 |
| VINCENT WELLIK #5 | 3 | 1 | 0 |
| BRETT MILLER #15 | 2 | 0 | 0 |
| ABDIMALIK ABDI #22 | 2 | 1 | 0 |
| LUKAS NELSON #3 | 1 | 0 | 0 |
| DEACON RICH #25 | 1 | 0 | 0 |
| PETE TSCHETTER #0 | 0 | 1 | 0 |
| RYDER HALDEMAN #1 | 0 | 0 | 1 |
| KELLEN DEBOER #10 | 0 | 0 | 0 |
| LUKE MORLOCK #14 | 0 | 0 | 1 |
| HAYDEN PETRICH #20 | 0 | 0 | 0 |
| MARSHALL DICK #21 | 0 | 2 | 0 |
| DEXTER SIMMONS #23 | 0 | 0 | 0 |
| AIDAN MEINECKE #24 | 0 | 0 | 0 |
| Total | 17 | 15 | 3 |
Player
| PETE TSCHETTER #0 | 0:18 |
| RYDER HALDEMAN #1 | 0:16 |
| CHARLES BOERGER #2 | 0:18 |
| LUKAS NELSON #3 | 0:19 |
| VINCENT WELLIK #5 | 0:13 |
| KELLEN DEBOER #10 | 0:03 |
| CAYDEN HEYDT #11 | 0:22 |
| LUKE MORLOCK #14 | 0:08 |
| BRETT MILLER #15 | 0:14 |
| HAYDEN PETRICH #20 | 0:03 |
| MARSHALL DICK #21 | 0:03 |
| ABDIMALIK ABDI #22 | 0:24 |
| DEXTER SIMMONS #23 | 0:15 |
| AIDAN MEINECKE #24 | 0:02 |
| DEACON RICH #25 | 0:03 |
| Total | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 25 | 31 |
| Field Goals Attempted | 54 | 54 |
| Field Goals Percent | 46.30% | 57.41% |
| Free Throws Made | 10 | 12 |
| Free Throws Attempted | 17 | 15 |
| Free Throws Percent | 58.82% | 80% |
| Three Points Made | 5 | 15 |
| Three Points Attempted | 17 | 27 |
| Three Points Percent | 29.41% | 55.56% |
| Total Points | 65 | 89 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 14 | 5 |
| Defensive Rebounds | 22 | 20 |
| Rebounds | 36 | 25 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 14 | 17 |
| Turnovers | 20 | 12 |
| Steals | 5 | 15 |
| Blocks | 2 | 3 |
| Fouls | 14 | 15 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 3:01 | 3:01 |

