Legacy Christian vs Foley Boys Basketball Game
Boys Basketball Hub
LCA
foley
Team | 1 | 2 | F |
|---|---|---|---|
| Legacy Christian | 0 | 79 | 79 |
| Foley | 0 | 54 | 54 |
Scoring
| Ty Nelson #15 | 20 |
| Max Leifker #25 | 20 |
| Hudson Strand #4 | 14 |
| Silas Kardell #1 | 11 |
| Joshua Held #45 | 7 |
| Braylon Ylkanen #3 | 3 |
| Jack Ingvaldsen #21 | 2 |
| Brock Witt #24 | 2 |
| Dallas Berry #0 | 0 |
| Matthew Mulvihill #10 | 0 |
| Gavin Borchardt #12 | 0 |
| Isaac Carlson #13 | 0 |
| Micah McConnell #22 | 0 |
| Total | 79 |
Rebounds
| Max Leifker #25 | 5 | 5 | 10 |
| Braylon Ylkanen #3 | 2 | 6 | 8 |
| Hudson Strand #4 | 2 | 6 | 8 |
| Ty Nelson #15 | 6 | 2 | 8 |
| Joshua Held #45 | 2 | 3 | 5 |
| Silas Kardell #1 | 1 | 1 | 2 |
| Matthew Mulvihill #10 | 1 | 0 | 1 |
| Isaac Carlson #13 | 1 | 0 | 1 |
| Jack Ingvaldsen #21 | 0 | 1 | 1 |
| Brock Witt #24 | 0 | 1 | 1 |
| Dallas Berry #0 | 0 | 0 | 0 |
| Gavin Borchardt #12 | 0 | 0 | 0 |
| Micah McConnell #22 | 0 | 0 | 0 |
| Total | 20 | 25 | 45 |
Miscellaneous
| Joshua Held #45 | 7 | 2 | 0 |
| Hudson Strand #4 | 6 | 1 | 0 |
| Ty Nelson #15 | 3 | 3 | 3 |
| Silas Kardell #1 | 2 | 5 | 0 |
| Braylon Ylkanen #3 | 2 | 1 | 0 |
| Matthew Mulvihill #10 | 2 | 0 | 0 |
| Jack Ingvaldsen #21 | 1 | 2 | 0 |
| Max Leifker #25 | 1 | 0 | 1 |
| Dallas Berry #0 | 0 | 0 | 0 |
| Gavin Borchardt #12 | 0 | 0 | 0 |
| Isaac Carlson #13 | 0 | 0 | 0 |
| Micah McConnell #22 | 0 | 0 | 0 |
| Brock Witt #24 | 0 | 1 | 0 |
| Total | 24 | 15 | 4 |
Player
| Total | 0 |
Scoring
| Jack Abfalter #3 | 26 |
| Easton Wojciechowski #12 | 9 |
| William Lyrenmann #1 | 5 |
| Dane Wheeler #5 | 4 |
| Noah Ludwig #2 | 2 |
| Von Murphy #10 | 2 |
| Evan Lamberg #13 | 2 |
| Tylar Thurston #21 | 2 |
| Xander Bly #34 | 2 |
| Grant Anderson #4 | 0 |
| Jordan Lewandowski #23 | 0 |
| Nolan Novak #24 | 0 |
| Don Dahmen #25 | 0 |
| Evan Ryan #32 | 0 |
| Carson Foster #33 | 0 |
| Isaiah Vizenor #35 | 0 |
| Total | 54 |
Rebounds
| Jack Abfalter #3 | 4 | 5 | 9 |
| Easton Wojciechowski #12 | 2 | 6 | 8 |
| Dane Wheeler #5 | 2 | 3 | 5 |
| Evan Lamberg #13 | 1 | 3 | 4 |
| Tylar Thurston #21 | 0 | 3 | 3 |
| William Lyrenmann #1 | 0 | 1 | 1 |
| Noah Ludwig #2 | 0 | 0 | 0 |
| Grant Anderson #4 | 0 | 0 | 0 |
| Von Murphy #10 | 0 | 0 | 0 |
| Jordan Lewandowski #23 | 0 | 0 | 0 |
| Nolan Novak #24 | 0 | 0 | 0 |
| Don Dahmen #25 | 0 | 0 | 0 |
| Evan Ryan #32 | 0 | 0 | 0 |
| Carson Foster #33 | 0 | 0 | 0 |
| Xander Bly #34 | 0 | 0 | 0 |
| Isaiah Vizenor #35 | 0 | 0 | 0 |
| Total | 9 | 21 | 30 |
Miscellaneous
| William Lyrenmann #1 | 4 | 3 | 0 |
| Jack Abfalter #3 | 3 | 3 | 2 |
| Dane Wheeler #5 | 3 | 1 | 0 |
| Noah Ludwig #2 | 2 | 3 | 0 |
| Evan Lamberg #13 | 2 | 1 | 2 |
| Easton Wojciechowski #12 | 1 | 3 | 0 |
| Xander Bly #34 | 1 | 0 | 0 |
| Grant Anderson #4 | 0 | 0 | 0 |
| Von Murphy #10 | 0 | 1 | 0 |
| Tylar Thurston #21 | 0 | 2 | 0 |
| Jordan Lewandowski #23 | 0 | 0 | 0 |
| Nolan Novak #24 | 0 | 0 | 0 |
| Don Dahmen #25 | 0 | 0 | 0 |
| Evan Ryan #32 | 0 | 0 | 0 |
| Carson Foster #33 | 0 | 0 | 0 |
| Isaiah Vizenor #35 | 0 | 0 | 0 |
| Total | 16 | 17 | 4 |
Player
| William Lyrenmann #1 | 0:00 |
| Noah Ludwig #2 | 0:00 |
| Jack Abfalter #3 | 0:00 |
| Grant Anderson #4 | 0:00 |
| Dane Wheeler #5 | 0:00 |
| Von Murphy #10 | 0:00 |
| Easton Wojciechowski #12 | 0:00 |
| Evan Lamberg #13 | 0:00 |
| Tylar Thurston #21 | 0:00 |
| Jordan Lewandowski #23 | 0:00 |
| Nolan Novak #24 | 0:00 |
| Don Dahmen #25 | 0:00 |
| Evan Ryan #32 | 0:00 |
| Carson Foster #33 | 0:00 |
| Xander Bly #34 | 0:00 |
| Isaiah Vizenor #35 | 0:00 |
| Total | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 33 | 25 |
| Field Goals Attempted | 67 | 65 |
| Field Goals Percent | 49.25% | 38.46% |
| Free Throws Made | 1 | 2 |
| Free Throws Attempted | 6 | 7 |
| Free Throws Percent | 16.67% | 28.57% |
| Three Points Made | 12 | 2 |
| Three Points Attempted | 31 | 20 |
| Three Points Percent | 38.71% | 10% |
| Total Points | 79 | 54 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 20 | 9 |
| Defensive Rebounds | 25 | 21 |
| Rebounds | 45 | 30 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 24 | 16 |
| Turnovers | 22 | 0 |
| Steals | 15 | 17 |
| Blocks | 4 | 4 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 0:00 | 0:00 |

