Minneapolis North vs Minneapolis Southwest Boys Basketball Game
Boys Basketball Hub
north
sthwst
Team | 1 | 2 | F |
|---|---|---|---|
| Minneapolis North | 33 | 46 | 79 |
| Minneapolis Southwest | 33 | 37 | 70 |
Scoring
| J'Marion Sanders #1 | 18 |
| Cordae Williams #4 | 18 |
| Jeremiah Jackson #0 | 15 |
| Marquise Williams #13 | 10 |
| Quantayvious Roberts #3 | 7 |
| Jaquice Lucas #11 | 6 |
| Ronell Willis #5 | 5 |
| Total | 79 |
Scoring
| Owen Boarman #23 | 14 |
| Dashiell Erickson #33 | 14 |
| Wyatt Garnett IV #2 | 12 |
| Niko Case #12 | 11 |
| Riley Kelley #4 | 8 |
| Leif Kranz #15 | 6 |
| Ty'Sean Jones #5 | 5 |
| Tommy Swartz #3 | 0 |
| Total | 70 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 79 | 70 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 0:00 | 0:00 |

