- Home
- >schools
- >minneapolis north
- >boys basketball

Minneapolis North Boys Basketball
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| Anthony Deline | G | 12 | |
| Elijah Harvey | C | 11 | |
| Jeremiah Jackson | F | 12 | |
| Jaquice Lucas | G | 11 | |
| Marshall Nelson | C | 10 | |
| Quantayvious Roberts | F | 12 | |
| J'Marion Sanders | G | 12 | |
| Cordae Williams | 12 | ||
| Mario Williams | G | 10 | |
| Ronell Willis | F | 12 |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 1 |
| Points Per Game | 85 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0 |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0 |
| Three Points Made | 0 |
| Three Points Attempted | 0 |
| Three Points Percent | 0 |
| Total Points | 85 |
Rebounds | |
|---|---|
| Games Played | 1 |
| Rebounds Per Game | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 0 |
Miscellaneous | |
|---|---|
| Games Played | 1 |
| Assists | 0 |
| Assists Per Game | 0 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 0 |
| Steals Per Game | 0 |
| Blocks | 0 |
| Blocks Per Game | 0 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 1 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 85 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Harvey | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Jeremiah Jackson | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jaquice Lucas | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Quantayvious Roberts | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J'Marion Sanders | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Mario Williams | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Ronell Willis | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Wednesday marked the first day of the early signing period. Here’s where Division I- and II-bound athletes from the state are headed next.
Schedule
Dec 8
1:00 PM
St. Paul Como Park
Minneapolis North (H)
Dec 11
1:00 PM
Minneapolis North
Minneapolis South (H)
Dec 13
6:00 PM
St. Cloud Tech
Minneapolis North (H)
Dec 13
6:00 PM
Minneapolis North
St. Cloud Tech (H)
Dec 13
7:15 AM
St. Cloud Tech
Minneapolis North (H)
Dec 16
1:00 PM
St. Louis Park
Minneapolis North (H)
Dec 20
9:00 AM
Minneapolis North
Esko (H)
Jan 6
1:00 PM
Minneapolis Southwest
Minneapolis North (H)
Jan 7
1:00 PM
Minneapolis North
Breck (H)
Jan 10
10:00 AM
Rosemount
Minneapolis North (H)
More from Minneapolis North Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.






