- Home
- >schools
- >minneapolis washburn
- >boys basketball

Minneapolis Washburn Boys Basketball
Latest Scores
Team Overview
Minneapolis City
Team | W | L | OVR |
|---|---|---|---|
| Minneapolis South | 8 | 1 | 15-5 |
| Minneapolis Washburn | 7 | 1 | 11-9 |
| Minneapolis North | 4 | 4 | 11-11 |
| Minneapolis Roosevelt | 4 | 4 | 9-11 |
| Minneapolis Southwest | 3 | 4 | 5-13 |
| Minneapolis Camden | 2 | 6 | 8-11 |
| Minneapolis Edison | 0 | 8 | 7-13 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Milo Queenan | G | 2026 |
| 1 | Greg Johnson | G | 2026 |
| 2 | Finley Carlson | G | 2027 |
| 3 | Spenser Bent | F | 2026 |
| 5 | Andrew Muller | F | 2026 |
| 10 | Lamarr Knighten | G | 2029 |
| 11 | Abdikadir Mohamud | G | 2026 |
| 12 | Alexander Young | G | 2026 |
| 15 | Julen Manzur Strandlund | F | 2026 |
| 20 | Amir Bobmanuel | W | 2027 |
| 22 | Michael Stevens | F | 2026 |
| 23 | Ryker Van Nostrand | W | 2026 |
| 32 | Morris Matthews III | F | 2028 |
| 34 | Leo Hennigan | F | 2027 |
| 35 | Brayden Gorton | F | 2026 |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 20 |
| Points Per Game | 62.150 |
| Field Goals Made | 406 |
| Field Goals Attempted | 845 |
| Field Goals Percent | 48.05% |
| Free Throws Made | 152 |
| Free Throws Attempted | 222 |
| Free Throws Percent | 68.47% |
| Three Points Made | 81 |
| Three Points Attempted | 230 |
| Three Points Percent | 35.22% |
| Total Points | 1243 |
Rebounds | |
|---|---|
| Games Played | 20 |
| Rebounds Per Game | 23.400 |
| Offensive Rebounds | 153 |
| Defensive Rebounds | 315 |
| Rebounds | 468 |
Miscellaneous | |
|---|---|
| Games Played | 20 |
| Assists | 237 |
| Assists Per Game | 11.850 |
| Turnovers | 196 |
| Turnovers Per Game | 9.800 |
| Steals | 150 |
| Steals Per Game | 7.500 |
| Blocks | 25 |
| Blocks Per Game | 1.250 |
| Fouls | 9 |
| Avg Fouls Per Game | 0.450 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 20 |
| Games Started | 70 |
| Minutes Played | 42:37 |
| Minutes Per Game | 127.850 |
Player
# | Name | GP | GS | MIN | MPG |
|---|---|---|---|---|---|
| 0 | Milo Queenan | 7 | 0 | 0:33 | 4.714 |
| 1 | Greg Johnson | 14 | 2 | 3:17 | 14.071 |
| 2 | Finley Carlson | 13 | 12 | 4:37 | 21.308 |
| 3 | Spenser Bent | 7 | 0 | 0:36 | 5.143 |
| 5 | Andrew Muller | 14 | 0 | 2:13 | 9.500 |
| 10 | Lamarr Knighten | 14 | 2 | 3:28 | 14.857 |
| 11 | Abdikadir Mohamud | 9 | 0 | 1:07 | 7.444 |
| 12 | Alexander Young | 14 | 14 | 6:30 | 27.857 |
| 15 | Julen Manzur Strandlund | 6 | 0 | 0:27 | 4.500 |
| 20 | Amir Bobmanuel | 7 | 0 | 1:07 | 9.571 |
| 22 | Michael Stevens | 14 | 14 | 6:49 | 29.214 |
| 23 | Ryker Van Nostrand | 14 | 14 | 6:15 | 26.786 |
| 32 | Morris Matthews III | 6 | 0 | 0:23 | 3.833 |
| 34 | Leo Hennigan | 8 | 0 | 0:35 | 4.375 |
| 35 | Brayden Gorton | 12 | 12 | 4:40 | 23.333 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Milo Queenan | 8 | 2 | 6 | 11 | 54.55% | 2 | 2 | 100% | 0 | 0 | 0% | 16 |
| 1 | Greg Johnson | 18 | 2.389 | 14 | 51 | 27.45% | 4 | 6 | 66.67% | 4 | 18 | 22.22% | 43 |
| 2 | Finley Carlson | 17 | 7.824 | 40 | 86 | 46.51% | 14 | 20 | 70% | 14 | 40 | 35% | 133 |
| 3 | Spenser Bent | 8 | 1.750 | 5 | 7 | 71.43% | 3 | 4 | 75% | 1 | 2 | 50% | 14 |
| 5 | Andrew Muller | 16 | 4.250 | 28 | 49 | 57.14% | 12 | 24 | 50% | 0 | 1 | 0% | 68 |
| 10 | Lamarr Knighten | 15 | 2.867 | 13 | 39 | 33.33% | 7 | 10 | 70% | 4 | 12 | 33.33% | 43 |
| 11 | Abdikadir Mohamud | 10 | 3.300 | 11 | 21 | 52.38% | 2 | 5 | 40% | 3 | 10 | 30% | 33 |
| 12 | Alexander Young | 18 | 13.167 | 64 | 158 | 40.51% | 30 | 34 | 88.24% | 38 | 94 | 40.43% | 237 |
| 15 | Julen Manzur Strandlund | 7 | 1.571 | 4 | 7 | 57.14% | 0 | 0 | 0% | 1 | 1 | 100% | 11 |
| 20 | Amir Bobmanuel | 11 | 3.545 | 10 | 19 | 52.63% | 4 | 6 | 66.67% | 3 | 6 | 50% | 39 |
| 22 | Michael Stevens | 18 | 15.778 | 108 | 175 | 61.71% | 36 | 54 | 66.67% | 1 | 9 | 11.11% | 284 |
| 23 | Ryker Van Nostrand | 17 | 7.235 | 44 | 85 | 51.76% | 12 | 17 | 70.59% | 0 | 2 | 0% | 123 |
| 32 | Morris Matthews III | 7 | 1 | 3 | 7 | 42.86% | 0 | 0 | 0% | 1 | 3 | 33.33% | 7 |
| 34 | Leo Hennigan | 9 | 1.556 | 5 | 11 | 45.45% | 1 | 5 | 20% | 2 | 4 | 50% | 14 |
| 35 | Brayden Gorton | 16 | 11.125 | 51 | 119 | 42.86% | 25 | 35 | 71.43% | 9 | 28 | 32.14% | 178 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 0 | Milo Queenan | 7 | 1.286 | 2 | 7 | 9 |
| 1 | Greg Johnson | 14 | 1.214 | 3 | 14 | 17 |
| 2 | Finley Carlson | 13 | 2.462 | 11 | 21 | 32 |
| 3 | Spenser Bent | 7 | 0.857 | 1 | 5 | 6 |
| 5 | Andrew Muller | 14 | 2.500 | 14 | 21 | 35 |
| 10 | Lamarr Knighten | 13 | 2.462 | 10 | 22 | 32 |
| 11 | Abdikadir Mohamud | 8 | 1.625 | 7 | 6 | 13 |
| 12 | Alexander Young | 14 | 2.286 | 10 | 22 | 32 |
| 15 | Julen Manzur Strandlund | 6 | 1 | 4 | 2 | 6 |
| 20 | Amir Bobmanuel | 8 | 1.625 | 4 | 9 | 13 |
| 22 | Michael Stevens | 14 | 7.143 | 35 | 65 | 100 |
| 23 | Ryker Van Nostrand | 14 | 5.571 | 21 | 57 | 78 |
| 32 | Morris Matthews III | 6 | 1.167 | 2 | 5 | 7 |
| 34 | Leo Hennigan | 8 | 0.625 | 3 | 2 | 5 |
| 35 | Brayden Gorton | 12 | 6.917 | 26 | 57 | 83 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Milo Queenan | 7 | 3 | 0.429 | 5 | 0.714 | 1 | 0.143 | 0 | 0 | 0 | 0 | |
| 1 | Greg Johnson | 15 | 27 | 1.800 | 21 | 1.400 | 13 | 0.867 | 1 | 0.067 | 2 | 0 | |
| 2 | Finley Carlson | 14 | 16 | 1.143 | 10 | 0.714 | 21 | 1.500 | 3 | 0.214 | 2 | 0 | |
| 3 | Spenser Bent | 7 | 2 | 0.286 | 2 | 0.286 | 1 | 0.143 | 0 | 0 | 0 | 0 | |
| 5 | Andrew Muller | 15 | 9 | 0.600 | 12 | 0.800 | 13 | 0.867 | 0 | 0 | 1 | 0 | |
| 10 | Lamarr Knighten | 13 | 17 | 1.308 | 23 | 1.769 | 18 | 1.385 | 1 | 0.077 | 0 | 0 | |
| 11 | Abdikadir Mohamud | 9 | 4 | 0.444 | 6 | 0.667 | 7 | 0.778 | 0 | 0 | 1 | 0 | |
| 12 | Alexander Young | 14 | 21 | 1.500 | 16 | 1.143 | 18 | 1.286 | 2 | 0.143 | 2 | 0 | |
| 15 | Julen Manzur Strandlund | 5 | 1 | 0.200 | 4 | 0.800 | 1 | 0.200 | 0 | 0 | 0 | 0 | |
| 20 | Amir Bobmanuel | 7 | 3 | 0.429 | 6 | 0.857 | 8 | 1.143 | 1 | 0.143 | 0 | 0 | |
| 22 | Michael Stevens | 14 | 25 | 1.786 | 25 | 1.786 | 22 | 1.571 | 2 | 0.143 | 1 | 0 | |
| 23 | Ryker Van Nostrand | 14 | 91 | 6.500 | 43 | 3.071 | 21 | 1.500 | 2 | 0.143 | 0 | 0 | |
| 32 | Morris Matthews III | 5 | 0 | 0 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Leo Hennigan | 7 | 2 | 0.286 | 0 | 0 | 2 | 0.286 | 0 | 0 | 0 | 0 | |
| 35 | Brayden Gorton | 11 | 16 | 1.455 | 20 | 1.818 | 4 | 0.364 | 13 | 1.182 | 0 | 0 |
Latest Headlines
Wednesday marked the first day of the early signing period. Here’s where Division I- and II-bound athletes from the state are headed next.
Listen to a replay: NSPN.tv’s Ryan Phelps has a first look at the Class 2A and 1A brackets and discusses the matchups with the Star Tribune’s David La Vaque.
Schedule
Scroll to see more games
Recent Livestreams
More from Minneapolis Washburn Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.






