Edgerton vs Russell-Tyler-Ruthton Boys Basketball Game
Boys Basketball Hub
edgert
RTR
Team | 1 | 2 | T |
|---|---|---|---|
| Edgerton | 0 | 61 | 61 |
| Russell-Tyler-Ruthton | 0 | 72 | 72 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 18 | 30 | 9 | 16 | 9 | 30 | 72 |
| Gavin Schreurs #2 | 4 | 8 | 1 | 4 | 0 | 5 | 9 |
| Juhl Drake #4 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| Lane Wichmann #5 | 1 | 1 | 1 | 2 | 2 | 6 | 9 |
| Jens Drake #14 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tyler Wichmann #20 | 1 | 1 | 0 | 0 | 2 | 6 | 8 |
| Braden Nibbe #22 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Colten Thomsen #40 | 7 | 11 | 7 | 10 | 2 | 6 | 27 |
| Tyler Dagel #42 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jackson Kerkaert #50 | 2 | 4 | 0 | 0 | 1 | 1 | 7 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 42 |
| Gavin Schreurs #2 | 0 | 0 | 7 |
| Juhl Drake #4 | 0 | 0 | 9 |
| Lane Wichmann #5 | 0 | 0 | 1 |
| Jens Drake #14 | 0 | 0 | 8 |
| Tyler Wichmann #20 | 0 | 0 | 5 |
| Braden Nibbe #22 | 0 | 0 | 1 |
| Colten Thomsen #40 | 0 | 0 | 7 |
| Tyler Dagel #42 | 0 | 0 | 1 |
| Jackson Kerkaert #50 | 0 | 0 | 3 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 16 | 17 | 5 | 3 | 19 | 0 |
| Gavin Schreurs #2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Juhl Drake #4 | 3 | 6 | 2 | 0 | 2 | 0 |
| Lane Wichmann #5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jens Drake #14 | 1 | 1 | 0 | 1 | 5 | 0 |
| Tyler Wichmann #20 | 5 | 0 | 0 | 0 | 3 | 0 |
| Braden Nibbe #22 | 2 | 3 | 0 | 1 | 2 | 0 |
| Colten Thomsen #40 | 2 | 5 | 2 | 1 | 4 | 0 |
| Tyler Dagel #42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kerkaert #50 | 1 | 1 | 0 | 0 | 1 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 0 | 72 |
| Field Goals Made | 0 | 18 |
| Field Goals Attempted | 0 | 30 |
| Field Goals Percent | 0% | 60% |
| Free Throws Made | 0 | 9 |
| Free Throws Attempted | 0 | 16 |
| Free Throws Percent | 0% | 56.25% |
| Three Points Made | 0 | 9 |
| Three Points Attempted | 0 | 30 |
| Three Points Percent | 0% | 30% |
| Total Points | 0 | 72 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 42 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 42 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 16 |
| Assists Per Game | 0 | 16 |
| Turnovers | 0 | 17 |
| Turnovers Per Game | 0 | 17 |
| Steals | 0 | 5 |
| Steals Per Game | 0 | 5 |
| Blocks | 0 | 3 |
| Blocks Per Game | 0 | 3 |
| Fouls | 0 | 19 |
| Avg Fouls Per Game | 0 | 19 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

