Maple Grove vs Minnetonka Boys Basketball Game
Boys Basketball Hub
MG
mntnka
Team | 1 | 2 | T |
|---|---|---|---|
| Maple Grove | 29 | 43 | 72 |
| Minnetonka | 30 | 23 | 53 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 6 | 0 | 5 | 0 | 72 |
| Gavin Elmquist #1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Max Iversen #4 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Baboucarr Ann #5 | 0 | 0 | 3 | 0 | 0 | 0 | 17 |
| Mason Swenson #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Cizadlo #23 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jack Thelen #31 | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
| Cole Johnson #33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Perusse #35 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Beckham Nelson #1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Willie Wright Jr #2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jacob Lis #5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anthony Ortiz #15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Elliott Thompson #31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ezekiel Boadi-Aboagye #33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 30 |
| Gavin Elmquist #1 | 0 | 0 | 1 |
| Max Iversen #4 | 0 | 0 | 5 |
| Baboucarr Ann #5 | 0 | 0 | 4 |
| Mason Swenson #22 | 0 | 0 | 0 |
| Bennett Cizadlo #23 | 0 | 0 | 6 |
| Jack Thelen #31 | 0 | 0 | 8 |
| Cole Johnson #33 | 0 | 0 | 3 |
| Matthew Perusse #35 | 0 | 0 | 3 |
Rebounds
Name | OFF | DEF | REB |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 4 | 2 | 0 | 0 |
| Gavin Elmquist #1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Iversen #4 | 3 | 0 | 2 | 1 | 0 | 0 |
| Baboucarr Ann #5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mason Swenson #22 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennett Cizadlo #23 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Thelen #31 | 3 | 0 | 2 | 0 | 0 | 0 |
| Cole Johnson #33 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Perusse #35 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 72 | 53 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 6 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 5 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 72 | 53 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 30 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 30 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 13 | 0 |
| Assists Per Game | 13 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 4 | 0 |
| Steals Per Game | 4 | 0 |
| Blocks | 2 | 0 |
| Blocks Per Game | 2 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

