- Home
- >schools
- >maple grove
- >boys basketball

Maple Grove Boys Basketball
Latest Scores
Team Overview
Lake
Team | W | L | Overall |
|---|---|---|---|
| Buffalo | 0 | 0 | 6-0 |
| Eden Prairie | 0 | 0 | 6-0 |
| Edina | 0 | 0 | 5-2 |
| Hopkins | 0 | 0 | 3-3 |
| Minnetonka | 0 | 0 | 3-2 |
| St. Michael-Albertville | 0 | 0 | 0-6 |
| Wayzata | 0 | 0 | 8-0 |
| Maple Grove | 0 | 0 | 6-1 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Gavin Elmquist | G | 12 |
| 2 | Deacon Schwartz | W | 11 |
| 3 | Henry Knutson | W | 12 |
| 4 | Max Iversen | G | 12 |
| 5 | Baboucarr Ann | W | 11 |
| 10 | Akan Berisso | G | 11 |
| 11 | Dane Miller | G | 11 |
| 12 | Lucas Bakker | W | 11 |
| 14 | Ben Banwart | W | 10 |
| 15 | Brody Cook | W | 10 |
| 20 | Bodey Mohr | P | 11 |
| 21 | Grant Mitchell | W | 11 |
| 22 | Mason Swenson | W | 12 |
| 23 | Bennett Cizadlo | W | 11 |
| 24 | Drew Holmquist | G | 10 |
| 25 | Iye Fuye | W | 10 |
| 31 | Jack Thelen | P | 11 |
| 33 | Cole Johnson | P | 12 |
| 35 | Matthew Perusse | P | 12 |
Staff
Name |
|---|
| Ryan Smolarek |
| Nick Schroeder |
| Jared Martinson |
| Matt Christenson |
Scoring | |
|---|---|
| Games Played | 7 |
| Points Per Game | 81.571 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 70 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 66 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 571 |
Rebounds | |
|---|---|
| Games Played | 7 |
| Rebounds Per Game | 28.429 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 199 |
Miscellaneous | |
|---|---|
| Games Played | 7 |
| Assists | 90 |
| Assists Per Game | 12.857 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 34 |
| Steals Per Game | 4.857 |
| Blocks | 11 |
| Blocks Per Game | 1.571 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 7 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 571 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Elmquist | 7 | 7 | 0 | 0 | 0% | 2 | 0 | 0% | 10 | 0 | 0% | 49 |
| 2 | Deacon Schwartz | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 3 | Henry Knutson | 6 | 6.833 | 0 | 0 | 0% | 1 | 0 | 0% | 8 | 0 | 0% | 41 |
| 4 | Max Iversen | 7 | 16.857 | 0 | 0 | 0% | 21 | 0 | 0% | 16 | 0 | 0% | 118 |
| 5 | Baboucarr Ann | 7 | 19.143 | 0 | 0 | 0% | 24 | 0 | 0% | 11 | 0 | 0% | 134 |
| 10 | Akan Berisso | 4 | 1.250 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 5 |
| 11 | Dane Miller | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 12 | Lucas Bakker | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 14 | Ben Banwart | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 15 | Brody Cook | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 20 | Bodey Mohr | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 21 | Grant Mitchell | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 22 | Mason Swenson | 7 | 3.857 | 0 | 0 | 0% | 2 | 0 | 0% | 6 | 0 | 0% | 27 |
| 23 | Bennett Cizadlo | 7 | 8.571 | 0 | 0 | 0% | 3 | 0 | 0% | 9 | 0 | 0% | 60 |
| 24 | Drew Holmquist | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 25 | Iye Fuye | 3 | 0.667 | 0 | 0 | 0% | 2 | 0 | 0% | 0 | 0 | 0% | 2 |
| 31 | Jack Thelen | 7 | 14 | 0 | 0 | 0% | 13 | 0 | 0% | 1 | 0 | 0% | 98 |
| 33 | Cole Johnson | 7 | 4.286 | 0 | 0 | 0% | 1 | 0 | 0% | 4 | 0 | 0% | 30 |
| 35 | Matthew Perusse | 6 | 1.167 | 0 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0% | 7 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 1 | Gavin Elmquist | 6 | 1.500 | 0 | 0 | 9 |
| 2 | Deacon Schwartz | 1 | 0 | 0 | 0 | 0 |
| 3 | Henry Knutson | 6 | 5.333 | 0 | 0 | 32 |
| 4 | Max Iversen | 6 | 4.167 | 0 | 0 | 25 |
| 5 | Baboucarr Ann | 6 | 2.667 | 0 | 0 | 16 |
| 10 | Akan Berisso | 3 | 1.667 | 0 | 0 | 5 |
| 11 | Dane Miller | 1 | 0 | 0 | 0 | 0 |
| 12 | Lucas Bakker | 1 | 0 | 0 | 0 | 0 |
| 14 | Ben Banwart | 3 | 1 | 0 | 0 | 3 |
| 15 | Brody Cook | 3 | 0.667 | 0 | 0 | 2 |
| 20 | Bodey Mohr | 1 | 1 | 0 | 0 | 1 |
| 21 | Grant Mitchell | 3 | 0.333 | 0 | 0 | 1 |
| 22 | Mason Swenson | 6 | 1 | 0 | 0 | 6 |
| 23 | Bennett Cizadlo | 6 | 3 | 0 | 0 | 18 |
| 24 | Drew Holmquist | 1 | 0 | 0 | 0 | 0 |
| 25 | Iye Fuye | 3 | 1 | 0 | 0 | 3 |
| 31 | Jack Thelen | 6 | 8.833 | 0 | 0 | 53 |
| 33 | Cole Johnson | 6 | 1.833 | 0 | 0 | 11 |
| 35 | Matthew Perusse | 5 | 2.800 | 0 | 0 | 14 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Elmquist | 6 | 4 | 0.667 | 0 | 0 | 2 | 0.333 | 1 | 0.167 | 0 | 0 | |
| 2 | Deacon Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Henry Knutson | 6 | 16 | 2.667 | 0 | 0 | 7 | 1.167 | 4 | 0.667 | 0 | 0 | |
| 4 | Max Iversen | 6 | 19 | 3.167 | 0 | 0 | 5 | 0.833 | 0 | 0 | 0 | 0 | |
| 5 | Baboucarr Ann | 6 | 23 | 3.833 | 0 | 0 | 10 | 1.667 | 1 | 0.167 | 0 | 0 | |
| 10 | Akan Berisso | 3 | 4 | 1.333 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | |
| 11 | Dane Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Lucas Bakker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ben Banwart | 3 | 1 | 0.333 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | |
| 15 | Brody Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bodey Mohr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Grant Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mason Swenson | 6 | 3 | 0.500 | 0 | 0 | 1 | 0.167 | 0 | 0 | 0 | 0 | |
| 23 | Bennett Cizadlo | 6 | 8 | 1.333 | 0 | 0 | 2 | 0.333 | 0 | 0 | 0 | 0 | |
| 24 | Drew Holmquist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Iye Fuye | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | |
| 31 | Jack Thelen | 6 | 3 | 0.500 | 0 | 0 | 4 | 0.667 | 4 | 0.667 | 0 | 0 | |
| 33 | Cole Johnson | 6 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Matthew Perusse | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Headlines
In the largest-schools classification, both Eagan and Hopkins moved more than two spots in Class 4A.
















