
Osseo Boys Basketball
Latest Scores
Team Overview
Northwest Suburban Conference
Team | W | L | OVR |
|---|---|---|---|
| Blaine | 15 | 4 | 22-6 |
| Totino-Grace | 12 | 0 | 24-2 |
| Champlin Park | 11 | 4 | 13-15 |
| Osseo | 11 | 5 | 22-7 |
| Anoka | 11 | 6 | 15-12 |
| Andover | 10 | 6 | 19-10 |
| Spring Lake Park | 10 | 7 | 15-12 |
| Robbinsdale Armstrong | 6 | 7 | 13-14 |
| Elk River | 6 | 10 | 14-15 |
| Coon Rapids | 3 | 12 | 9-18 |
| Park Center | 2 | 10 | 5-20 |
| Centennial | 2 | 14 | 4-23 |
| Rogers | 1 | 15 | 4-23 |
Players
Name | POS | YR |
|---|---|---|
Joel Saah #1 | 2026 | |
Stephon Barcenas #2 | 2026 | |
Owen Counce #3 | 2027 | |
Quincy Johnson #4 | 2026 | |
Kwatamah Silikpoh #5 | 2027 | |
Michael Criswell #10 | 2027 | |
Daniel Hatlestad #11 | 2026 | |
Josiah Stephens #12 | 2027 | |
Bryce Hoff #13 | 2026 | |
Donovan Smith #14 | 2026 | |
Tony Partyka #15 | 2026 | |
Ely Hawkins #20 | 2027 | |
Colin McNeal #21 | 2027 | |
Trey Shaffer #22 | 2026 | |
Munadir Ugas #23 | 2027 | |
Smith Cargeor #24 | 2027 | |
Nick Horsch #25 | 2027 | |
Jason Davis #30 | 2027 | |
Markus Kure-O'Reily #32 | 2027 | |
Noah Seibert #33 | 2027 | |
Charles Lewis |
Staff
Name |
|---|
| Royce Winford |
Player
TEAM | GP | GS | Min | MPG |
|---|---|---|---|---|
| Osseo | 29 | 20 | 23:36 | 48.83 |
Scoring
TEAM | GP | Pts | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osseo | 29 | 1858 | 64.07 | 595 | 828 | 71.86% | 221 | 250 | 88.40% | 176 | 343 | 51.31% |
Rebounds
TEAM | GP | Reb | RPG | OReb | DReb |
|---|---|---|---|---|---|
| Osseo | 29 | 429 | 14.79 | 103 | 185 |
Miscellaneous
TEAM | GP | Ast | APG | TO | TOPG | Stl | SPG | Blk | BPG | Fouls | FPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osseo | 29 | 226 | 7.79 | 157 | 5.41 | 173 | 5.97 | 15 | 0.52 | 202 | 6.97 | 0 |
Team Record
TEAM | GP | W | L | PCT |
|---|---|---|---|---|
| Osseo | 16 | 11 | 5 | .688 |
| League Avg | 15.4 | 7.7 | 7.7 | .500 |
Player Stats
Name | GP | GS | Min | MPG |
|---|---|---|---|---|
| Joel Saah #1 | 12 | 4 | 3:06 | 15.500 |
| Owen Counce #3 | 12 | 4 | 3:45 | 18.750 |
| Quincy Johnson #4 | 12 | 4 | 3:23 | 16.917 |
| Trey Shaffer #22 | 12 | 1 | 2:01 | 10.083 |
| Stephon Barcenas #2 | 11 | 1 | 2:11 | 11.909 |
| Kwatamah Silikpoh #5 | 11 | 3 | 3:29 | 19 |
| Daniel Hatlestad #11 | 11 | 0 | 1:22 | 7.455 |
| Donovan Smith #14 | 11 | 0 | 1:38 | 8.909 |
| Markus Kure-O'Reily #32 | 9 | 3 | 1:58 | 13.111 |
| Bryce Hoff #13 | 6 | 0 | 0:10 | 1.667 |
| Tony Partyka #15 | 6 | 0 | 0:17 | 2.833 |
| Michael Criswell #10 | 5 | 0 | 0:04 | 0.800 |
| Nick Horsch #25 | 5 | 0 | 0:03 | 0.600 |
| Noah Seibert #33 | 4 | 0 | 0:02 | 0.500 |
| Josiah Stephens #12 | 3 | 0 | 0:03 | 1 |
| Smith Cargeor #24 | 3 | 0 | 0:00 | 0 |
| Ely Hawkins #20 | 2 | 0 | 0:00 | 0 |
| Colin McNeal #21 | 2 | 0 | 0:00 | 0 |
| Jason Davis #30 | 2 | 0 | 0:00 | 0 |
| Charles Lewis | 2 | 0 | 0:04 | 2 |
Scoring Stats
Name | GP | Pts | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Barcenas #2 | 24 | 112 | 4.667 | 27 | 33 | 81.82% | 12 | 15 | 80% | 21 | 29 | 72.41% |
| Kwatamah Silikpoh #5 | 23 | 387 | 16.826 | 103 | 180 | 57.22% | 60 | 65 | 92.31% | 38 | 88 | 43.18% |
| Owen Counce #3 | 23 | 336 | 14.609 | 91 | 121 | 75.21% | 39 | 25 | 156% | 65 | 101 | 64.36% |
| Joel Saah #1 | 23 | 302 | 13.130 | 111 | 160 | 69.38% | 37 | 49 | 75.51% | 18 | 39 | 46.15% |
| Quincy Johnson #4 | 23 | 233 | 10.130 | 80 | 95 | 84.21% | 26 | 32 | 81.25% | 16 | 36 | 44.44% |
| Trey Shaffer #22 | 23 | 90 | 3.913 | 41 | 58 | 70.69% | 3 | 10 | 30% | 1 | 5 | 20% |
| Donovan Smith #14 | 21 | 81 | 3.857 | 26 | 30 | 86.67% | 18 | 19 | 94.74% | 0 | 0 | 0% |
| Daniel Hatlestad #11 | 20 | 78 | 3.900 | 23 | 45 | 51.11% | 6 | 2 | 300% | 10 | 28 | 35.71% |
| Markus Kure-O'Reily #32 | 15 | 108 | 7.200 | 43 | 62 | 69.35% | 10 | 22 | 45.45% | 0 | 0 | 0% |
| Bryce Hoff #13 | 15 | 18 | 1.200 | 7 | 13 | 53.85% | 0 | 3 | 0% | 2 | 6 | 33.33% |
| Tony Partyka #15 | 13 | 74 | 5.692 | 29 | 9 | 322.22% | 6 | 4 | 150% | 1 | 1 | 100% |
| Michael Criswell #10 | 12 | 12 | 1 | 4 | 6 | 66.67% | 2 | 2 | 100% | 1 | 2 | 50% |
| Nick Horsch #25 | 6 | 3 | 0.500 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% |
| Josiah Stephens #12 | 5 | 9 | 1.800 | 4 | 6 | 66.67% | 1 | 0 | 0% | 0 | 3 | 0% |
| Noah Seibert #33 | 5 | 4 | 0.800 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
| Smith Cargeor #24 | 4 | 2 | 0.500 | 1 | 3 | 33.33% | 0 | 0 | 0% | 0 | 0 | 0% |
| Charles Lewis | 2 | 6 | 3 | 2 | 3 | 66.67% | 0 | 0 | 0% | 2 | 4 | 50% |
| Ely Hawkins #20 | 2 | 3 | 1.500 | 1 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% |
| Colin McNeal #21 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Jason Davis #30 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Munadir Ugas #23 | 1 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% |
Rebounds Stats
Name | GP | Reb | RPG | OReb | DReb |
|---|---|---|---|---|---|
| Stephon Barcenas #2 | 15 | 37 | 2.467 | 8 | 20 |
| Owen Counce #3 | 14 | 41 | 2.929 | 4 | 23 |
| Kwatamah Silikpoh #5 | 14 | 41 | 2.929 | 9 | 20 |
| Joel Saah #1 | 13 | 30 | 2.308 | 9 | 11 |
| Quincy Johnson #4 | 13 | 66 | 5.077 | 15 | 32 |
| Donovan Smith #14 | 13 | 59 | 4.538 | 18 | 25 |
| Trey Shaffer #22 | 13 | 45 | 3.462 | 14 | 12 |
| Daniel Hatlestad #11 | 11 | 15 | 1.364 | 3 | 6 |
| Markus Kure-O'Reily #32 | 10 | 56 | 5.600 | 20 | 25 |
| Bryce Hoff #13 | 7 | 11 | 1.571 | 2 | 5 |
| Michael Criswell #10 | 5 | 4 | 0.800 | 0 | 1 |
| Tony Partyka #15 | 5 | 12 | 2.400 | 0 | 2 |
| Nick Horsch #25 | 4 | 7 | 1.750 | 1 | 1 |
| Josiah Stephens #12 | 2 | 1 | 0.500 | 0 | 0 |
| Smith Cargeor #24 | 2 | 1 | 0.500 | 0 | 0 |
| Noah Seibert #33 | 2 | 2 | 1 | 0 | 1 |
| Charles Lewis | 2 | 1 | 0.500 | 0 | 1 |
| Ely Hawkins #20 | 1 | 0 | 0 | 0 | 0 |
| Colin McNeal #21 | 1 | 0 | 0 | 0 | 0 |
| Jason Davis #30 | 1 | 0 | 0 | 0 | 0 |
Miscellaneous Stats
Name | GP | Ast | APG | TO | TOPG | Stl | SPG | Blk | BPG | Fouls | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Barcenas #2 | 15 | 18 | 1.200 | 19 | 1.267 | 11 | 0.733 | 1 | 0.067 | 11 | 0.733 |
| Joel Saah #1 | 14 | 28 | 2 | 20 | 1.429 | 33 | 2.357 | 2 | 0.143 | 26 | 1.857 |
| Owen Counce #3 | 14 | 35 | 2.500 | 47 | 3.357 | 33 | 2.357 | 0 | 0 | 25 | 1.786 |
| Quincy Johnson #4 | 14 | 29 | 2.071 | 15 | 1.071 | 30 | 2.143 | 1 | 0.071 | 25 | 1.786 |
| Kwatamah Silikpoh #5 | 14 | 49 | 3.500 | 29 | 2.071 | 33 | 2.357 | 0 | 0 | 37 | 2.643 |
| Donovan Smith #14 | 13 | 4 | 0.308 | 3 | 0.231 | 6 | 0.462 | 8 | 0.615 | 22 | 1.692 |
| Trey Shaffer #22 | 12 | 38 | 3.167 | 6 | 0.500 | 2 | 0.167 | 1 | 0.083 | 9 | 0.750 |
| Markus Kure-O'Reily #32 | 10 | 4 | 0.400 | 7 | 0.700 | 7 | 0.700 | 1 | 0.100 | 26 | 2.600 |
| Daniel Hatlestad #11 | 9 | 10 | 1.111 | 4 | 0.444 | 10 | 1.111 | 1 | 0.111 | 6 | 0.667 |
| Bryce Hoff #13 | 6 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0 | 4 | 0.667 |
| Tony Partyka #15 | 5 | 7 | 1.400 | 3 | 0.600 | 3 | 0.600 | 0 | 0 | 7 | 1.400 |
| Michael Criswell #10 | 4 | 4 | 1 | 3 | 0.750 | 2 | 0.500 | 0 | 0 | 3 | 0.750 |
| Nick Horsch #25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Stephens #12 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| Smith Cargeor #24 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| Noah Seibert #33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely Hawkins #20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin McNeal #21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munadir Ugas #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Davis #30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Headlines
These teams across Minnesota qualified for the boys basketball state tournament March 24-28.
Recent Livestreams
More from Osseo Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.










