Elk River vs Osseo Boys Basketball Game
Boys Basketball Hub
Scoring
| Nick Rebrovich #4 | 12 |
| Levi Harris #0 | 11 |
| Chase Sheldon #1 | 9 |
| Jackson Boll #34 | 8 |
| Logan Beckman #23 | 4 |
| David Balisidya #2 | 3 |
| Henry Rosenthal #3 | 2 |
| Dominic Webster #11 | 2 |
| Owen Ostmoe #5 | 0 |
| Aiden Powell #10 | 0 |
| Jackson Davis #12 | 0 |
| Amani Kuhl #15 | 0 |
| Kai Guse #21 | 0 |
| Jeremiah Porter #22 | 0 |
| Brody Thompson #31 | 0 |
| Luca Serrano #33 | 0 |
| Josh Langmade #35 | 0 |
| Eli Metzger #41 | 0 |
| Total | 51 |
Rebounds
| Jackson Boll #34 | 2 | 0 | 2 |
| Levi Harris #0 | 0 | 0 | 0 |
| Chase Sheldon #1 | 0 | 0 | 0 |
| David Balisidya #2 | 0 | 0 | 0 |
| Henry Rosenthal #3 | 0 | 0 | 0 |
| Nick Rebrovich #4 | 0 | 0 | 0 |
| Owen Ostmoe #5 | 0 | 0 | 0 |
| Aiden Powell #10 | 0 | 0 | 0 |
| Dominic Webster #11 | 0 | 0 | 0 |
| Jackson Davis #12 | 0 | 0 | 0 |
| Amani Kuhl #15 | 0 | 0 | 0 |
| Kai Guse #21 | 0 | 0 | 0 |
| Jeremiah Porter #22 | 0 | 0 | 0 |
| Logan Beckman #23 | 0 | 0 | 0 |
| Brody Thompson #31 | 0 | 0 | 0 |
| Luca Serrano #33 | 0 | 0 | 0 |
| Josh Langmade #35 | 0 | 0 | 0 |
| Eli Metzger #41 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 |
Miscellaneous
| Levi Harris #0 | 0 | 0 | 0 |
| Chase Sheldon #1 | 0 | 0 | 0 |
| David Balisidya #2 | 0 | 0 | 0 |
| Henry Rosenthal #3 | 0 | 0 | 0 |
| Nick Rebrovich #4 | 0 | 0 | 0 |
| Owen Ostmoe #5 | 0 | 0 | 0 |
| Aiden Powell #10 | 0 | 0 | 0 |
| Dominic Webster #11 | 0 | 0 | 0 |
| Jackson Davis #12 | 0 | 0 | 0 |
| Amani Kuhl #15 | 0 | 0 | 0 |
| Kai Guse #21 | 0 | 0 | 0 |
| Jeremiah Porter #22 | 0 | 0 | 0 |
| Logan Beckman #23 | 0 | 0 | 0 |
| Brody Thompson #31 | 0 | 0 | 0 |
| Luca Serrano #33 | 0 | 0 | 0 |
| Jackson Boll #34 | 0 | 0 | 0 |
| Josh Langmade #35 | 0 | 0 | 0 |
| Eli Metzger #41 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Player
| Levi Harris #0 | 0:32 |
| Chase Sheldon #1 | 0:18 |
| David Balisidya #2 | 0:22 |
| Henry Rosenthal #3 | 0:17 |
| Nick Rebrovich #4 | 0:30 |
| Owen Ostmoe #5 | 0:03 |
| Aiden Powell #10 | 0:00 |
| Dominic Webster #11 | 0:19 |
| Jackson Davis #12 | 0:00 |
| Amani Kuhl #15 | 0:03 |
| Kai Guse #21 | 0:00 |
| Jeremiah Porter #22 | 0:00 |
| Logan Beckman #23 | 0:02 |
| Brody Thompson #31 | 0:10 |
| Luca Serrano #33 | 0:00 |
| Jackson Boll #34 | 0:23 |
| Josh Langmade #35 | 0:00 |
| Eli Metzger #41 | 0:00 |
| Total | 0 |
Scoring
| Owen Counce #3 | 20 |
| Joel Saah #1 | 13 |
| Kwatamah Silikpoh #5 | 12 |
| Trey Shaffer #22 | 10 |
| Quincy Johnson #4 | 7 |
| Donovan Smith #14 | 6 |
| Charles Lewis | 6 |
| Markus Kure-O'Reily #32 | 4 |
| Josiah Stephens #12 | 2 |
| Stephon Barcenas #2 | 0 |
| Michael Criswell #10 | 0 |
| Daniel Hatlestad #11 | 0 |
| Bryce Hoff #13 | 0 |
| Smith Cargeor #24 | 0 |
| Nick Horsch #25 | 0 |
| Noah Seibert #33 | 0 |
| Total | 80 |
Rebounds
| Quincy Johnson #4 | 1 | 6 | 7 |
| Kwatamah Silikpoh #5 | 2 | 4 | 6 |
| Donovan Smith #14 | 1 | 4 | 5 |
| Stephon Barcenas #2 | 0 | 4 | 4 |
| Owen Counce #3 | 0 | 4 | 4 |
| Markus Kure-O'Reily #32 | 0 | 3 | 3 |
| Bryce Hoff #13 | 1 | 1 | 2 |
| Trey Shaffer #22 | 0 | 2 | 2 |
| Nick Horsch #25 | 1 | 1 | 2 |
| Noah Seibert #33 | 0 | 1 | 1 |
| Joel Saah #1 | 0 | 0 | 0 |
| Michael Criswell #10 | 0 | 0 | 0 |
| Daniel Hatlestad #11 | 0 | 0 | 0 |
| Josiah Stephens #12 | 0 | 0 | 0 |
| Smith Cargeor #24 | 0 | 0 | 0 |
| Charles Lewis | 0 | 0 | 0 |
| Total | 6 | 30 | 36 |
Miscellaneous
| Quincy Johnson #4 | 5 | 3 | 0 |
| Joel Saah #1 | 4 | 0 | 0 |
| Kwatamah Silikpoh #5 | 4 | 0 | 0 |
| Stephon Barcenas #2 | 3 | 0 | 0 |
| Michael Criswell #10 | 2 | 0 | 0 |
| Donovan Smith #14 | 1 | 1 | 4 |
| Trey Shaffer #22 | 1 | 0 | 0 |
| Markus Kure-O'Reily #32 | 1 | 0 | 0 |
| Owen Counce #3 | 0 | 3 | 0 |
| Daniel Hatlestad #11 | 0 | 0 | 0 |
| Josiah Stephens #12 | 0 | 0 | 0 |
| Bryce Hoff #13 | 0 | 1 | 0 |
| Smith Cargeor #24 | 0 | 0 | 0 |
| Nick Horsch #25 | 0 | 0 | 0 |
| Noah Seibert #33 | 0 | 0 | 0 |
| Charles Lewis | 0 | 0 | 0 |
| Total | 21 | 8 | 4 |
Player
| Joel Saah #1 | 0:22 |
| Stephon Barcenas #2 | 0:13 |
| Owen Counce #3 | 0:27 |
| Quincy Johnson #4 | 0:24 |
| Kwatamah Silikpoh #5 | 0:25 |
| Michael Criswell #10 | 0:03 |
| Daniel Hatlestad #11 | 0:10 |
| Josiah Stephens #12 | 0:03 |
| Bryce Hoff #13 | 0:03 |
| Donovan Smith #14 | 0:15 |
| Trey Shaffer #22 | 0:14 |
| Smith Cargeor #24 | 0:00 |
| Nick Horsch #25 | 0:02 |
| Markus Kure-O'Reily #32 | 0:12 |
| Noah Seibert #33 | 0:01 |
| Charles Lewis | 0:03 |
| Total | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 21 | 32 |
| Field Goals Attempted | 64 | 63 |
| Field Goals Percent | 32.81% | 50.79% |
| Free Throws Made | 5 | 5 |
| Free Throws Attempted | 14 | 10 |
| Free Throws Percent | 35.71% | 50% |
| Three Points Made | 4 | 11 |
| Three Points Attempted | 21 | 32 |
| Three Points Percent | 19.05% | 34.38% |
| Total Points | 51 | 80 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 14 | 6 |
| Defensive Rebounds | 26 | 30 |
| Rebounds | 40 | 36 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 0 | 21 |
| Turnovers | 13 | 11 |
| Steals | 0 | 8 |
| Blocks | 0 | 4 |
| Fouls | 14 | 12 |
| Technical Fouls | 0 | 0 |
Player Stats | ||
|---|---|---|
| Minutes Played | 2:59 | 2:57 |

